Hatchalt

From Phenix World Atlas
Jump to: navigation, search

Hatchalt was a kingdom with the motto of "Sword of the Clan Council". It was founded in 364 by Dunnic Drechsler and his followers after Dunnic was mistakenly exiled from Rosland. At its peak, it had a population of 42384464 and covered 1,529,175 km2 of land. Hatchalt was populated mostly by Humans. It stood until 2120 when Lonyhusl conquers Hatchalt and annexes all their lands.

Map


Motto

Sword of the Clan Council


Form of Goverment

Goverment  Dates
Clanocracy 370 - 990
Democracy 990 - 1580
Monarchy 1580 - 2110


Rulers and Leaders

Ruler  Dates  Goverment
High Chief Frances Snelling 370 - 390 Clanocracy
High Chief Sybil Hatcliff 400 - 410 Clanocracy
High Chief Rainald Fonteyn 410 - 430 Clanocracy
High Chief Dunnic Higden 440 - 460 Clanocracy
High Chief Amy Sever 470 - 500 Clanocracy
High Chief Bodda Montagu 510 - 520 Clanocracy
High Chief Susan Bushell 530 - 540 Clanocracy
High Chief Merwynn Sharman 550 - 560 Clanocracy
High Chief Regifer Harte 570 - 590 Clanocracy
High Chief Evita Welby 600 - 610 Clanocracy
High Chief Stanfled Hasard 620 - 630 Clanocracy
High Chief Alnoth Mortimer 630 - 640 Clanocracy
High Chief Lodowin Pettit 640 - 660 Clanocracy
High Chief Ursula Botteler 670 - 680 Clanocracy
High Chief Redulph Page 690 - 710 Clanocracy
High Chief Ruth Hastings 720 - 730 Clanocracy
High Chief Agnes Holsey 740 - 750 Clanocracy
High Chief Gunnora Beteslau 750 - 760 Clanocracy
High Chief Stephen Huddleston 770 - 820 Clanocracy
High Chief Rumbald Payne 830 - 870 Clanocracy
High Chief Travers Middleton 880 - 890 Clanocracy
High Chief Roger Goldwell 900 - 950 Clanocracy
High Chief Rose Branwhaite 960 - 970 Clanocracy
High Chief Aldwulf Loveney 970 - 980 Clanocracy
Prime Minister Ida Willcotts 990 - 1000 Democracy
Prime Minister Janet Goodrick 1000 - 1030 Democracy
Prime Minister Gladwin Boothe 1040 - 1050 Democracy
Prime Minister Gerald Frilende 1050 - 1080 Democracy
Prime Minister Howard Warbulton 1090 - 1110 Democracy
Prime Minister Godeleva Underhill 1120 - 1150 Democracy
Prime Minister Turstin Coorthopp 1160 - 1170 Democracy
Prime Minister Osward Standon 1170 - 1200 Democracy
Prime Minister Jerome Gorney 1210 - 1230 Democracy
Prime Minister Winifred Litchfield 1240 - 1270 Democracy
Prime Minister Helewise Bowett 1280 - 1290 Democracy
Prime Minister Margery Brougham 1290 - 1310 Democracy
Prime Minister Walbert Bernewelt 1320 - 1350 Democracy
Prime Minister Corbin Walrond 1360 - 1380 Democracy
Prime Minister Tanio Oken 1390 - 1400 Democracy
Prime Minister Nardred Boulder 1410 - 1420 Democracy
Prime Minister Agatha Stille 1420 - 1430 Democracy
Prime Minister Rademar Clark 1430 - 1450 Democracy
Prime Minister Aldeva Peel 1460 - 1490 Democracy
Prime Minister Ellen Leynham 1500 - 1510 Democracy
Prime Minister Florence Malicorne 1510 - 1520 Democracy
Prime Minister Isolde Weston 1530 - 1540 Democracy
Prime Minister Idonea Beauchamp 1540 - 1550 Democracy
Prime Minister Bridget Outlawe 1560 - 1570 Democracy
Queen Bridget Outlawe 1580 - 1590 Monarchy
King Arnold Strader 1600 - 1610 Monarchy
Queen Amy Liverich 1610 - 1620 Monarchy
Queen Aldeva Wild 1620 - 1630 Monarchy
Queen Denise Sanburne 1640 - 1650 Monarchy
King Piers Wyville 1660 - 1670 Monarchy
King Belward Freer 1670 - 1690 Monarchy
Queen Helewise Boville 1700 - 1710 Monarchy
King Rainward Chester 1720 - 1730 Monarchy
King Theodard Bewley 1730 - 1760 Monarchy
Queen Susanna White 1770 - 1780 Monarchy
King Jordan Perryvall 1780 - 1810 Monarchy
Queen Beatrix Cnut 1820 - 1860 Monarchy
Queen Eva Ashton 1870 - 1890 Monarchy
King Merken Saunterton 1900 - 1920 Monarchy
Queen Idonia Sock 1930 - 1940 Monarchy
King Alred Hiles 1950 - 1960 Monarchy
Queen Emma Shoesmith 1960 - 1970 Monarchy
Queen Idonea Town 1980 - 1990 Monarchy
King Baldwin Fayneman 2000 - 2010 Monarchy
King Hunald Walker 2020 - 2030 Monarchy
King Saegeat Lind 2040 - 2050 Monarchy
Queen Susan Salter 2060 - 2070 Monarchy
Queen Gunnilda Cheddar 2080 - 2090 Monarchy
Queen Millicent Bosby 2100 - 2110 Monarchy

Population

Year  Population  Change Growth Rate
370 2089476 - -
380 2196327 106851 5.114%
390 2308641 112314 5.114%
400 2426700 118059 5.114%
410 2550797 124097 5.114%
420 2681240 130443 5.114%
430 2818354 137114 5.114%
440 2962480 144126 5.114%
450 3113976 151496 5.114%
460 3273219 159243 5.114%
470 3440607 167388 5.114%
480 3616556 175949 5.114%
490 3801503 184947 5.114%
500 3995908 194405 5.114%
510 4200254 204346 5.114%
520 4415051 214797 5.114%
530 4640832 225781 5.114%
540 4878160 237328 5.114%
550 5127624 249464 5.114%
560 5389847 262223 5.114%
570 5665479 275632 5.114%
580 5955207 289728 5.114%
590 6259752 304545 5.114%
600 6579871 320119 5.114%
610 6916362 336491 5.114%
620 7270061 353699 5.114%
630 7641849 371788 5.114%
640 8032650 390801 5.114%
650 8443437 410787 5.114%
660 8875231 431794 5.114%
670 9329108 453877 5.114%
680 9806195 477087 5.114%
690 10307680 501485 5.114%
700 10834811 527131 5.114%
710 11388900 554089 5.114%
720 11971324 582424 5.114%
730 12583533 612209 5.114%
740 13227052 643519 5.114%
750 13903480 676428 5.114%
760 14614501 711021 5.114%
770 15361884 747383 5.114%
780 16147488 785604 5.114%
790 16935599 788111 4.881%
800 8595452 -8340147 -49.246%
810 9035021 439569 5.114%
820 9497069 462048 5.114%
830 9982746 485677 5.114%
840 10493261 510515 5.114%
850 11029885 536624 5.114%
860 11593950 564065 5.114%
870 12186860 592910 5.114%
880 12810092 623232 5.114%
890 13465198 655106 5.114%
900 7076902 -6388296 -47.443%
910 7438811 361909 5.114%
920 7819228 380417 5.114%
930 8219100 399872 5.114%
940 8639421 420321 5.114%
950 9081238 441817 5.114%
960 9545649 464411 5.114%
970 10033809 488160 5.114%
980 10546934 513125 5.114%
990 11086301 539367 5.114%
1000 11653251 566950 5.114%
1010 12249196 595945 5.114%
1020 12875616 626420 5.114%
1030 13534071 658455 5.114%
1040 14226199 692128 5.114%
1050 14953724 727525 5.114%
1060 15718455 764731 5.114%
1070 16522294 803839 5.114%
1080 17367241 844947 5.114%
1090 17600399 233158 1.343%
1100 17600399 0 0%
1110 17600399 0 0%
1120 17157199 -443200 -2.518%
1130 17157199 0 0%
1140 17157199 0 0%
1150 17157199 0 0%
1160 17600399 443200 2.583%
1170 17600399 0 0%
1180 17836244 235845 1.34%
1190 18149124 312880 1.754%
1200 18149124 0 0%
1210 18149124 0 0%
1220 18270319 121195 0.668%
1230 18888543 618224 3.384%
1240 19527685 639142 3.384%
1250 20188455 660770 3.384%
1260 20871583 683128 3.384%
1270 21577826 706243 3.384%
1280 21992444 414618 1.922%
1290 22435972 443528 2.017%
1300 30004297 7568325 33.733%
1310 31019572 1015275 3.384%
1320 32069203 1049631 3.384%
1330 32394991 325788 1.016%
1340 33491163 1096172 3.384%
1350 33879669 388506 1.16%
1360 19917574 -13962095 -41.211%
1370 19733274 -184300 -0.925%
1380 26217349 6484075 32.859%
1390 26217349 0 0%
1400 26217349 0 0%
1410 26217349 0 0%
1420 26217349 0 0%
1430 26217349 0 0%
1440 26657225 439876 1.678%
1450 27559241 902016 3.384%
1460 28491781 932540 3.384%
1470 29455875 964094 3.384%
1480 29790824 334949 1.137%
1490 29790824 0 0%
1500 30528582 737758 2.476%
1510 31561597 1033015 3.384%
1520 31857547 295950 0.938%
1530 31857547 0 0%
1540 31857547 0 0%
1550 31673247 -184300 -0.579%
1560 31673247 0 0%
1570 30369306 -1303941 -4.117%
1580 31540751 1171445 3.857%
1590 30459749 -1081002 -3.427%
1600 31557931 1098182 3.605%
1610 31857547 299616 0.949%
1620 31857547 0 0%
1630 31857547 0 0%
1640 31857547 0 0%
1650 32140607 283060 0.889%
1660 31690345 -450262 -1.401%
1670 32762671 1072326 3.384%
1680 33871283 1108612 3.384%
1690 29520197 -4351086 -12.846%
1700 30215924 695727 2.357%
1710 31238359 1022435 3.384%
1720 31502667 264308 0.846%
1730 31502667 0 0%
1740 33353664 1850997 5.876%
1750 33749517 395853 1.187%
1760 33749517 0 0%
1770 23879592 -9869925 -29.245%
1780 23879592 0 0%
1790 23879592 0 0%
1800 24039053 159461 0.668%
1810 24852478 813425 3.384%
1820 25693425 840947 3.384%
1830 26562829 869404 3.384%
1840 27461652 898823 3.384%
1850 28390888 929236 3.384%
1860 29449228 1058340 3.728%
1870 30385264 936036 3.178%
1880 30946425 561161 1.847%
1890 32100028 1153603 3.728%
1900 33296635 1196607 3.728%
1910 38296707 5000072 15.017%
1920 39724312 1427605 3.728%
1930 41205132 1480820 3.728%
1940 41951123 745991 1.81%
1950 42156393 205270 0.489%
1960 42384464 228071 0.541%
1970 42156393 -228071 -0.538%
1980 42156393 0 0%
1990 42156393 0 0%
2000 42156393 0 0%
2010 42156393 0 0%
2020 42156393 0 0%
2030 22747401 -19408992 -46.04%
2040 23595364 847963 3.728%
2050 24474938 879574 3.728%
2060 25387299 912361 3.728%
2070 22809012 -2578287 -10.156%
2080 22976584 167572 0.735%
2090 23833090 856506 3.728%
2100 24541353 708263 2.972%
2110 24541353 0 0%


Territory

Year  Area (km2)  Change Growth Rate
370 448854 - -
380 448854 0 0%
390 448854 0 0%
400 448854 0 0%
410 448854 0 0%
420 448854 0 0%
430 448854 0 0%
440 448854 0 0%
450 448854 0 0%
460 448854 0 0%
470 448854 0 0%
480 448854 0 0%
490 448854 0 0%
500 448854 0 0%
510 448854 0 0%
520 448854 0 0%
530 448854 0 0%
540 448854 0 0%
550 448854 0 0%
560 448854 0 0%
570 448854 0 0%
580 448854 0 0%
590 448854 0 0%
600 448854 0 0%
610 448854 0 0%
620 448854 0 0%
630 448854 0 0%
640 448854 0 0%
650 448854 0 0%
660 448854 0 0%
670 448854 0 0%
680 448854 0 0%
690 448854 0 0%
700 448854 0 0%
710 448854 0 0%
720 448854 0 0%
730 448854 0 0%
740 448854 0 0%
750 448854 0 0%
760 448854 0 0%
770 451616 2762 0.615%
780 451616 0 0%
790 451616 0 0%
800 451616 0 0%
810 451616 0 0%
820 451616 0 0%
830 451616 0 0%
840 451616 0 0%
850 451616 0 0%
860 451616 0 0%
870 451616 0 0%
880 451616 0 0%
890 451616 0 0%
900 451616 0 0%
910 451616 0 0%
920 451616 0 0%
930 451616 0 0%
940 469344 17728 3.925%
950 469344 0 0%
960 469344 0 0%
970 469344 0 0%
980 469344 0 0%
990 469344 0 0%
1000 469344 0 0%
1010 469344 0 0%
1020 469344 0 0%
1030 469344 0 0%
1040 469344 0 0%
1050 469344 0 0%
1060 469344 0 0%
1070 469344 0 0%
1080 469344 0 0%
1090 469344 0 0%
1100 469344 0 0%
1110 469344 0 0%
1120 451616 -17728 -3.777%
1130 451616 0 0%
1140 451616 0 0%
1150 451616 0 0%
1160 469344 17728 3.925%
1170 469344 0 0%
1180 491293 21949 4.677%
1190 491293 0 0%
1200 491293 0 0%
1210 491293 0 0%
1220 556589 65296 13.291%
1230 559747 3158 0.567%
1240 559747 0 0%
1250 646289 86542 15.461%
1260 646289 0 0%
1270 646289 0 0%
1280 646289 0 0%
1290 688541 42252 6.538%
1300 1114406 425865 61.85%
1310 1114406 0 0%
1320 1114406 0 0%
1330 1114406 0 0%
1340 1114406 0 0%
1350 1121778 7372 0.662%
1360 562031 -559747 -49.898%
1370 554659 -7372 -1.312%
1380 814022 259363 46.761%
1390 814022 0 0%
1400 814022 0 0%
1410 814022 0 0%
1420 814022 0 0%
1430 814022 0 0%
1440 890401 76379 9.383%
1450 956961 66560 7.475%
1460 956961 0 0%
1470 956961 0 0%
1480 956961 0 0%
1490 1006269 49308 5.153%
1500 1077104 70835 7.039%
1510 1077104 0 0%
1520 1077104 0 0%
1530 1077104 0 0%
1540 1077104 0 0%
1550 1069732 -7372 -0.684%
1560 1069732 0 0%
1570 1069732 0 0%
1580 1077104 7372 0.689%
1590 1077104 0 0%
1600 1077104 0 0%
1610 1077104 0 0%
1620 1077104 0 0%
1630 1077104 0 0%
1640 1077104 0 0%
1650 1529175 452071 41.971%
1660 1529175 0 0%
1670 1529175 0 0%
1680 1529175 0 0%
1690 983610 -545565 -35.677%
1700 1055524 71914 7.311%
1710 1055524 0 0%
1720 1067832 12308 1.166%
1730 1067832 0 0%
1740 1157706 89874 8.416%
1750 1157706 0 0%
1760 1157706 0 0%
1770 762909 -394797 -34.102%
1780 762909 0 0%
1790 762909 0 0%
1800 914679 151770 19.894%
1810 1109567 194888 21.307%
1820 1109567 0 0%
1830 1109567 0 0%
1840 1109567 0 0%
1850 1109567 0 0%
1860 1109567 0 0%
1870 1109567 0 0%
1880 1252186 142619 12.854%
1890 1252186 0 0%
1900 1252186 0 0%
1910 1483413 231227 18.466%
1920 1483413 0 0%
1930 1483413 0 0%
1940 1483413 0 0%
1950 1490048 6635 0.447%
1960 1497420 7372 0.495%
1970 1490048 -7372 -0.492%
1980 1490048 0 0%
1990 1490048 0 0%
2000 1490048 0 0%
2010 1490048 0 0%
2020 1490048 0 0%
2030 897077 -592971 -39.795%
2040 897077 0 0%
2050 1116043 218966 24.409%
2060 1116043 0 0%
2070 1026169 -89874 -8.053%
2080 1259481 233312 22.736%
2090 1259481 0 0%
2100 1259481 0 0%
2110 1259481 0 0%


Famous & Notable People

High Chief Frances Snelling

High Chief Sybil Hatcliff

High Chief Rainald Fonteyn

High Chief Dunnic Higden

High Chief Amy Sever

High Chief Bodda Montagu

High Chief Susan Bushell

High Chief Merwynn Sharman

High Chief Regifer Harte

High Chief Evita Welby

High Chief Stanfled Hasard

High Chief Alnoth Mortimer

High Chief Lodowin Pettit

High Chief Ursula Botteler

High Chief Redulph Page

High Chief Ruth Hastings

High Chief Agnes Holsey

High Chief Gunnora Beteslau

High Chief Stephen Huddleston

High Chief Rumbald Payne

High Chief Travers Middleton

High Chief Roger Goldwell

High Chief Rose Branwhaite

High Chief Aldwulf Loveney

Prime Minister Ida Willcotts

Prime Minister Janet Goodrick

Prime Minister Gladwin Boothe

Prime Minister Gerald Frilende

Prime Minister Howard Warbulton

Prime Minister Godeleva Underhill

Prime Minister Turstin Coorthopp

Prime Minister Osward Standon

Prime Minister Jerome Gorney

Prime Minister Winifred Litchfield

Prime Minister Helewise Bowett

Prime Minister Margery Brougham

Prime Minister Walbert Bernewelt

Prime Minister Corbin Walrond

Prime Minister Tanio Oken

Prime Minister Nardred Boulder

Prime Minister Agatha Stille

Prime Minister Rademar Clark

Prime Minister Aldeva Peel

Prime Minister Ellen Leynham

Prime Minister Florence Malicorne

Prime Minister Isolde Weston

Prime Minister Idonea Beauchamp

Prime Minister Bridget Outlawe

Queen Bridget Outlawe

King Arnold Strader

Queen Amy Liverich

Queen Aldeva Wild

Queen Denise Sanburne

King Piers Wyville

King Belward Freer

Queen Helewise Boville

King Rainward Chester

King Theodard Bewley

Queen Susanna White

King Jordan Perryvall

Queen Beatrix Cnut

Queen Eva Ashton

King Merken Saunterton

Queen Idonia Sock

King Alred Hiles

Queen Emma Shoesmith

Queen Idonea Town

King Baldwin Fayneman

King Hunald Walker

King Saegeat Lind

Queen Susan Salter

Queen Gunnilda Cheddar

Queen Millicent Bosby


History

Year  Event
364 When Dunnic Drechsler is mistakenly exiled from Rosland, he and his followers establish the colony of Hatchalt.
368 Dunnic survives three different fatal diseases at once.
382 Dunnic Drechsler's story comes to an end when a storm giant throws him off of a peak.
400 A failed attempt to magically incinerate the Clan Council is attributed to a clan leader who lost a blood feud.
404 Joseph first becomes known for his uncanny accuracy as a chariot-archer.
415 Joseph Jadebloom becomes the subject of a famous play.
441 Joseph Jadebloom wins a horse race in Hatchalt, easily besting the previous record.
450 The famous inventor Bjorgulfr Savage develops a crossbow that can fire three bolts at once, and can fire a dozen bolts before needing to be reloaded.
463 Joseph Jadebloom retires, a beloved hero of Hatchalt.
492 Emna becomes famous for averting a war between Hatchalt and its neighbors.
494 High Chief Amy Sever seeks heroes to hunt and slay a great beast that attacked her mead-hall and slew many of her men.
495 Emna is cursed by a witch.
498 The Clan Council orders every coastal city to construct tall seawalls.
502 Emna Gasper is crushed to death when she dons a suit of cursed magical armor.
616 Nemo becomes renowned for his skill in boxing, wrestling, jumping, and racing.
637 Nemo Argyros becomes the focus of a political struggle between two powerful families.
644 Nemo Argyros is written of no more.
723 Haldor gets off to a rough start when he is caught stealing bread to feed his family.
731 Haldor leads a successful sneak attack upon a bandit fortress.
752 An army of nomadic herders, resisting centralized rule, is eventually defeated after years of guerrilla warfare.
776 The Clan Council drafts laborers from all walks of life to expand and fortify the docks of the nation's major shipping ports.
783 Haldor Holzer is enchanted by a siren's song, disappears beneath the waves, and never heard from again.
797 To avoid a crisis of succession, the High Chief of Hatchalt sends one of his heirs off to rule the new colony of Holtada.
893 High Chief Roger Goldwell of Hatchalt founds an overseas colony, Munidean.
982 The High Chief and Clan Council are replaced by an elected government.
988 Evam becomes famous due to his uncanny resemblance to the carving of an ancient hero.
1000 A theater production about the life of the hero Evam Maydestone opens to wild success in Hatchalt's capital.
1081 The Senate declares that any child capable of bearing arms must join the army.
1084 Young Ander Brightwood travels the world with his uncle, a successful trader.
1089 Ander Brightwood thwarts a villainous plot.
1092 Ander Brightwood is betrayed by his evil twin.
1109 When Elazabeth Pawlitzki, the leader of the thieves' guild in the capital, is caught, Prime Minister Howard Warbulton gives her the choice of prison or a job as Hatchalt's chief spy.
1149 Ander Brightwood dies of dysentery.
1157 Hatchalt captures Gislijam's main industrial areas.
1209 Virgien becomes infamous as the finest burglar in the land.
1219 Virgien Freud prevents an attempted assassination of Prime Minister Jerome Gorney and becomes a favorite of the Senate.
1226 Virgien Freud escapes from an elaborate trap set by her enemies.
1245 Prime Minister Winifred Litchfield declares the virtue of Empathy to be the only divinity and outlaws worship of other gods.
1261 Virgien Freud loses a leg to an intellect devourer.
1294 Frank Lanternrest rescues an innocent demilich from a band of angry villagers.
1300 When Frank Lanternrest discovers invaluable resources hidden within Gislijam, Prime Minister Margery Brougham of Hatchalt decides to invade and conquer Gislijam.
1324 Settlers from Hatchalt found Forceea.
1340 A scandal amongst the priests in Hatchalt's temples leads to mass executions and competitions to find their replacements.
1351 Years of strife over ruinous and unfair taxation culminate in a civil war in Hatchalt, leading to the founding of a new republic, Nosab.
1373 Hatchalt invades and conquers Consby, claiming that their Magnate was planning to assassinate Prime Minister Corbin Walrond.
1563 Years of warmer than usual temperatures allow explorers from Hatchalt to settle nearby lands as the nation of Druimevin.
1576 Queen Bridget Outlawe claims the gods have bequeathed the divine right of rulership to her family and her family alone, and establishes a monarchy.
1650 Queen Denise Sanburne of Hatchalt conquers and annexes Wodenlia.
1656 Hatchalt ships its criminals overseas to provide the labor force for its newest colony, Tinea.
1686 Fhartry achieves independence after a civil war in Hatchalt.
1765 A border province finds itself increasingly ignored by the distant leaders of Hatchalt. A brief negotiation leads to their formal recognition as the nation of Denada.
1812 The renowned hero Gudifrider Mugcutter is interred in an elaborate tomb at the center of Hatchalt's capital.
1836 Edmont Clock thwarts an assassination attempt on Queen Beatrix Cnut by a member of the Court.
1848 Edmont Clock is elevated to the heavens and becomes a constellation.
1909 Decrying Archwizard Algar Wetherden of Founairne as a dangerous heathen, Hatchalt invades and conquers them.
2025 Scollland is conquered by Hatchalt.
2027 A decade of bloody warfare against the old regime of Hatchalt finally ends, and Queen Philippa Giffard forms a new kingdom called Ochterach.
2120 Lonyhusl conquers Hatchalt and annexes all their lands.