Gislijam
Gislijam was a kingdom with the motto of "Each Dwarf a soldier". It was founded in 1112. At its peak, it had a population of 6809147 and coverd 374623 km2 of land. Gislijam was populated mostly by Dwarves. It stood until 1300 when When Frank Lanternrest discovers invaluable resources hidden within Gislijam, Prime Minister Margery Brougham of Hatchalt decides to invade and conquer Gislijam.
Contents
Map
Motto
Each Dwarf a soldier
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 1120 - 1290 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| King Vestvari Hornsack | 1120 - 1150 | Monarchy |
| King Ithalvur Hornsack | 1160 - 1250 | Monarchy |
| Queen Yorunn Hornsack | 1260 - 1290 | Monarchy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 1120 | 5791073 | - | - |
| 1130 | 5791073 | 0 | 0% |
| 1140 | 5791073 | 0 | 0% |
| 1150 | 5791073 | 0 | 0% |
| 1160 | 5468849 | -322224 | -5.564% |
| 1170 | 5468849 | 0 | 0% |
| 1180 | 5468849 | 0 | 0% |
| 1190 | 5468849 | 0 | 0% |
| 1200 | 5599507 | 130658 | 2.389% |
| 1210 | 5870263 | 270756 | 4.835% |
| 1220 | 6154110 | 283847 | 4.835% |
| 1230 | 6451683 | 297573 | 4.835% |
| 1240 | 6763644 | 311961 | 4.835% |
| 1250 | 6809147 | 45503 | 0.673% |
| 1260 | 6809147 | 0 | 0% |
| 1270 | 6809147 | 0 | 0% |
| 1280 | 6809147 | 0 | 0% |
| 1290 | 6809147 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 1120 | 318611 | - | - |
| 1130 | 318611 | 0 | 0% |
| 1140 | 318611 | 0 | 0% |
| 1150 | 318611 | 0 | 0% |
| 1160 | 300883 | -17728 | -5.564% |
| 1170 | 300883 | 0 | 0% |
| 1180 | 300883 | 0 | 0% |
| 1190 | 300883 | 0 | 0% |
| 1200 | 374623 | 73740 | 24.508% |
| 1210 | 374623 | 0 | 0% |
| 1220 | 374623 | 0 | 0% |
| 1230 | 374623 | 0 | 0% |
| 1240 | 374623 | 0 | 0% |
| 1250 | 374623 | 0 | 0% |
| 1260 | 374623 | 0 | 0% |
| 1270 | 374623 | 0 | 0% |
| 1280 | 374623 | 0 | 0% |
| 1290 | 374623 | 0 | 0% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 1112 | Lonyhusl establishes the colony of Gislijam as a place of exile for its political prisoners. |
| 1118 | Rolvur is found on the doorstep of a temple as a newborn. |
| 1119 | Gislijam annexes a portion of Hatchalt's grassland. |
| 1123 | Rolvur Plateeyes is adopted and raised by the King. |
| 1125 | Rolvur Plateeyes dies of dysentery. |
| 1157 | Hatchalt captures Gislijam's main industrial areas. |
| 1300 | When Frank Lanternrest discovers invaluable resources hidden within Gislijam, Prime Minister Margery Brougham of Hatchalt decides to invade and conquer Gislijam. |