Deargland (27, 7)
(Redirected from Deargland)
Deargland is a kingdom with the motto of "Reap what you sow". It was founded in 2866. It has a population of 1664338 and covers 138269 km2 of land. Deargland is populated mostly by Humans.
Contents
Map
Motto
Reap what you sow
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 2870 - 3000 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| Queen Helen Chilton | 2870 - 2880 | Monarchy |
| Queen Mabel Kellett | 2890 - 2910 | Monarchy |
| Queen Godiva Castletown | 2920 - 2930 | Monarchy |
| King Michael Poynant | 2930 - 2960 | Monarchy |
| Queen Aldeva Fortey | 2970 - 2990 | Monarchy |
| King Stan Cripps | 3000 - 3010 | Monarchy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2870 | 1111815 | - | - |
| 2880 | 1111815 | 0 | 0% |
| 2890 | 1168668 | 56853 | 5.114% |
| 2900 | 1228428 | 59760 | 5.114% |
| 2910 | 1291245 | 62817 | 5.114% |
| 2920 | 1357275 | 66030 | 5.114% |
| 2930 | 1426681 | 69406 | 5.114% |
| 2940 | 1499636 | 72955 | 5.114% |
| 2950 | 1559001 | 59365 | 3.959% |
| 2960 | 1614388 | 55387 | 3.553% |
| 2970 | 1664338 | 49950 | 3.094% |
| 2980 | 1664338 | 0 | 0% |
| 2990 | 1664338 | 0 | 0% |
| 3000 | 1664338 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2870 | 123535 | - | - |
| 2880 | 126912 | 3377 | 2.734% |
| 2890 | 126912 | 0 | 0% |
| 2900 | 135460 | 8548 | 6.735% |
| 2910 | 135460 | 0 | 0% |
| 2920 | 135460 | 0 | 0% |
| 2930 | 135460 | 0 | 0% |
| 2940 | 135460 | 0 | 0% |
| 2950 | 135460 | 0 | 0% |
| 2960 | 138269 | 2809 | 2.074% |
| 2970 | 138269 | 0 | 0% |
| 2980 | 138269 | 0 | 0% |
| 2990 | 138269 | 0 | 0% |
| 3000 | 138269 | 0 | 0% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 2866 | To avoid a civil war in Alltanland, Wymarc Wild and her devoted followers agree to leave Alltanland and found Deargland across the sea. |
| 2870 | Wymarc Wild slays an ogre mage that had been preying upon travelers. |
| 2873 | Wymarc Wild is elevated to the heavens and becomes a constellation. |