Alltanland (152, 46)

From Phenix World Atlas
(Redirected from Alltanland)
Jump to: navigation, search

Alltanland (ahl-tahn-land) is a kingdom with the motto of "Heroic sons, sympathetic daughters". It was founded in 1603. It has a population of 65542366 and covers 1842063 km2 of land. Alltanland is populated mostly by Humans.

Map

img

Motto

Heroic sons, sympathetic daughters


Form of Goverment

Goverment  Dates
Militocracy 1610 - 2170
Monarchy 2170 - 3000


Rulers and Leaders

Ruler  Dates  Goverment
Overlord Adam Bicga 1610 - 1650 Militocracy
Overlord Haldor Vicinus 1660 - 1690 Militocracy
Overlord Thomasina Clifford 1700 - 1730 Militocracy
Overlord Denise Danett 1740 - 1750 Militocracy
Overlord Susanna Litton 1760 - 1770 Militocracy
Overlord Henry Crugg 1780 - 1800 Militocracy
Overlord Brunard Dericott 1810 - 1850 Militocracy
Overlord Marion Perryvall 1860 - 1880 Militocracy
Overlord Leodmann Walden 1890 - 1900 Militocracy
Overlord Corwin Wood 1910 - 1940 Militocracy
Overlord Alred Millis 1950 - 1980 Militocracy
Overlord Jagelin Piggott 1990 - 2000 Militocracy
Overlord Lunden Oke 2010 - 2020 Militocracy
Overlord Ambrose Aynesworth 2020 - 2060 Militocracy
Overlord Bernhold Pennebrygg 2070 - 2130 Militocracy
Overlord Alwin Woodhen 2140 - 2150 Militocracy
Overlord Ansel Willcotts 2150 - 2160 Militocracy
Queen Aldeva Gerard 2170 - 2180 Monarchy
Queen Douce Kinge 2190 - 2220 Monarchy
King Oswith Rawlin 2230 - 2270 Monarchy
Queen Emma Best 2280 - 2290 Monarchy
Queen Charity Ramsey 2300 - 2340 Monarchy
Queen Frances Millis 2350 - 2360 Monarchy
King Mabon Perrot 2360 - 2370 Monarchy
King Leodwin Borrell 2380 - 2390 Monarchy
Queen Amice Puttock 2390 - 2400 Monarchy
Queen Katherine Blunt 2410 - 2440 Monarchy
King Bodin Dunham 2450 - 2460 Monarchy
Queen Grace Worsley 2470 - 2480 Monarchy
Queen Tela Froward 2490 - 2510 Monarchy
Queen Josian Hilderley 2520 - 2530 Monarchy
Queen Idonea Ruggenall 2540 - 2570 Monarchy
King Baldwin Allington 2580 - 2630 Monarchy
King Alan Colmer 2640 - 2670 Monarchy
Queen Ruth Morecott 2680 - 2690 Monarchy
Queen Philippa Waula 2700 - 2730 Monarchy
Queen Asa Yaxley 2740 - 2750 Monarchy
Queen Susanna Waldeley 2750 - 2760 Monarchy
Queen Agatha Eastry 2770 - 2790 Monarchy
King Alfred Gomershall 2800 - 2810 Monarchy
Queen Christiana Horton 2820 - 2830 Monarchy
King Solomon Hammer 2830 - 2840 Monarchy
King Reinbert Fogg 2850 - 2870 Monarchy
King Aldbert Barton 2880 - 2890 Monarchy
King Herbert Grey 2900 - 2940 Monarchy
Queen Elizabeth Asplin 2950 - 2960 Monarchy
King Geoffrey Atlee 2960 - 2990 Monarchy
Queen Amice Morley 3000 - 3010 Monarchy


Population

Year  Population  Change Growth Rate
1610 7223422 - -
1620 7239937 16515 0.229%
1630 7239937 0 0%
1640 7239937 0 0%
1650 7291267 51330 0.709%
1660 7291267 0 0%
1670 3645634 -3645633 -50%
1680 3832067 186433 5.114%
1690 4028036 195969 5.114%
1700 4234025 205989 5.114%
1710 4450549 216524 5.114%
1720 4678146 227597 5.114%
1730 4917382 239236 5.114%
1740 5168851 251469 5.114%
1750 5433182 264331 5.114%
1760 5711031 277849 5.114%
1770 6003089 292058 5.114%
1780 6310083 306994 5.114%
1790 6632777 322694 5.114%
1800 6971973 339196 5.114%
1810 7328516 356543 5.114%
1820 7703290 374774 5.114%
1830 8097233 393943 5.114%
1840 8511322 414089 5.114%
1850 8680394 169072 1.986%
1860 8680394 0 0%
1870 8680394 0 0%
1880 8680394 0 0%
1890 8680394 0 0%
1900 8680394 0 0%
1910 8680394 0 0%
1920 8899582 219188 2.525%
1930 9354701 455119 5.114%
1940 9833097 478396 5.114%
1950 10335957 502860 5.114%
1960 10438791 102834 0.995%
1970 5431857 -5006934 -47.965%
1980 5709639 277782 5.114%
1990 6001626 291987 5.114%
2000 6308544 306918 5.114%
2010 6631158 322614 5.114%
2020 6970270 339112 5.114%
2030 7326726 356456 5.114%
2040 7701409 374683 5.114%
2050 8095255 393846 5.114%
2060 8509242 413987 5.114%
2070 8944400 435158 5.114%
2080 9401814 457414 5.114%
2090 9882621 480807 5.114%
2100 10388015 505394 5.114%
2110 10467191 79176 0.762%
2120 10467191 0 0%
2130 5339053 -5128138 -48.992%
2140 4044558 -1294495 -24.246%
2150 4251392 206834 5.114%
2160 4468804 217412 5.114%
2170 4697334 228530 5.114%
2180 4937551 240217 5.114%
2190 5190053 252502 5.114%
2200 5455469 265416 5.114%
2210 5734456 278987 5.114%
2220 6027712 293256 5.114%
2230 5437111 -590601 -9.798%
2240 5715162 278051 5.114%
2250 6007431 292269 5.114%
2260 6314647 307216 5.114%
2270 6637575 322928 5.114%
2280 6977016 339441 5.114%
2290 7333816 356800 5.114%
2300 7708862 375046 5.114%
2310 8103089 394227 5.114%
2320 8517477 414388 5.114%
2330 8953057 435580 5.114%
2340 9410914 457857 5.114%
2350 9892182 481268 5.114%
2360 10398064 505882 5.114%
2370 10467191 69127 0.665%
2380 10467191 0 0%
2390 10467191 0 0%
2400 10467191 0 0%
2410 7876353 -2590838 -24.752%
2420 8279145 402792 5.114%
2430 8702536 423391 5.114%
2440 9147579 445043 5.114%
2450 9615381 467802 5.114%
2460 10107107 491726 5.114%
2470 10467191 360084 3.563%
2480 10467191 0 0%
2490 10467191 0 0%
2500 10467191 0 0%
2510 10467191 0 0%
2520 10467191 0 0%
2530 10467191 0 0%
2540 10467191 0 0%
2550 10467191 0 0%
2560 10467191 0 0%
2570 10467191 0 0%
2580 10467191 0 0%
2590 10467191 0 0%
2600 10467191 0 0%
2610 10820778 353587 3.378%
2620 11564189 743411 6.87%
2630 12358674 794485 6.87%
2640 13012784 654110 5.293%
2650 13012784 0 0%
2660 13012784 0 0%
2670 13012784 0 0%
2680 13012784 0 0%
2690 13906792 894008 6.87%
2700 14802107 895315 6.438%
2710 14802107 0 0%
2720 14802107 0 0%
2730 14802107 0 0%
2740 14802107 0 0%
2750 15819045 1016938 6.87%
2760 16905850 1086805 6.87%
2770 18721707 1815857 10.741%
2780 20007933 1286226 6.87%
2790 21382526 1374593 6.87%
2800 22851558 1469032 6.87%
2810 24421513 1569955 6.87%
2820 24787257 365744 1.498%
2830 24787257 0 0%
2840 24787257 0 0%
2850 24787257 0 0%
2860 46389155 21601898 87.149%
2870 48058337 1669182 3.598%
2880 56052864 7994527 16.635%
2890 59903838 3850974 6.87%
2900 64019384 4115546 6.87%
2910 64358079 338695 0.529%
2920 64448866 90787 0.141%
2930 64448866 0 0%
2940 64448866 0 0%
2950 64448866 0 0%
2960 64448866 0 0%
2970 64448866 0 0%
2980 64659477 210611 0.327%
2990 65542366 882889 1.365%
3000 65542366 0 0%


Territory

Year  Area (km2)  Change Growth Rate
1610 321041 - -
1620 323243 2202 0.686%
1630 323243 0 0%
1640 323243 0 0%
1650 330087 6844 2.117%
1660 330087 0 0%
1670 330087 0 0%
1680 330087 0 0%
1690 330087 0 0%
1700 330087 0 0%
1710 330087 0 0%
1720 330087 0 0%
1730 330087 0 0%
1740 330087 0 0%
1750 330087 0 0%
1760 330087 0 0%
1770 330087 0 0%
1780 330087 0 0%
1790 391826 61739 18.704%
1800 391826 0 0%
1810 391826 0 0%
1820 391826 0 0%
1830 391826 0 0%
1840 391826 0 0%
1850 391826 0 0%
1860 391826 0 0%
1870 391826 0 0%
1880 391826 0 0%
1890 391826 0 0%
1900 391826 0 0%
1910 391826 0 0%
1920 469977 78151 19.945%
1930 469977 0 0%
1940 469977 0 0%
1950 469977 0 0%
1960 469977 0 0%
1970 469977 0 0%
1980 469977 0 0%
1990 469977 0 0%
2000 469977 0 0%
2010 469977 0 0%
2020 469977 0 0%
2030 469977 0 0%
2040 469977 0 0%
2050 469977 0 0%
2060 469977 0 0%
2070 469977 0 0%
2080 469977 0 0%
2090 469977 0 0%
2100 469977 0 0%
2110 473343 3366 0.716%
2120 473343 0 0%
2130 473343 0 0%
2140 473343 0 0%
2150 473343 0 0%
2160 473343 0 0%
2170 473343 0 0%
2180 473343 0 0%
2190 473343 0 0%
2200 473343 0 0%
2210 473343 0 0%
2220 473343 0 0%
2230 473343 0 0%
2240 473343 0 0%
2250 473343 0 0%
2260 473343 0 0%
2270 473343 0 0%
2280 473343 0 0%
2290 473343 0 0%
2300 473343 0 0%
2310 473343 0 0%
2320 473343 0 0%
2330 473343 0 0%
2340 473343 0 0%
2350 473343 0 0%
2360 473343 0 0%
2370 473343 0 0%
2380 473343 0 0%
2390 473343 0 0%
2400 473343 0 0%
2410 473343 0 0%
2420 473343 0 0%
2430 473343 0 0%
2440 473343 0 0%
2450 473343 0 0%
2460 473343 0 0%
2470 473343 0 0%
2480 473343 0 0%
2490 473343 0 0%
2500 473343 0 0%
2510 473343 0 0%
2520 473343 0 0%
2530 473343 0 0%
2540 473343 0 0%
2550 473343 0 0%
2560 473343 0 0%
2570 473343 0 0%
2580 473343 0 0%
2590 473343 0 0%
2600 473343 0 0%
2610 518598 45255 9.561%
2620 518598 0 0%
2630 518598 0 0%
2640 518598 0 0%
2650 518598 0 0%
2660 518598 0 0%
2670 518598 0 0%
2680 571615 53017 10.223%
2690 571615 0 0%
2700 571615 0 0%
2710 571615 0 0%
2720 571615 0 0%
2730 571615 0 0%
2740 766058 194443 34.016%
2750 766058 0 0%
2760 766058 0 0%
2770 824099 58041 7.577%
2780 824099 0 0%
2790 824099 0 0%
2800 824099 0 0%
2810 824099 0 0%
2820 826906 2807 0.341%
2830 826906 0 0%
2840 826906 0 0%
2850 826906 0 0%
2860 1488837 661931 80.049%
2870 1488837 0 0%
2880 1819933 331096 22.239%
2890 1819933 0 0%
2900 1819933 0 0%
2910 1819933 0 0%
2920 1822623 2690 0.148%
2930 1822623 0 0%
2940 1822623 0 0%
2950 1822623 0 0%
2960 1822623 0 0%
2970 1822623 0 0%
2980 1842063 19440 1.067%
2990 1842063 0 0%
3000 1842063 0 0%

Cities

Name Population Motto Year Founded
Adderhale Field, Alltanland (147, 48) 7,148 Never Give in 2784
Adlestcove, Alltanland (148, 43) 144,553 The Love of the People is My Strength 2024
Amiettader, Alltanland (159, 48) 7,922 1397 Years of Sympathy 2923
Archan's Hall, Alltanland (147, 46) 6,821 Archan's Hall Bows to None 2365
Bitterford, Alltanland (155, 47) 8,001 Guarded by the Dauntless Wild Mage 2919
Bockcett, Alltanland (159, 49) 8,161 Bockcett Bows to None 2502
Bocktell, Alltanland (147, 45) 6,492 Blessing and Resolve 2385
Boldfield, Alltanland (148, 44) 6,490 Second to None 2485
Cessanius, Alltanland (152, 43) 9,360 Cessanius Ascendant 2434
Cherrsoe Hill, Alltanland (155, 43) 8,594 In Unity, Respect 2812
Chulainnon, Alltanland (152, 49) 8,272 Truth for all 2508
Clatbrook Market, Alltanland (147, 47) 6,234 Our Children shall Inherit the World 2702
Colvesnings, Alltanland (144, 45) 6,679 The Future is Delight 2415
Conishope Hill, Alltanland (152, 43) 83,875 The Fair shall Triumph 2709
Cookswang Market, Alltanland (158, 50) 6,565 Sword of the Court 2898
Corneliascrick, Alltanland (145, 45) 6,218 Gem of Alltanland 2866
Courtsom, Alltanland (158, 50) 7,437 Guarded by the Fair Nymph 2841
Crystalosbeck, Alltanland (159, 49) 8,312 Seat of Perfection 2547
Dalthius's Ford, Alltanland (146, 43) 68,610 Change through Honor 2528
Deddbole Wood, Alltanland (145, 44) 7,649 Never Again Lustful 2517
Deepfield, Alltanland (147, 43) 50,762 Pride is Greater than Delight 2329
Ditchtor, Alltanland (151, 46) 8,336 Blessed with Wisdom 2331
Dorthen, Alltanland (159, 48) 6,584 Be Prepared 2743
Dry Charles, Alltanland (147, 46) 6,271 Athletic Citizens 2613
Dry Morgatha, Alltanland (154, 46) 6,362 Aspiring to Respect 2499
Dry Winewold, Alltanland (145, 46) 7,314 Kind History 2967
Eppergrave, Alltanland (152, 50) 8,333 Children of Strength 2942
Fairholt Green, Alltanland (148, 46) 7,723 Never Threaten Fairholt Green 2985
Fitmarket, Alltanland (146, 42) 9,697 Fitmarket before all 2513
Flamefarm, Alltanland (159, 49) 7,604 A Sword against Hysteria 2753
Foegreen, Alltanland (146, 43) 7,740 Every One Glorious 2343
Folkesing, Alltanland (151, 44) 9,225 Progress with Respect 2941
Frances Mead, Alltanland (155, 43) 125,580 To Strive Ahead 2078
Frilhouse, Alltanland (146, 46) 7,436 Never Threaten Frilhouse 2897
Gerrentfield, Alltanland (147, 46) 7,728 None more Glorious 2804
Glatdall, Alltanland (156, 44) 9,058 Home to Heroes 2990
Great Johan, Alltanland (145, 46) 6,804 I Came, I Saw, I Rested 2717
Greater Ryana, Alltanland (146, 45) 7,890 1397 Years of Respect 2976
Grimbert Castle, Alltanland (146, 46) 7,583 Glorious Salvation 2707
Hardhall, Alltanland (151, 43) 8,430 Dare to be Just 2652
Hassanlip, Alltanland (156, 43) 122,502 Children of Honesty 2016
Hawys's Hall, Alltanland (148, 47) 6,602 Athletic Hawys's Hall 2550
Hearthchel, Alltanland (158, 47) 6,781 We Counsel Delight 2664
Honorfarm, Alltanland (155, 49) 6,797 Hope is the Pillar that Holds up the World 2871
Juliaion, Alltanland (148, 47) 6,597 Envy is not Inevitable 2417
Juliana Market, Alltanland (152, 50) 8,300 The Warlord's Follie 2478
Keenfield, Alltanland (156, 47) 6,426 For the Sake of Sympathy 2592
Keenford, Alltanland (157, 47) 7,308 Obedience for all Who Believe 2349
Keenmead, Alltanland (153, 45) 213,341 I Came, I Saw, I Rested 2008
Knightted Ford, Alltanland (152, 45) - capital 472,419 Guarded by the Insightful Werewolf 1618
Kythkindlpen, Alltanland (146, 44) 6,430 Jewel of Alltanland 2995
Körzansey, Alltanland (149, 47) 7,361 Beware Intelligent Gluttons 2416
Larsion, Alltanland (147, 44) 7,831 Never Dashing through Lust 2983
Laughlish, Alltanland (155, 44) 11,881 Gifted Citizens 2945
Lenchdor Wood, Alltanland (148, 44) 7,745 Every One Vigilant 2726
Leovill, Alltanland (156, 45) 37,430 For the Sake of Intelligence 2961
Lesser Grasring, Alltanland (152, 44) 9,650 Daughters of Courage 2645
Lesser Honeystone, Alltanland (146, 42) 9,351 Sleepless 2738
Lilmoor, Alltanland (149, 45) 7,858 Fathers of Grace 2735
Low Bashnish, Alltanland (152, 43) 39,548 Seat of Prestige 2907
Lyriaanum, Alltanland (155, 45) 55,068 Serve with Empathy 2548
Marcusknowle, Alltanland (158, 51) 7,565 Beware Luminous Misers 2494
Maybing Mead, Alltanland (155, 47) 6,607 None Die Here 2442
Moonfield, Alltanland (151, 44) 72,063 Cure for the Brutish 2834
Mortoswynd, Alltanland (153, 49) 7,322 Beware Sins 2482
Nillin, Alltanland (157, 51) 7,966 Never Again Reckless 2610
Norbananius, Alltanland (145, 43) 6,732 In Unity, Justice 2850
Oxmarket, Alltanland (154, 50) 7,666 Dare to be Vigilant 2568
Paxtoninium, Alltanland (157, 43) 107,012 Perfect Woe is Still Woe 1639
Pegsgett, Alltanland (154, 41) 9,380 May Pegsgett Flourish 2804
Pemnoc, Alltanland (155, 44) 252,888 Jewel of Alltanland 2191
Penenwey Wood, Alltanland (156, 50) 7,594 Mothers of Sympathy 2684
Penvill, Alltanland (153, 46) 8,396 No City Humbler 2889
Petillon, Alltanland (155, 43) 61,502 Obedience in the Darkest of Times 2736
Platinia, Alltanland (150, 45) 7,659 A Safe Refuge 2667
Pomptinium, Alltanland (156, 44) 115,619 What is Begun Must be Finished 1790
Poppymead, Alltanland (155, 46) 7,383 Faultless Honesty 2638
Prospero's Mead, Alltanland (150, 45) 7,922 Never Surrender 2669
Pydoc Green, Alltanland (156, 50) 7,750 The Best Shield is Truth 2553
Rachel End, Alltanland (152, 46) 6,189 From our Docks, Justice 2870
Rimpwich Wood, Alltanland (149, 47) 6,661 By Luck and Freedom 2588
Scaldbrigg Church, Alltanland (157, 47) 6,786 Ever Looking Forward 2469
Scobibole, Alltanland (152, 46) 7,961 Bowed but not Broken 2687
Shatmore, Alltanland (153, 42) 35,401 The Best Shield is Loyalty 2370
Smeahoo Gate, Alltanland (156, 49) 7,777 Never Threaten Smeahoo Gate 2555
Smythow, Alltanland (151, 46) 6,194 Together We are Strong 2454
Snailbray, Alltanland (147, 47) 7,282 Let Us be Clever 2993
Stormcastle, Alltanland (150, 45) 6,530 The Future is Wisdom 2936
Sven's Abbey, Alltanland (145, 44) 7,449 Long Live the Queen 2362
Talathorpe, Alltanland (145, 44) 6,322 Only the Best is Good Enough 2346
Talieninium, Alltanland (158, 50) 7,277 We Rise from the Ashes 2848
Taynperry, Alltanland (156, 50) 6,850 Trust not Your Eyes 2661
Terrinanius, Alltanland (148, 43) 56,643 The Vigilance to Come 2428
Theodenmail, Alltanland (155, 50) 7,480 Vile Grace is no Virtue 2938
Thunderpainswell, Alltanland (155, 45) 8,687 We are Ready 2829
Tripell, Alltanland (146, 43) 6,397 Grace for all 2379
Upper Varz, Alltanland (154, 43) 363,619 Beware the Warlock 2095
Volusanica, Alltanland (158, 47) 7,676 Beware the Cheap 2466
Weeb's Ford, Alltanland (154, 45) 177,769 Captivating Sons, Excellent Daughters 1751
Whimpsted, Alltanland (148, 45) 6,867 None more Renowned 2319
Witnesmile, Alltanland (148, 44) 6,575 Sympathy Unbounded 2937
Wrholt, Alltanland (157, 50) 6,980 Jewel of Alltanland 2340
Ystavalum, Alltanland (153, 46) 8,297 None more Formidable 2496

Points of Interest

Forest of Silence (149, 46) - Awaiting exploration.

Ginger Swamp (154, 51) - Well spoken of.

Grand Cliff (151, 44) - Unnatural animal wailing can be heard here at night.

Placid Forest (150, 46) - Copied from an old map.

Famous & Notable People

Overlord Adam Bicga

Overlord Haldor Vicinus

Overlord Thomasina Clifford

Overlord Denise Danett

Overlord Susanna Litton

Overlord Henry Crugg

Overlord Brunard Dericott

Overlord Marion Perryvall

Overlord Leodmann Walden

Overlord Corwin Wood

Overlord Alred Millis

Overlord Jagelin Piggott

Overlord Lunden Oke

Overlord Ambrose Aynesworth

Overlord Bernhold Pennebrygg

Overlord Alwin Woodhen

Overlord Ansel Willcotts

Queen Aldeva Gerard

Queen Douce Kinge

King Oswith Rawlin

Queen Emma Best

Queen Charity Ramsey

Queen Frances Millis

King Mabon Perrot

King Leodwin Borrell

Queen Amice Puttock

Queen Katherine Blunt

King Bodin Dunham

Queen Grace Worsley

Queen Tela Froward

Queen Josian Hilderley

Queen Idonea Ruggenall

King Baldwin Allington

King Alan Colmer

Queen Ruth Morecott

Queen Philippa Waula

Queen Asa Yaxley

Queen Susanna Waldeley

Queen Agatha Eastry

King Alfred Gomershall

Queen Christiana Horton

King Solomon Hammer

King Reinbert Fogg

King Aldbert Barton

King Herbert Grey

Queen Elizabeth Asplin

King Geoffrey Atlee

Queen Amice Morley


History

Year  Event
1603 To avoid a crisis of succession, the King of Stafhead sends one of his heirs off to rule the new colony of Alltanland.

Sotchland sends delegates to Alltanland

1670 Overlord Haldor Vicinus of Alltanland founds an overseas colony, Stokeland.
1700 Rose Goldshake learns the art of assassination to get revenge upon the assassin who killed her parents.
1702 The War Council mints new coins with standardized weights, sizes, and values, which they claim will lead to more efficient trade.
1706 Rose Goldshake rescues many from a wildfire ravaging the capital of Alltanland.
1713 Rose Goldshake single-handedly defends an orphanage from destruction by a mindbender.
1736 The War Council opens Alltanland's ports to foreign trade.
1746 Alltanland increasingly turns to magical solutions, rather than technology.
1755 Rose Goldshake disappears into the wilderness to live as a hermit.
1782 Holma Pepperbane dedicates herself to the gods.
1789 Holma Pepperbane defends a town from attacking incubi.
1791 Holma Pepperbane dies from drowning while traveling to a distant land.
1962 Alltanland establishes the colony of Forrachairne as a place of exile for its political prisoners.
1969 Chas becomes the most revered actor in all of Alltanland.
1980 Alltanland launches a fleet to search for defensible islands, to extend the navy's control of the coastal waters.
2000 Chas mistakenly slays his brother, thinking him to be an intruder.
2018 Salin becomes an academic legend after solving a famous problem in arcane theory.
2032 Salin Nosajnos exposes a secret agent who works for an enemy nation.
2060 Salin Nosajnos is immortalized in an epic poem.
2077 Salin Nosajnos is crushed to death when he dons a suit of cursed magical armor.
2098 Razak accidentally marries a member of the War Council.
2103 Razak Ripcaster saves Overlord Bernhold Pennebrygg during an attempted assassination, and becomes the Overlord's bodyguard.
2126 Calthaira is founded in an effort by Alltanland to expand its sphere of influence.
2135 Alltanland founds an overseas colony, Badanban.
2169 Alltanland becomes a kingdom, with Aldeva Gerard as its first Queen.
2223 After a failed civil war in Alltanland, the rebels flee and form their own country: Howhead.
2402 Alltanland founds Quoichtria in efforts to prevent a rival nation from colonizing the area first.
2520 Several members of the Court conspire to poison Queen Josian Hilderley. When she survives, she has each conspirator
2536 Queen Idonea Ruggenall liquidates his family's wealth and gives an equal portion to every citizen of Alltanland.
2553 Marcus Fulvius Velzinus defeats a necromancer, saving thousands of people from being turned into undead monsters.
2593 King Baldwin Allington commissions a stone maze, over a mile in radius, to be built at the center of the capital.
2831 Wymarc becomes known for writing a magnificent epic linking the King's lineage to the gods.
2836 Wymarc Wild leads a secret campaign against corrupt officials, bringing every one of them down.
2854 A marriage between Alltanbeg and Alltanland results in the unification of the two nations.
2866 To avoid a civil war in Alltanland, Wymarc Wild and her devoted followers agree to leave Alltanland and found Deargland across the sea.
2877 King Reinbert Fogg of Alltanland conquers and annexes Cronan.