Coria (124, 3)
(Redirected from Coria)
Coria is a kingdom with the motto of "Blessed is the infallibility to come". It was founded in 2757. It has a population of 1228605 and covers 81907 km2 of land. Coria is populated mostly by Humans.
Contents
Map
Motto
Blessed is the infallibility to come
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 2760 - 3000 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| King Malet Lehenard | 2760 - 2780 | Monarchy |
| Queen Parnell Mereworth | 2790 - 2800 | Monarchy |
| Queen Martha Adams | 2810 - 2850 | Monarchy |
| King Manson Stacy | 2860 - 2880 | Monarchy |
| Queen Amabel Fitzherbert | 2890 - 2900 | Monarchy |
| King Herling Best | 2900 - 2910 | Monarchy |
| Queen Avice Scott | 2920 - 2930 | Monarchy |
| Queen Janet Sever | 2930 - 2940 | Monarchy |
| King Reinbert Moore | 2950 - 2980 | Monarchy |
| Queen Helewise Cappe | 2990 - 3000 | Monarchy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2760 | 1498243 | - | - |
| 2770 | 1574860 | 76617 | 5.114% |
| 2780 | 1655394 | 80534 | 5.114% |
| 2790 | 1740044 | 84650 | 5.114% |
| 2800 | 1829025 | 88981 | 5.114% |
| 2810 | 1922556 | 93531 | 5.114% |
| 2820 | 2020871 | 98315 | 5.114% |
| 2830 | 2124213 | 103342 | 5.114% |
| 2840 | 2232842 | 108629 | 5.114% |
| 2850 | 2347026 | 114184 | 5.114% |
| 2860 | 2467048 | 120022 | 5.114% |
| 2870 | 2593207 | 126159 | 5.114% |
| 2880 | 2725819 | 132612 | 5.114% |
| 2890 | 2865213 | 139394 | 5.114% |
| 2900 | 3011736 | 146523 | 5.114% |
| 2910 | 3165751 | 154015 | 5.114% |
| 2920 | 2406192 | -759559 | -23.993% |
| 2930 | 2529240 | 123048 | 5.114% |
| 2940 | 2658580 | 129340 | 5.114% |
| 2950 | 2794535 | 135955 | 5.114% |
| 2960 | 1083665 | -1710870 | -61.222% |
| 2970 | 1139079 | 55414 | 5.114% |
| 2980 | 1197327 | 58248 | 5.114% |
| 2990 | 1228605 | 31278 | 2.612% |
| 3000 | 1228605 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2760 | 140114 | - | - |
| 2770 | 140114 | 0 | 0% |
| 2780 | 140114 | 0 | 0% |
| 2790 | 140114 | 0 | 0% |
| 2800 | 222021 | 81907 | 58.457% |
| 2810 | 222021 | 0 | 0% |
| 2820 | 222021 | 0 | 0% |
| 2830 | 222021 | 0 | 0% |
| 2840 | 222021 | 0 | 0% |
| 2850 | 222021 | 0 | 0% |
| 2860 | 222021 | 0 | 0% |
| 2870 | 222021 | 0 | 0% |
| 2880 | 222021 | 0 | 0% |
| 2890 | 222021 | 0 | 0% |
| 2900 | 222021 | 0 | 0% |
| 2910 | 222021 | 0 | 0% |
| 2920 | 222021 | 0 | 0% |
| 2930 | 222021 | 0 | 0% |
| 2940 | 222021 | 0 | 0% |
| 2950 | 222021 | 0 | 0% |
| 2960 | 81907 | -140114 | -63.108% |
| 2970 | 81907 | 0 | 0% |
| 2980 | 81907 | 0 | 0% |
| 2990 | 81907 | 0 | 0% |
| 3000 | 81907 | 0 | 0% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 2757 | After a failed civil war in Allalt, the rebels flee and form their own country: Coria. |
| 2883 | Slydera infiltrates a prison, frees the criminals incarcerated there, and forms his own thieves' guild. |
| 2892 | Amietta Edgar completes a moving, lengthy epic that describes the heroes and battles between Coria and its neighbors. |
| 2903 | Slydera restores a priest's faith in the gods. |
| 2906 | Slydera Wruck dies after failing to solve a sphinx's riddle. |
| 2919 | Liosdene invades and annexes a region of Coria. Coria's lands are reduced by a fifth. |
| 2940 | A band of rampaging barbarians destroys Vizria's home and kills her family. |
| 2951 | Liosdene uses a border skirmish as pretext to invade and annex a portion of Coria. Coria loses half of its population. |
| 2954 | Vizria Lagnos is the only survivor of a shipwreck. |
| 2970 | Vizria Lagnos rescues the child of the King, who was being held ransom by bandits. |
| 2991 | Vizria Lagnos is banned from every tavern in Coria. |
| 2997 | Queen Helewise Cappe liquidates his family's wealth and gives an equal portion to every citizen of Coria. |