Allalt (150, 1)
Allalt (al-alt) is a kingdom with the motto of "Generous in difficulty". It was founded in 1774. It has a population of 26,516,902 and covers 703,651 km2 of land. Allalt was populated mostly by Humans.
Contents
Maps
Motto
Generous in difficulty
Form of Goverment
| Goverment | Dates |
|---|---|
| Magocracy | 1780 - 2550 |
| Monarchy | 2550 - 3000 |
Rulers and Leaders
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 1780 | 21301686 | - | - |
| 1790 | 21301686 | 0 | 0% |
| 1800 | 21301686 | 0 | 0% |
| 1810 | 21301686 | 0 | 0% |
| 1820 | 21301686 | 0 | 0% |
| 1830 | 21301686 | 0 | 0% |
| 1840 | 21301686 | 0 | 0% |
| 1850 | 21301686 | 0 | 0% |
| 1860 | 21301686 | 0 | 0% |
| 1870 | 21301686 | 0 | 0% |
| 1880 | 21301686 | 0 | 0% |
| 1890 | 21301686 | 0 | 0% |
| 1900 | 21301686 | 0 | 0% |
| 1910 | 21301686 | 0 | 0% |
| 1920 | 21301686 | 0 | 0% |
| 1930 | 21338134 | 36448 | 0.171% |
| 1940 | 21338134 | 0 | 0% |
| 1950 | 21338134 | 0 | 0% |
| 1960 | 21681367 | 343233 | 1.609% |
| 1970 | 22865850 | 1184483 | 5.463% |
| 1980 | 24115046 | 1249196 | 5.463% |
| 1990 | 25432488 | 1317442 | 5.463% |
| 2000 | 26340142 | 907654 | 3.569% |
| 2010 | 26543710 | 203568 | 0.773% |
| 2020 | 26543710 | 0 | 0% |
| 2030 | 26543710 | 0 | 0% |
| 2040 | 26543710 | 0 | 0% |
| 2050 | 26543710 | 0 | 0% |
| 2060 | 26543710 | 0 | 0% |
| 2070 | 26543710 | 0 | 0% |
| 2080 | 26543710 | 0 | 0% |
| 2090 | 26543710 | 0 | 0% |
| 2100 | 26543710 | 0 | 0% |
| 2110 | 26516902 | -26808 | -0.101% |
| 2120 | 26516902 | 0 | 0% |
| 2130 | 26516902 | 0 | 0% |
| 2140 | 26516902 | 0 | 0% |
| 2150 | 26516902 | 0 | 0% |
| 2160 | 26516902 | 0 | 0% |
| 2170 | 26516902 | 0 | 0% |
| 2180 | 26516902 | 0 | 0% |
| 2190 | 26516902 | 0 | 0% |
| 2200 | 26516902 | 0 | 0% |
| 2210 | 26516902 | 0 | 0% |
| 2220 | 26516902 | 0 | 0% |
| 2230 | 26516902 | 0 | 0% |
| 2240 | 26516902 | 0 | 0% |
| 2250 | 26516902 | 0 | 0% |
| 2260 | 26516902 | 0 | 0% |
| 2270 | 26516902 | 0 | 0% |
| 2280 | 26516902 | 0 | 0% |
| 2290 | 25255554 | -1261348 | -4.757% |
| 2300 | 26076961 | 821407 | 3.252% |
| 2310 | 26395380 | 318419 | 1.221% |
| 2320 | 26395380 | 0 | 0% |
| 2330 | 26395380 | 0 | 0% |
| 2340 | 26395380 | 0 | 0% |
| 2350 | 26395380 | 0 | 0% |
| 2360 | 26395380 | 0 | 0% |
| 2370 | 26395380 | 0 | 0% |
| 2380 | 26395380 | 0 | 0% |
| 2390 | 26395380 | 0 | 0% |
| 2400 | 26395380 | 0 | 0% |
| 2410 | 26395380 | 0 | 0% |
| 2420 | 26395380 | 0 | 0% |
| 2430 | 26516902 | 121522 | 0.46% |
| 2440 | 26516902 | 0 | 0% |
| 2450 | 26516902 | 0 | 0% |
| 2460 | 26516902 | 0 | 0% |
| 2470 | 26516902 | 0 | 0% |
| 2480 | 26516902 | 0 | 0% |
| 2490 | 26395380 | -121522 | -0.458% |
| 2500 | 26516902 | 121522 | 0.46% |
| 2510 | 26516902 | 0 | 0% |
| 2520 | 26516902 | 0 | 0% |
| 2530 | 26516902 | 0 | 0% |
| 2540 | 26516902 | 0 | 0% |
| 2550 | 26516902 | 0 | 0% |
| 2560 | 26516902 | 0 | 0% |
| 2570 | 26395380 | -121522 | -0.458% |
| 2580 | 26516902 | 121522 | 0.46% |
| 2590 | 26516902 | 0 | 0% |
| 2600 | 26516902 | 0 | 0% |
| 2610 | 26516902 | 0 | 0% |
| 2620 | 26516902 | 0 | 0% |
| 2630 | 26516902 | 0 | 0% |
| 2640 | 26516902 | 0 | 0% |
| 2650 | 26516902 | 0 | 0% |
| 2660 | 26516902 | 0 | 0% |
| 2670 | 26516902 | 0 | 0% |
| 2680 | 26516902 | 0 | 0% |
| 2690 | 26516902 | 0 | 0% |
| 2700 | 26516902 | 0 | 0% |
| 2710 | 26516902 | 0 | 0% |
| 2720 | 26516902 | 0 | 0% |
| 2730 | 26516902 | 0 | 0% |
| 2740 | 26516902 | 0 | 0% |
| 2750 | 26395380 | -121522 | -0.458% |
| 2760 | 24064559 | -2330821 | -8.83% |
| 2770 | 24961622 | 897063 | 3.728% |
| 2780 | 25892127 | 930505 | 3.728% |
| 2790 | 26395380 | 503253 | 1.944% |
| 2800 | 26395380 | 0 | 0% |
| 2810 | 26395380 | 0 | 0% |
| 2820 | 26395380 | 0 | 0% |
| 2830 | 26395380 | 0 | 0% |
| 2840 | 26395380 | 0 | 0% |
| 2850 | 26395380 | 0 | 0% |
| 2860 | 26395380 | 0 | 0% |
| 2870 | 26395380 | 0 | 0% |
| 2880 | 26395380 | 0 | 0% |
| 2890 | 26395380 | 0 | 0% |
| 2900 | 26395380 | 0 | 0% |
| 2910 | 26395380 | 0 | 0% |
| 2920 | 26395380 | 0 | 0% |
| 2930 | 26395380 | 0 | 0% |
| 2940 | 26395380 | 0 | 0% |
| 2950 | 26395380 | 0 | 0% |
| 2960 | 26395380 | 0 | 0% |
| 2970 | 26395380 | 0 | 0% |
| 2980 | 26395380 | 0 | 0% |
| 2990 | 26395380 | 0 | 0% |
| 3000 | 26516902 | 121522 | 0.46% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 1780 | 568045 | - | - |
| 1790 | 568045 | 0 | 0% |
| 1800 | 568045 | 0 | 0% |
| 1810 | 568045 | 0 | 0% |
| 1820 | 568045 | 0 | 0% |
| 1830 | 568045 | 0 | 0% |
| 1840 | 568045 | 0 | 0% |
| 1850 | 568045 | 0 | 0% |
| 1860 | 568045 | 0 | 0% |
| 1870 | 568045 | 0 | 0% |
| 1880 | 568045 | 0 | 0% |
| 1890 | 568045 | 0 | 0% |
| 1900 | 568045 | 0 | 0% |
| 1910 | 568045 | 0 | 0% |
| 1920 | 570347 | 2302 | 0.405% |
| 1930 | 572601 | 2254 | 0.395% |
| 1940 | 572601 | 0 | 0% |
| 1950 | 572601 | 0 | 0% |
| 1960 | 697256 | 124655 | 21.77% |
| 1970 | 697256 | 0 | 0% |
| 1980 | 697256 | 0 | 0% |
| 1990 | 697256 | 0 | 0% |
| 2000 | 699232 | 1976 | 0.283% |
| 2010 | 707002 | 7770 | 1.111% |
| 2020 | 707002 | 0 | 0% |
| 2030 | 707002 | 0 | 0% |
| 2040 | 707002 | 0 | 0% |
| 2050 | 707002 | 0 | 0% |
| 2060 | 707002 | 0 | 0% |
| 2070 | 707002 | 0 | 0% |
| 2080 | 707002 | 0 | 0% |
| 2090 | 707002 | 0 | 0% |
| 2100 | 707002 | 0 | 0% |
| 2110 | 703651 | -3351 | -0.474% |
| 2120 | 703651 | 0 | 0% |
| 2130 | 703651 | 0 | 0% |
| 2140 | 703651 | 0 | 0% |
| 2150 | 703651 | 0 | 0% |
| 2160 | 703651 | 0 | 0% |
| 2170 | 703651 | 0 | 0% |
| 2180 | 703651 | 0 | 0% |
| 2190 | 703651 | 0 | 0% |
| 2200 | 703651 | 0 | 0% |
| 2210 | 703651 | 0 | 0% |
| 2220 | 703651 | 0 | 0% |
| 2230 | 703651 | 0 | 0% |
| 2240 | 703651 | 0 | 0% |
| 2250 | 703651 | 0 | 0% |
| 2260 | 703651 | 0 | 0% |
| 2270 | 703651 | 0 | 0% |
| 2280 | 703651 | 0 | 0% |
| 2290 | 703651 | 0 | 0% |
| 2300 | 699232 | -4419 | -0.628% |
| 2310 | 699232 | 0 | 0% |
| 2320 | 699232 | 0 | 0% |
| 2330 | 699232 | 0 | 0% |
| 2340 | 699232 | 0 | 0% |
| 2350 | 699232 | 0 | 0% |
| 2360 | 699232 | 0 | 0% |
| 2370 | 699232 | 0 | 0% |
| 2380 | 699232 | 0 | 0% |
| 2390 | 699232 | 0 | 0% |
| 2400 | 699232 | 0 | 0% |
| 2410 | 699232 | 0 | 0% |
| 2420 | 699232 | 0 | 0% |
| 2430 | 703651 | 4419 | 0.632% |
| 2440 | 703651 | 0 | 0% |
| 2450 | 703651 | 0 | 0% |
| 2460 | 703651 | 0 | 0% |
| 2470 | 703651 | 0 | 0% |
| 2480 | 703651 | 0 | 0% |
| 2490 | 699232 | -4419 | -0.628% |
| 2500 | 703651 | 4419 | 0.632% |
| 2510 | 703651 | 0 | 0% |
| 2520 | 703651 | 0 | 0% |
| 2530 | 703651 | 0 | 0% |
| 2540 | 703651 | 0 | 0% |
| 2550 | 703651 | 0 | 0% |
| 2560 | 703651 | 0 | 0% |
| 2570 | 699232 | -4419 | -0.628% |
| 2580 | 703651 | 4419 | 0.632% |
| 2590 | 703651 | 0 | 0% |
| 2600 | 703651 | 0 | 0% |
| 2610 | 703651 | 0 | 0% |
| 2620 | 703651 | 0 | 0% |
| 2630 | 703651 | 0 | 0% |
| 2640 | 703651 | 0 | 0% |
| 2650 | 703651 | 0 | 0% |
| 2660 | 703651 | 0 | 0% |
| 2670 | 703651 | 0 | 0% |
| 2680 | 703651 | 0 | 0% |
| 2690 | 703651 | 0 | 0% |
| 2700 | 703651 | 0 | 0% |
| 2710 | 703651 | 0 | 0% |
| 2720 | 703651 | 0 | 0% |
| 2730 | 703651 | 0 | 0% |
| 2740 | 703651 | 0 | 0% |
| 2750 | 699232 | -4419 | -0.628% |
| 2760 | 699232 | 0 | 0% |
| 2770 | 699232 | 0 | 0% |
| 2780 | 699232 | 0 | 0% |
| 2790 | 699232 | 0 | 0% |
| 2800 | 699232 | 0 | 0% |
| 2810 | 699232 | 0 | 0% |
| 2820 | 699232 | 0 | 0% |
| 2830 | 699232 | 0 | 0% |
| 2840 | 699232 | 0 | 0% |
| 2850 | 699232 | 0 | 0% |
| 2860 | 699232 | 0 | 0% |
| 2870 | 699232 | 0 | 0% |
| 2880 | 699232 | 0 | 0% |
| 2890 | 699232 | 0 | 0% |
| 2900 | 699232 | 0 | 0% |
| 2910 | 699232 | 0 | 0% |
| 2920 | 699232 | 0 | 0% |
| 2930 | 699232 | 0 | 0% |
| 2940 | 699232 | 0 | 0% |
| 2950 | 699232 | 0 | 0% |
| 2960 | 699232 | 0 | 0% |
| 2970 | 699232 | 0 | 0% |
| 2980 | 699232 | 0 | 0% |
| 2990 | 699232 | 0 | 0% |
| 3000 | 703651 | 4419 | 0.632% |
Cities
| Name | Population | Motto | Year Founded |
|---|---|---|---|
| Abraxaswin, Allalt (154, 3) | 253,646 | Excellence in Respect | 2201 |
| Allischam, Allalt (151, 0) | 8,776 | Proud of our Future | 2492 |
| Arkay's Green, Allalt (150, 1) | 6,610 | First in Infallibility | 2741 |
| Avice Chapel, Allalt (152, 2) | 4,316 | Our Work Makes Peace | 2604 |
| Awshills Wood, Allalt (151, 1) | 8,564 | Truth Sets Us Free | 2663 |
| Barleymead, Allalt (149, 2) | 3,301 | The Justice to Come | 2412 |
| Bauswelle, Allalt (154, 0) | 4,162 | The Best Shield is Insight | 2512 |
| Bigscot Hill, Allalt (150, 1) | 5,050 | Aspiring to Strength | 2414 |
| Bishopsred Hill, Allalt (155, 3) | 2,980 | Our Heritage, our Future | 2428 |
| Bitside Green, Allalt (155, 3) | 6,011 | Yield not to Misfortune | 2979 |
| Brasdeock, Allalt (153, 2) | 8,718 | Brasdeock the Flawless | 2810 |
| Brennall's Gate, Allalt (155, 1) | 9,969 | We do not Abide Chaos | 2477 |
| Brennallhurst, Allalt (151, 2) | 2,926 | Fathers of Kindness | 2893 |
| Breram, Allalt (154, 2) | 4,543 | Fortune Favors the Clever | 2977 |
| Brightend, Allalt (155, 0) | 2,324 | We Rise from the Ashes | 2795 |
| Buxleyhoo, Allalt (156, 1) | 6,617 | Never Graceful through Evil | 2629 |
| Carcotts Mead, Allalt (151, 3) | 299,503 | Defiant to the End | 1805 |
| Carn's End, Allalt (155, 3) | 2,196 | Blessing Unbounded | 2973 |
| Carnnett, Allalt (150, 3) | 85,320 | Daughters of Blessing | 2817 |
| Cartercroft Farm, Allalt (154, 2) | 4,186 | Change through Pride | 2940 |
| Caveabbey, Allalt (154, 1) | 5,614 | Salvation in Strength | 2945 |
| Cavernhall, Allalt (152, 3) | 2,508 | Grace Ever Grows | 2844 |
| Chevitstow, Allalt (149, 0) | 6,223 | Reap What You Sow | 2450 |
| Chwar Hill, Allalt (154, 0) | 7,006 | We do not Abide Woe | 2869 |
| Cidinia, Allalt (154, 1) | 3,431 | The Queen's Rest | 2666 |
| Cispinius, Allalt (150, 2) | 5,306 | Renown for Honor | 2745 |
| Cloudend, Allalt (154, 3) | 2,671 | Punching Hysteria in the Face | 2849 |
| Coldfield, Allalt (154, 3) | 2,706 | Excellence in Justice | 2588 |
| Credichett, Allalt (149, 0) | 8,640 | For the Sake of Inspiration | 2863 |
| Creektock, Allalt (152, 2) | 9,524 | Look to Better Things | 2902 |
| Cropvin, Allalt (154, 3) | 12,587 | Protectors of the Forest | 2438 |
| Darmsyard Abbey, Allalt (149, 3) | 5,175 | Mothers of Renown | 2981 |
| Depset, Allalt (149, 1) | 16,067 | Wake not a Sleeping Hag | 2777 |
| Dostbeck Mead, Allalt (156, 1) | 7,891 | Aspiring to Glory | 2401 |
| Draydish, Allalt (150, 2) | 4,405 | Loyalty is its Own Reward | 2449 |
| Eccleswight Market, Allalt (149, 2) | 5,607 | Cure for the Jealous | 2760 |
| Edlescester, Allalt (152, 2) | 7,964 | Long Live the Queen | 2529 |
| Emanuelanica, Allalt (151, 3) | 180,212 | Insight is the Reward of Respect | 2279 |
| Ezraineium, Allalt (154, 2) | 8,552 | Let Us be Splendid | 2868 |
| Fitend, Allalt (149, 1) | 3,198 | Dare to be Decent | 2824 |
| Fridmarranica, Allalt (155, 3) | 3,142 | Every Soul a Battlefield | 2422 |
| Galene's Green, Allalt (151, 2) | 6,953 | From our Docks, Loyalty | 2816 |
| Granslum, Allalt (155, 1) | 5,758 | Renown for Empathy | 2710 |
| Great Bercroft, Allalt (151, 1) | 3,557 | Weak Empathy is no Virtue | 2444 |
| Gregorybach, Allalt (149, 3) | 8,603 | Gregorybach before all | 2905 |
| Herlelor, Allalt (151, 2) | 7,673 | Ever Hardworking | 2538 |
| Hermer Ford, Allalt (155, 0) | 4,196 | Honest History | 2509 |
| Hudesstrode, Allalt (149, 0) | 7,534 | Mothers of Inspiration | 2491 |
| Ingrith Chapel, Allalt (156, 1) | 7,663 | Fortune Favors the Energetic | 2529 |
| Jeremiahrice, Allalt (153, 3) - capital | 374,423 | Jeremiahrice before all | 1782 |
| Keenchapel, Allalt (150, 2) | 7,045 | Born to Intelligence | 2745 |
| Levantum, Allalt (151, 1) | 8,876 | Cure for the Unkempt | 2982 |
| Little Spilshunt, Allalt (150, 2) | 6,535 | Never Forget | 2488 |
| Little Syner, Allalt (149, 2) | 11,374 | Impudence is not Inevitable | 2395 |
| Lotharanius, Allalt (155, 3) | 121,229 | Carrying the Lamp of Delight | 1991 |
| Low Keltor, Allalt (154, 1) | 7,843 | Seat of Perfection | 2678 |
| Lower Davyn, Allalt (151, 1) | 7,571 | A Courage Past | 2409 |
| Lower Thrumpmere, Allalt (156, 0) | 5,057 | Let Us be Proud | 2915 |
| Lucretinium, Allalt (155, 2) | 6,106 | Infallibility for all Who Believe | 2681 |
| Lufnett, Allalt (153, 2) | 3,972 | Trust in Your Neighbor | 2904 |
| Marbleford, Allalt (153, 2) | 9,632 | Loyalty is Greater than Honor | 2816 |
| Markeayard, Allalt (156, 2) | 6,219 | Born of the Forest | 2715 |
| Marlesdrake Castle, Allalt (150, 1) | 9,590 | Sword of the Court | 2976 |
| Memmon, Allalt (151, 1) | 6,851 | Lovers of Life | 2750 |
| Mentlake, Allalt (149, 1) | 7,580 | The Perfection to Come | 2441 |
| Merrycastle, Allalt (155, 1) | 9,043 | Resolve Ever Grows | 2795 |
| Mestizoswarne, Allalt (151, 1) | 4,857 | Renown for Strength | 2497 |
| Middle Brennall, Allalt (156, 1) | 3,158 | Mothers of Peace | 2507 |
| Nesmin End, Allalt (152, 2) | 7,367 | By Charm and Obedience | 2854 |
| Nocburn, Allalt (149, 1) | 7,030 | Long Live the Queen | 2868 |
| Oathgate, Allalt (150, 2) | 4,724 | Look to Better Things | 2853 |
| Odigot, Allalt (155, 2) | 6,847 | Vigilant Salvation | 2414 |
| Paxtoncotte, Allalt (149, 3) | 8,141 | Debonair Fathers | 2827 |
| Petlach, Allalt (155, 3) | 3,635 | The Vigilant shall Triumph | 2403 |
| Quendall, Allalt (153, 1) | 7,496 | The Most Undaunted of Times | 2574 |
| Reighyard, Allalt (149, 2) | 9,576 | Children of Excellence | 2731 |
| Rigsdean Market, Allalt (153, 2) | 9,362 | Never Threaten Rigsdean Market | 2976 |
| Rinlade, Allalt (153, 3) | 95,129 | Beware Obedient Sinners | 2718 |
| Robert Wood, Allalt (155, 2) | 8,277 | Ever Brilliant | 2450 |
| Rolf Chapel, Allalt (153, 2) | 5,951 | Excellence in Honesty | 2980 |
| Rothach's Church, Allalt (154, 1) | 7,858 | Never Kind through Hysteria | 2627 |
| Rothachtree, Allalt (151, 2) | 7,460 | Born of the Forest | 2796 |
| Scredhake Gate, Allalt (155, 2) | 4,647 | Fathers of the Steadfast | 2573 |
| Seacoreoaks, Allalt (150, 1) | 3,460 | In Unity, Freedom | 2879 |
| Sextinium, Allalt (150, 2) | 8,920 | By Art not Arms | 2672 |
| Silvercastle, Allalt (150, 2) | 4,325 | Fathers of Purity | 2422 |
| Stachbridge Gate, Allalt (150, 1) | 5,006 | Get by | 2556 |
| Stokenwistle, Allalt (149, 1) | 5,609 | Dazzling History | 2952 |
| Storenon, Allalt (151, 1) | 6,845 | Our Heritage, our Future | 2874 |
| Thonglawanica, Allalt (156, 0) | 4,756 | Allalt's Playground | 2945 |
| Tocksale, Allalt (150, 3) | 63,579 | Inspiration is Greater than Strength | 2638 |
| Tormantica, Allalt (152, 3) | 30,769 | Let Delight Guide | 2928 |
| Upper Lackhills, Allalt (156, 1) | 9,781 | Place of the 11 Charming Evenings | 2457 |
| Upper Snochurch, Allalt (154, 2) | 5,975 | Clever Salvation | 2644 |
| Valinius, Allalt (150, 0) | 6,434 | Fortune Favors the Pure | 2708 |
| Vlorn's Gate, Allalt (155, 1) | 8,043 | Place of the 3 Resplendent Thorns | 2925 |
| Volcacion, Allalt (150, 2) | 9,859 | Majesty Vanquishes Perversity | 2854 |
| Waddhills Mead, Allalt (152, 2) | 5,010 | Never Threaten Waddhills Mead | 2934 |
| Willsperne, Allalt (155, 3) | 8,555 | Fathers of Respect | 2886 |
| Wilstclay Hill, Allalt (155, 2) | 8,327 | A Respectful Place | 2781 |
| Wonsty, Allalt (149, 1) | 9,428 | Loyalty Binds Me | 2928 |
| Wyrley Hill, Allalt (151, 2) | 7,160 | A Sword against Nihilism | 2602 |
Area Population: 2112386
Famous & Notable People
Points of Interest
Ancient Farmlands (153, 2) - It is said that those who sleep under a full moon here will become pregnant.
Buzzard Lands (154, 0) - Every smell is supposedly more intense here.
Insight Refuge (155, 0) - No details known.
Rogues' Lands (154, 1) - A witch coven supposedly meets here to perform their rituals.
History
| Year | Event |
|---|---|
| 1774 | Allalt declares independence from Griania. |
| 1872 | Yngvilder Savage of Allalt begins a life of crime. |
| 1874 | New techniques in ore extraction lead to a growth in metal production. |
| 1877 | Yngvilder Savage of Allalt heals Archwizard Warmund Burgoyne of a disease that Allalt's healers thought incurable. |
| 1888 | A wide range of foreign gods is venerated by the people in efforts to increase fertility rates. |
| 1895 | Craftspersons band together to form a "Union of Makers" and amass political influence. |
| 1909 | Yngvilder Savage of Allalt descends into the underworld, never to return. |
| 1969 | Bernwulf is born in Allalt. |
| 1974 | The famed smith Barnaby Foesmith completes his lifework |
| 1977 | The Arcane Council opens Allalt's ports to foreign trade. |
| 1986 | Isabel Yelverton completes her life's work: a monument for the capital which chronicles the history of the Humans from their earliest legends. |
| 1996 | Bernwulf Litcott becomes the focus of a political struggle between two powerful families. |
| 1999 | The famous actor Odo Hoch becomes the first person in Allalt's history to sell more than one thousand tickets for a performance. |
| 2008 | When separatists rebel in Evenae, Allalt backs them and annexes their province. |
| 2026 | Allice begins her search for enlightenment. |
| 2046 | Allice Froggenhall loses an eye to a flesh golem. |
| 2054 | Allice Froggenhall dies of a heart attack. |
| 2072 | Gerhild creates a new school of philosophy. |
| 2079 | Gerhild Darcy is immortalized in song by the bards for her heroic deeds. |
| 2096 | Gerhild Darcy leaves this plane of existence for another. |
| 2103 | When Somhairlaith Bryg discovers invaluable resources just inside Allalt's border, the Arcane Council of Evenae sends an army to capture the territory. |
| 2122 | Fal's rise to power begins with a record streak of victories in the Games. |
| 2135 | Falcuck Greenarm, Warlock to Azael thwarts a villainous plot. |
| 2142 | Falcuck Greenarm, Warlock to Azael has taverns named after him all throughout Allalt. |
| 2155 | Falcuck Greenarm, Warlock to Azael spends months bedridden with the pox. |
| 2160 | Falcuck Greenarm, Warlock to Azael dies in a shipwreck. |
| 2203 | The famed innovator Conrad Sourbow reveals a new invention: a mechanical metal horse that does not need to sleep or eat. |
| 2205 | A triumphal arch is erected to celebrate the accomplishments of General Avila Strongcrow. |
| 2215 | A magical potion permanently shrinks Heloise Hölzer to the size of a mouse. |
| 2220 | The Arcane Council declares that any child capable of bearing arms must join the army. |
| 2287 | Dictator Gunnilda Hancock of Allalt establishes the colony of Allland as a naval bulwark against her rivals. |
| 2291 | Heloise Hölzer tricks the Arcane Council out of a vast fortune, and escapes to another nation to enjoy the rest of her days in opulence. |
| 2468 | Tancorix Oxenbrigg saves Archwizard Clement Eggerley during a riot, and becomes the Archwizard's lover. |
| 2469 | Tancorix Oxenbrigg escapes from an elaborate trap set by her enemies. |
| 2534 | Helent crafts a statue of Archwizard Ernwin Peverel so remarkable it is difficult to tell which is which. |
| 2544 | Allalt becomes a monarchy. |
| 2743 | Taroth's fortunes change when he finds a great treasure, long thought lost. |
| 2753 | After Taroth the Philosopher survives a shipwreck on a promising unclaimed coast, he returns with settlers from Allalt to plant the colony of Voebeg there. |
| 2757 | After a failed civil war in Allalt, the rebels flee and form their own country: Coria. |
Independence
Allalt was a prosperous and influential city-state within the kingdom of Griania, but it had long chafed under the centralizing policies of the monarchy. The people of Allalt felt that they were being overtaxed and undervalued, and they believed that their unique culture and traditions were being suppressed in favor of the dominant Grianian culture.
The final straw came when King Edward III of Griania issued a series of edicts that Allalt saw as an attempt to extinguish their way of life. These edicts included a ban on the Allalt language in official documents, the forced conscription of Allalt men into the Grianian army, and a heavy tax on the city's lucrative trade in spices and textiles.
In response, the leaders of Allalt called a council to discuss their options. Many argued for resistance, but others saw this as a hopeless cause that would only lead to further repression and bloodshed. Eventually, a compromise was reached: Allalt would declare its independence from Griania, but it would do so peacefully and with a pledge of non-violence.
Word of the declaration spread quickly, and soon other city-states within Griania began to express their support for Allalt's cause. Grianian officials were caught off guard by the sudden turn of events, and the kingdom was thrown into chaos as protests and uprisings erupted in cities across the land.
In the end, Allalt emerged as a sovereign state, free to pursue its own destiny and preserve its unique cultural identity. The declaration of independence marked a turning point in Grianian history, and it set the stage for a new era of political and social change.