Taithtria (189, 57)

From Phenix World Atlas
Jump to: navigation, search

Taithtria is a kingdom with the motto of "We work for the future". It was founded in 0. It has a population of 20861311 and covers 809425 km2 of land. Taithtria is populated mostly by Humans.

Map


Motto

We work for the future


Form of Goverment

Goverment  Dates
Plutocracy 0 - 410
Monarchy 410 - 3000


Rulers and Leaders

Ruler  Dates  Goverment
Magnate Bridget Burgess 0 - 10 Plutocracy
Magnate Ingrith Dove 20 - 30 Plutocracy
Magnate Fortune Ludsthorp 40 - 50 Plutocracy
Magnate Agnes Battle 50 - 70 Plutocracy
Magnate Benedict Cod 80 - 90 Plutocracy
Magnate Waldwin Fraunces 90 - 100 Plutocracy
Magnate Ellen Molins 110 - 120 Plutocracy
Magnate Emma Gavell 130 - 140 Plutocracy
Magnate Gunnar Mauntell 150 - 160 Plutocracy
Magnate Reginwal Beckingham 160 - 170 Plutocracy
Magnate Alred Moland 180 - 190 Plutocracy
Magnate Douce Bristow 200 - 210 Plutocracy
Magnate Tunric Colkins 220 - 230 Plutocracy
Magnate Herebold Amberden 230 - 250 Plutocracy
Magnate Ingram Gilbert 260 - 270 Plutocracy
Magnate Kolgrim Atkinson 270 - 310 Plutocracy
Magnate Eustace Whitton 320 - 340 Plutocracy
Magnate Miles Brown 350 - 400 Plutocracy
King Hugolin Wishart 410 - 420 Monarchy
Queen Eve Culpepper 430 - 440 Monarchy
King Hadwin Dinley 440 - 470 Monarchy
Queen Isolde Bredham 480 - 510 Monarchy
Queen Petronilla Salter 520 - 540 Monarchy
Queen Frances Chit 550 - 570 Monarchy
King Hademar Ashenhurst 580 - 590 Monarchy
King Haret Halley 600 - 610 Monarchy
King Nawen Chetwood 610 - 650 Monarchy
King Osbert Blunt 660 - 670 Monarchy
King Maldred Boddenham 680 - 730 Monarchy
King Waldin Colby 740 - 760 Monarchy
King Herewold Broughton 770 - 780 Monarchy
Queen Josian Burghill 790 - 800 Monarchy
King Barnaby Shipwash 800 - 820 Monarchy
King Osward Shoesmith 830 - 850 Monarchy
Queen Godelind Liverich 860 - 870 Monarchy
King Leodwin Grelley 880 - 890 Monarchy
King Corbin Swart 900 - 920 Monarchy
King Isward Garnis 930 - 940 Monarchy
Queen Rose Danvers 950 - 960 Monarchy
Queen Asa Stanbury 970 - 980 Monarchy
King Alfhild Burlton 980 - 1030 Monarchy
Queen Clemence Malbank 1040 - 1060 Monarchy
Queen Muriel Cod 1070 - 1090 Monarchy
King Warin Ludsthorp 1100 - 1110 Monarchy
King Modbert Hoga 1120 - 1130 Monarchy
Queen Marion Harcourt 1130 - 1160 Monarchy
Queen Sarah Napeless 1170 - 1180 Monarchy
Queen Joyce Whyting 1190 - 1200 Monarchy
Queen Gillian Rudhall 1210 - 1220 Monarchy
Queen Agnes Robertson 1230 - 1240 Monarchy
Queen Florence Day 1240 - 1260 Monarchy
King Fulcher Simmons 1270 - 1280 Monarchy
King Aelric Sedley 1280 - 1300 Monarchy
King Erik Hurst 1310 - 1320 Monarchy
Queen Muriel Ramsey 1320 - 1330 Monarchy
King Ilger Aynesworth 1340 - 1350 Monarchy
King Ledric Merden 1350 - 1370 Monarchy
Queen Mary Cockayne 1380 - 1410 Monarchy
Queen Idonea Wright 1420 - 1430 Monarchy
Queen Estrild Knighton 1430 - 1450 Monarchy
Queen Rose Bigley 1460 - 1470 Monarchy
King Hardwin Skern 1470 - 1480 Monarchy
King Aelric Winston 1480 - 1490 Monarchy
King Kenward Lambert 1500 - 1540 Monarchy
Queen Mabel Holton 1550 - 1560 Monarchy
King Morel Spud 1570 - 1580 Monarchy
Queen Thomasina Yelverton 1580 - 1590 Monarchy
King Edric Malins 1590 - 1600 Monarchy
King Humphrey Fane 1600 - 1630 Monarchy
Queen Martha Goodrick 1640 - 1650 Monarchy
King Modbert Passwater 1650 - 1680 Monarchy
Queen Maria Yelverton 1690 - 1710 Monarchy
King Walbert Lond 1720 - 1730 Monarchy
King Walbert Hall 1740 - 1750 Monarchy
Queen Ingrith Dubbed 1750 - 1780 Monarchy
King Erik Ballett 1790 - 1800 Monarchy
Queen Isabel Savage 1800 - 1810 Monarchy
King Rafwin Bingham 1820 - 1830 Monarchy
Queen Grace Speke 1840 - 1850 Monarchy
King Modbert Piggott 1860 - 1870 Monarchy
King Robert Bicga 1880 - 1900 Monarchy
Queen Christiana Breakwolf 1910 - 1920 Monarchy
Queen Eva Englisch 1930 - 1960 Monarchy
King Rainfrid Carlyle 1970 - 1980 Monarchy
Queen Rose Weeks 1980 - 1990 Monarchy
Queen Joyce Feld 1990 - 2000 Monarchy
Queen Margaret Walden 2010 - 2020 Monarchy
King Widard Burton 2020 - 2040 Monarchy
Queen Sybil Browett 2050 - 2060 Monarchy
King Fulcher Hiles 2070 - 2080 Monarchy
King Lunden Norden 2080 - 2100 Monarchy
Queen Beatrix Parris 2110 - 2130 Monarchy
King Roscelin Mill 2140 - 2160 Monarchy
Queen Janet Poynant 2170 - 2180 Monarchy
Queen Winifred Cressy 2190 - 2230 Monarchy
King Burgwald Heron 2240 - 2250 Monarchy
King Madoc Small 2250 - 2260 Monarchy
King Robert Pancevolt 2260 - 2300 Monarchy
King Alexander Saltonstall 2310 - 2320 Monarchy
King Reginald Henshawe 2330 - 2340 Monarchy
Queen Gunnora Ballard 2350 - 2370 Monarchy
Queen Heloise Botteler 2380 - 2420 Monarchy
Queen Alice Maci 2430 - 2440 Monarchy
King Berengar Gare 2440 - 2470 Monarchy
King Gilbert Boulder 2480 - 2490 Monarchy
King Alwold Parsons 2500 - 2530 Monarchy
Queen Aline Frye 2540 - 2560 Monarchy
Queen Susan Burnell 2570 - 2580 Monarchy
Queen Estrild Strachleigh 2580 - 2590 Monarchy
Queen Merwynn Robertson 2590 - 2600 Monarchy
Queen Elizabeth Colmer 2610 - 2640 Monarchy
King Donald Barre 2650 - 2680 Monarchy
King Stan Carbonall 2690 - 2700 Monarchy
King Nawen Small 2700 - 2710 Monarchy
Queen Bridget Chauncey 2720 - 2740 Monarchy
King Alward Fitton 2750 - 2790 Monarchy
Queen Hawise Harleston 2800 - 2830 Monarchy
Queen Elizabeth Tison 2840 - 2850 Monarchy
Queen Barbara Slyfield 2850 - 2860 Monarchy
Queen Regnild Dese 2860 - 2870 Monarchy
King Wibert Ashby 2870 - 2890 Monarchy
King Jagelin Leventhorpe 2900 - 2910 Monarchy
Queen Susanna Goodluck 2910 - 2920 Monarchy
King Aldwin Widdowson 2930 - 2940 Monarchy
Queen Barbara Corbett 2940 - 2980 Monarchy
King Alstan Dericott 2990 - 3000 Monarchy
King Beorn Denton 3000 - 3010 Monarchy


Population

Year  Population  Change Growth Rate
0 4807770 - -
10 5053635 245865 5.114%
20 5312074 258439 5.114%
30 5537767 225693 4.249%
40 5537767 0 0%
50 5537767 0 0%
60 5537767 0 0%
70 5537767 0 0%
80 5537767 0 0%
90 5537767 0 0%
100 5537767 0 0%
110 5537767 0 0%
120 5537767 0 0%
130 5537767 0 0%
140 5537767 0 0%
150 5537767 0 0%
160 5537767 0 0%
170 5633729 95962 1.733%
180 5633729 0 0%
190 5633729 0 0%
200 5633729 0 0%
210 5633729 0 0%
220 5633729 0 0%
230 5657399 23670 0.42%
240 5657399 0 0%
250 5657399 0 0%
260 5657399 0 0%
270 5742683 85284 1.507%
280 6036359 293676 5.114%
290 6345053 308694 5.114%
300 6669534 324481 5.114%
310 7010609 341075 5.114%
320 7369128 358519 5.114%
330 7745982 376854 5.114%
340 8039924 293942 3.795%
350 8039924 0 0%
360 8039924 0 0%
370 8039924 0 0%
380 8039924 0 0%
390 8039924 0 0%
400 8039924 0 0%
410 8039924 0 0%
420 8039924 0 0%
430 8039924 0 0%
440 8039924 0 0%
450 8039924 0 0%
460 8039924 0 0%
470 8039924 0 0%
480 8039924 0 0%
490 8039924 0 0%
500 8102556 62632 0.779%
510 8102556 0 0%
520 8102556 0 0%
530 8102556 0 0%
540 8102556 0 0%
550 8102556 0 0%
560 8102556 0 0%
570 8102556 0 0%
580 8102556 0 0%
590 8102556 0 0%
600 8102556 0 0%
610 8102556 0 0%
620 8102556 0 0%
630 8102556 0 0%
640 8102556 0 0%
650 8102556 0 0%
660 8102556 0 0%
670 8102556 0 0%
680 8102556 0 0%
690 8102556 0 0%
700 8102556 0 0%
710 8102556 0 0%
720 8102556 0 0%
730 8102556 0 0%
740 8102556 0 0%
750 8102556 0 0%
760 8102556 0 0%
770 8143068 40512 0.5%
780 8193156 50088 0.615%
790 8193156 0 0%
800 8193156 0 0%
810 8193156 0 0%
820 8193156 0 0%
830 8193156 0 0%
840 8193156 0 0%
850 8193156 0 0%
860 8193156 0 0%
870 8193156 0 0%
880 8193156 0 0%
890 8193156 0 0%
900 8193156 0 0%
910 8193156 0 0%
920 8193156 0 0%
930 8226028 32872 0.401%
940 8226028 0 0%
950 8254550 28522 0.347%
960 8254550 0 0%
970 8254550 0 0%
980 8254550 0 0%
990 8254550 0 0%
1000 8254550 0 0%
1010 8254550 0 0%
1020 8326692 72142 0.874%
1030 8326692 0 0%
1040 8326692 0 0%
1050 8326692 0 0%
1060 8326692 0 0%
1070 8326692 0 0%
1080 8326692 0 0%
1090 8326692 0 0%
1100 8326692 0 0%
1110 8335032 8340 0.1%
1120 8335032 0 0%
1130 8335032 0 0%
1140 8335032 0 0%
1150 8335032 0 0%
1160 8335032 0 0%
1170 8335032 0 0%
1180 8335032 0 0%
1190 8335032 0 0%
1200 8335032 0 0%
1210 8335032 0 0%
1220 8335032 0 0%
1230 8335032 0 0%
1240 8335032 0 0%
1250 8335032 0 0%
1260 8343259 8227 0.099%
1270 8343259 0 0%
1280 8343259 0 0%
1290 8726298 383039 4.591%
1300 9172556 446258 5.114%
1310 9641636 469080 5.114%
1320 10134705 493069 5.114%
1330 10652989 518284 5.114%
1340 11041954 388965 3.651%
1350 11041954 0 0%
1360 11041954 0 0%
1370 11041954 0 0%
1380 11041954 0 0%
1390 11041954 0 0%
1400 11041954 0 0%
1410 11041954 0 0%
1420 11041954 0 0%
1430 11041954 0 0%
1440 11041954 0 0%
1450 11041954 0 0%
1460 11041954 0 0%
1470 11041954 0 0%
1480 11041954 0 0%
1490 11041954 0 0%
1500 11041954 0 0%
1510 11041954 0 0%
1520 11041954 0 0%
1530 11041954 0 0%
1540 11041954 0 0%
1550 11041954 0 0%
1560 11041954 0 0%
1570 11041954 0 0%
1580 11041954 0 0%
1590 11041954 0 0%
1600 11264267 222313 2.013%
1610 12038146 773879 6.87%
1620 12865193 827047 6.87%
1630 13749061 883868 6.87%
1640 14693652 944591 6.87%
1650 15703139 1009487 6.87%
1660 15769234 66095 0.421%
1670 15769234 0 0%
1680 15769234 0 0%
1690 15769234 0 0%
1700 16790966 1021732 6.479%
1710 18004053 1213087 7.225%
1720 19304781 1300728 7.225%
1730 20699482 1394701 7.225%
1740 22194947 1495465 7.225%
1750 23798455 1603508 7.225%
1760 25517808 1719353 7.225%
1770 26046392 528584 2.071%
1780 26046392 0 0%
1790 26046392 0 0%
1800 27734015 1687623 6.479%
1810 29351750 1617735 5.833%
1820 29351750 0 0%
1830 29351750 0 0%
1840 29351750 0 0%
1850 29351750 0 0%
1860 29351750 0 0%
1870 30182267 830517 2.83%
1880 31631257 1448990 4.801%
1890 31631257 0 0%
1900 31631257 0 0%
1910 31631257 0 0%
1920 31631257 0 0%
1930 31631257 0 0%
1940 31631257 0 0%
1950 31880716 249459 0.789%
1960 33300473 1419757 4.453%
1970 33300473 0 0%
1980 33300473 0 0%
1990 34966862 1666389 5.004%
2000 37493096 2526234 7.225%
2010 38937524 1444428 3.853%
2020 38937524 0 0%
2030 38937524 0 0%
2040 38937524 0 0%
2050 38937524 0 0%
2060 41750623 2813099 7.225%
2070 44766962 3016339 7.225%
2080 44926199 159237 0.356%
2090 44926199 0 0%
2100 47504570 2578371 5.739%
2110 48276885 772315 1.626%
2120 48276885 0 0%
2130 49265512 988627 2.048%
2140 50081771 816259 1.657%
2150 51498852 1417081 2.83%
2160 55219469 3720617 7.225%
2170 58466840 3247371 5.881%
2180 58466840 0 0%
2190 58466840 0 0%
2200 24845154 -33621686 -57.506%
2210 25676236 831082 3.345%
2220 25676236 0 0%
2230 25676236 0 0%
2240 25676236 0 0%
2250 25676236 0 0%
2260 26200364 524128 2.041%
2270 26200364 0 0%
2280 27897964 1697600 6.479%
2290 28191479 293515 1.052%
2300 28191479 0 0%
2310 28191479 0 0%
2320 28191479 0 0%
2330 28191479 0 0%
2340 28191479 0 0%
2350 28191479 0 0%
2360 28273484 82005 0.291%
2370 29481943 1208459 4.274%
2380 31611910 2129967 7.225%
2390 32204946 593036 1.876%
2400 32204946 0 0%
2410 32204946 0 0%
2420 32204946 0 0%
2430 32204946 0 0%
2440 32204946 0 0%
2450 32227143 22197 0.069%
2460 32227143 0 0%
2470 32967393 740250 2.297%
2480 32967393 0 0%
2490 32967393 0 0%
2500 33153537 186144 0.565%
2510 33153537 0 0%
2520 34330268 1176731 3.549%
2530 36810511 2480243 7.225%
2540 39051565 2241054 6.088%
2550 39051565 0 0%
2560 39051565 0 0%
2570 39051565 0 0%
2580 16242700 -22808865 -58.407%
2590 16261401 18701 0.115%
2600 16261401 0 0%
2610 16261401 0 0%
2620 17075134 813733 5.004%
2630 18125186 1050052 6.15%
2640 18125186 0 0%
2650 18125186 0 0%
2660 18125186 0 0%
2670 19032187 907001 5.004%
2680 20252484 1220297 6.412%
2690 16518962 -3733522 -18.435%
2700 17712398 1193436 7.225%
2710 18992055 1279657 7.225%
2720 20364164 1372109 7.225%
2730 20648760 284596 1.398%
2740 20648760 0 0%
2750 20755123 106363 0.515%
2760 19213024 -1542099 -7.43%
2770 20601096 1388072 7.225%
2780 20755123 154027 0.748%
2790 20827738 72615 0.35%
2800 20827738 0 0%
2810 20827738 0 0%
2820 20827738 0 0%
2830 20827738 0 0%
2840 20827738 0 0%
2850 20827738 0 0%
2860 20827738 0 0%
2870 20827738 0 0%
2880 20861311 33573 0.161%
2890 20861311 0 0%
2900 20861311 0 0%
2910 20861311 0 0%
2920 20861311 0 0%
2930 20861311 0 0%
2940 20861311 0 0%
2950 20861311 0 0%
2960 20861311 0 0%
2970 20861311 0 0%
2980 20861311 0 0%
2990 20861311 0 0%
3000 20861311 0 0%


Territory

Year  Area (km2)  Change Growth Rate
0 246123 - -
10 246123 0 0%
20 246123 0 0%
30 246123 0 0%
40 246123 0 0%
50 246123 0 0%
60 246123 0 0%
70 246123 0 0%
80 246123 0 0%
90 246123 0 0%
100 246123 0 0%
110 246123 0 0%
120 246123 0 0%
130 246123 0 0%
140 246123 0 0%
150 246123 0 0%
160 246123 0 0%
170 250388 4265 1.733%
180 250388 0 0%
190 250388 0 0%
200 250388 0 0%
210 250388 0 0%
220 250388 0 0%
230 251440 1052 0.42%
240 251440 0 0%
250 251440 0 0%
260 251440 0 0%
270 357330 105890 42.113%
280 357330 0 0%
290 357330 0 0%
300 357330 0 0%
310 357330 0 0%
320 357330 0 0%
330 357330 0 0%
340 357330 0 0%
350 357330 0 0%
360 357330 0 0%
370 357330 0 0%
380 357330 0 0%
390 357330 0 0%
400 357330 0 0%
410 357330 0 0%
420 357330 0 0%
430 357330 0 0%
440 357330 0 0%
450 357330 0 0%
460 357330 0 0%
470 357330 0 0%
480 357330 0 0%
490 358439 1109 0.31%
500 365681 7242 2.02%
510 365681 0 0%
520 365681 0 0%
530 365681 0 0%
540 365681 0 0%
550 365681 0 0%
560 365681 0 0%
570 365681 0 0%
580 365681 0 0%
590 365681 0 0%
600 365681 0 0%
610 365681 0 0%
620 365681 0 0%
630 365681 0 0%
640 365681 0 0%
650 365681 0 0%
660 365681 0 0%
670 365681 0 0%
680 365681 0 0%
690 365681 0 0%
700 365681 0 0%
710 365681 0 0%
720 365681 0 0%
730 365681 0 0%
740 365681 0 0%
750 365681 0 0%
760 365681 0 0%
770 377761 12080 3.303%
780 377761 0 0%
790 377761 0 0%
800 377761 0 0%
810 377761 0 0%
820 377761 0 0%
830 377761 0 0%
840 377761 0 0%
850 377761 0 0%
860 377761 0 0%
870 377761 0 0%
880 377761 0 0%
890 377761 0 0%
900 377761 0 0%
910 377761 0 0%
920 377761 0 0%
930 382144 4383 1.16%
940 382144 0 0%
950 385947 3803 0.995%
960 385947 0 0%
970 385947 0 0%
980 385947 0 0%
990 385947 0 0%
1000 385947 0 0%
1010 385947 0 0%
1020 395566 9619 2.492%
1030 395566 0 0%
1040 395566 0 0%
1050 395566 0 0%
1060 395566 0 0%
1070 395566 0 0%
1080 395566 0 0%
1090 395566 0 0%
1100 396678 1112 0.281%
1110 396678 0 0%
1120 396678 0 0%
1130 396678 0 0%
1140 396678 0 0%
1150 396678 0 0%
1160 396678 0 0%
1170 396678 0 0%
1180 396678 0 0%
1190 396678 0 0%
1200 396678 0 0%
1210 396678 0 0%
1220 396678 0 0%
1230 396678 0 0%
1240 396678 0 0%
1250 396678 0 0%
1260 397775 1097 0.277%
1270 397775 0 0%
1280 397775 0 0%
1290 517717 119942 30.153%
1300 517717 0 0%
1310 517717 0 0%
1320 517717 0 0%
1330 517717 0 0%
1340 517717 0 0%
1350 517717 0 0%
1360 517717 0 0%
1370 517717 0 0%
1380 517717 0 0%
1390 517717 0 0%
1400 517717 0 0%
1410 517717 0 0%
1420 517717 0 0%
1430 517717 0 0%
1440 517717 0 0%
1450 517717 0 0%
1460 517717 0 0%
1470 517717 0 0%
1480 517717 0 0%
1490 517717 0 0%
1500 517717 0 0%
1510 517717 0 0%
1520 517717 0 0%
1530 517717 0 0%
1540 517717 0 0%
1550 517717 0 0%
1560 517717 0 0%
1570 517717 0 0%
1580 517717 0 0%
1590 517717 0 0%
1600 675293 157576 30.437%
1610 675293 0 0%
1620 675293 0 0%
1630 675293 0 0%
1640 675293 0 0%
1650 675293 0 0%
1660 675293 0 0%
1670 675293 0 0%
1680 675293 0 0%
1690 675293 0 0%
1700 1001552 326259 48.314%
1710 1001552 0 0%
1720 1001552 0 0%
1730 1001552 0 0%
1740 1001552 0 0%
1750 1001552 0 0%
1760 1001552 0 0%
1770 1001552 0 0%
1780 1001552 0 0%
1790 1001552 0 0%
1800 1106484 104932 10.477%
1810 1106484 0 0%
1820 1106484 0 0%
1830 1106484 0 0%
1840 1106484 0 0%
1850 1106484 0 0%
1860 1106484 0 0%
1870 1151272 44788 4.048%
1880 1151272 0 0%
1890 1151272 0 0%
1900 1151272 0 0%
1910 1151272 0 0%
1920 1151272 0 0%
1930 1151272 0 0%
1940 1151272 0 0%
1950 1190194 38922 3.381%
1960 1190194 0 0%
1970 1190194 0 0%
1980 1190194 0 0%
1990 1369148 178954 15.036%
2000 1369148 0 0%
2010 1369148 0 0%
2020 1369148 0 0%
2030 1369148 0 0%
2040 1369148 0 0%
2050 1483218 114070 8.331%
2060 1483218 0 0%
2070 1483218 0 0%
2080 1483218 0 0%
2090 1483218 0 0%
2100 1589589 106371 7.172%
2110 1589589 0 0%
2120 1589589 0 0%
2130 1620974 31385 1.974%
2140 1646887 25913 1.599%
2150 1897463 250576 15.215%
2160 1897463 0 0%
2170 1902313 4850 0.256%
2180 1902313 0 0%
2190 1902313 0 0%
2200 968227 -934086 -49.103%
2210 968227 0 0%
2220 968227 0 0%
2230 968227 0 0%
2240 968227 0 0%
2250 968227 0 0%
2260 984866 16639 1.719%
2270 984866 0 0%
2280 1022792 37926 3.851%
2290 1022792 0 0%
2300 1022792 0 0%
2310 1022792 0 0%
2320 1022792 0 0%
2330 1022792 0 0%
2340 1022792 0 0%
2350 1022792 0 0%
2360 1024354 1562 0.153%
2370 1099239 74885 7.31%
2380 1099239 0 0%
2390 1099239 0 0%
2400 1099239 0 0%
2410 1099239 0 0%
2420 1099239 0 0%
2430 1099239 0 0%
2440 1099239 0 0%
2450 1100296 1057 0.096%
2460 1114396 14100 1.281%
2470 1114396 0 0%
2480 1114396 0 0%
2490 1114396 0 0%
2500 1123260 8864 0.795%
2510 1123260 0 0%
2520 1310499 187239 16.669%
2530 1310499 0 0%
2540 1310499 0 0%
2550 1310499 0 0%
2560 1310499 0 0%
2570 1310499 0 0%
2580 519822 -790677 -60.334%
2590 521801 1979 0.381%
2600 521801 0 0%
2610 521801 0 0%
2620 620414 98613 18.899%
2630 620414 0 0%
2640 620414 0 0%
2650 620414 0 0%
2660 620414 0 0%
2670 775494 155080 24.996%
2680 775494 0 0%
2690 793383 17889 2.307%
2700 793383 0 0%
2710 793383 0 0%
2720 795663 2280 0.287%
2730 795663 0 0%
2740 795663 0 0%
2750 801916 6253 0.786%
2760 801916 0 0%
2770 801916 0 0%
2780 801916 0 0%
2790 804762 2846 0.355%
2800 804762 0 0%
2810 804762 0 0%
2820 804762 0 0%
2830 804762 0 0%
2840 804762 0 0%
2850 804762 0 0%
2860 804762 0 0%
2870 804762 0 0%
2880 809425 4663 0.579%
2890 809425 0 0%
2900 809425 0 0%
2910 809425 0 0%
2920 809425 0 0%
2930 809425 0 0%
2940 809425 0 0%
2950 809425 0 0%
2960 809425 0 0%
2970 809425 0 0%
2980 809425 0 0%
2990 809425 0 0%
3000 809425 0 0%


Famous & Notable People

Magnate Bridget Burgess

Magnate Ingrith Dove

Magnate Fortune Ludsthorp

Magnate Agnes Battle

Magnate Benedict Cod

Magnate Waldwin Fraunces

Magnate Ellen Molins

Magnate Emma Gavell

Magnate Gunnar Mauntell

Magnate Reginwal Beckingham

Magnate Alred Moland

Magnate Douce Bristow

Magnate Tunric Colkins

Magnate Herebold Amberden

Magnate Ingram Gilbert

Magnate Kolgrim Atkinson

Magnate Eustace Whitton

Magnate Miles Brown

King Hugolin Wishart

Queen Eve Culpepper

King Hadwin Dinley

Queen Isolde Bredham

Queen Petronilla Salter

Queen Frances Chit

King Hademar Ashenhurst

King Haret Halley

King Nawen Chetwood

King Osbert Blunt

King Maldred Boddenham

King Waldin Colby

King Herewold Broughton

Queen Josian Burghill

King Barnaby Shipwash

King Osward Shoesmith

Queen Godelind Liverich

King Leodwin Grelley

King Corbin Swart

King Isward Garnis

Queen Rose Danvers

Queen Asa Stanbury

King Alfhild Burlton

Queen Clemence Malbank

Queen Muriel Cod

King Warin Ludsthorp

King Modbert Hoga

Queen Marion Harcourt

Queen Sarah Napeless

Queen Joyce Whyting

Queen Gillian Rudhall

Queen Agnes Robertson

Queen Florence Day

King Fulcher Simmons

King Aelric Sedley

King Erik Hurst

Queen Muriel Ramsey

King Ilger Aynesworth

King Ledric Merden

Queen Mary Cockayne

Queen Idonea Wright

Queen Estrild Knighton

Queen Rose Bigley

King Hardwin Skern

King Aelric Winston

King Kenward Lambert

Queen Mabel Holton

King Morel Spud

Queen Thomasina Yelverton

King Edric Malins

King Humphrey Fane

Queen Martha Goodrick

King Modbert Passwater

Queen Maria Yelverton

King Walbert Lond

King Walbert Hall

Queen Ingrith Dubbed

King Erik Ballett

Queen Isabel Savage

King Rafwin Bingham

Queen Grace Speke

King Modbert Piggott

King Robert Bicga

Queen Christiana Breakwolf

Queen Eva Englisch

King Rainfrid Carlyle

Queen Rose Weeks

Queen Joyce Feld

Queen Margaret Walden

King Widard Burton

Queen Sybil Browett

King Fulcher Hiles

King Lunden Norden

Queen Beatrix Parris

King Roscelin Mill

Queen Janet Poynant

Queen Winifred Cressy

King Burgwald Heron

King Madoc Small

King Robert Pancevolt

King Alexander Saltonstall

King Reginald Henshawe

Queen Gunnora Ballard

Queen Heloise Botteler

Queen Alice Maci

King Berengar Gare

King Gilbert Boulder

King Alwold Parsons

Queen Aline Frye

Queen Susan Burnell

Queen Estrild Strachleigh

Queen Merwynn Robertson

Queen Elizabeth Colmer

King Donald Barre

King Stan Carbonall

King Nawen Small

Queen Bridget Chauncey

King Alward Fitton

Queen Hawise Harleston

Queen Elizabeth Tison

Queen Barbara Slyfield

Queen Regnild Dese

King Wibert Ashby

King Jagelin Leventhorpe

Queen Susanna Goodluck

King Aldwin Widdowson

Queen Barbara Corbett

King Alstan Dericott

King Beorn Denton


History

Year  Event
176 After nearly succumbing to an invasion by a rival nation, Magnate Alred Moland invests heavily in new castle building techniques.
258 Vintrlidi is lauded as the finest calligrapher in the land.
263 Vintrlidi Abbot single-handedly defends an orphanage from destruction by a wereshark.
268 Vintrlidi Abbot is written of no more.
279 Gisila becomes infamous in Taithtria when she burns down the homes of the Conclave in one night.
285 Gisila becomes the target of a relentless assassin.
291 Gisila Cartcliff discovers artifacts of an ancient people previously thought to be mythical.
306 Gisila Cartcliff is cursed and dies of exhaustion after dancing uncontrollably for seven days and nights.
386 Reginwal gets off to a rough start when he is caught stealing bread to feed his family.
402 Reginwal Brewster tirelessly tracks down a mass murderer, bringing the villain to justice.
403 Reginwal Brewster heals Magnate Hademar Fleet of a disease that Taithtria's healers thought incurable.
409 Upon taking power, Hugolin Wishart changes the rules of succession to ensure no other family will rule Taithtria.
416 Reginwal Brewster slays a nymph that had been preying upon travelers.
429 Reginwal Brewster rescues an innocent held captive on another plane of existence.
472 Reginwal Brewster dies from drowning while traveling to a distant land.
489 The Court funds a significant improvement in communication. A series of way stations, stocked with food, water, and fresh horses allow a messenger to cover 125 miles per day.
563 Bergdóra becomes famous for a daring and unconventional military maneuver that saves the lives of many soldiers.
566 Bergdóra Hard is cursed by a witch and is only able to communicate through song for the rest of her life.
569 Bergdóra Hard is killed in battle.
665 A peasant revolt is crushed after the Court raises taxes to pay for a larger military.
683 Cheng Cheng of the Ninety Thunders is banned from every tavern in Taithtria.
689 Cheng Cheng of the Ninety Thunders is cursed with a terrible incurable affliction.
692 Cheng Cheng of the Ninety Thunders is immortalized in an epic poem.
712 Cheng Cheng of the Ninety Thunders retires and starts a successful vineyard.
798 Turstin becomes famous as a master of seduction.
810 Turstin Glorypot survives a dungeon that no one has ever returned from.
823 The most powerful windstorm ever recorded in Taithtria levels much of the nation's forests, opening room for new settlements.
947 King Isward Garnis announces that anyone who establishes a new overland trade route to a neighboring nation will become a member of the Court.
953 Anso Wildgrube discovers a vast hoard of unguarded loot and retires in opulence.
978 Linza finds the legendary magical sword called Greed.
980 Linza Hearthcloak spends time in prison for a crime committed by someone else.
1053 Beorn Wyville accidentally fulfills a tragic prophecy.
1073 Beorn Wyville gradually loses his mind, eventually dying alone.
1174 Rudesind's rise to power begins with a scathing political treatise that leads to the resignation of the entire Court.
1178 Rudesind accidentally causes a great temple to collapse.
1182 Rudesind Black is captured by a soulkiller but makes a thrilling escape.
1211 Rudesind Black discovers a magical fountain, but then can never find it again.
1215 Rudesind Black leaves this plane of existence for another.
1216 Ingram becomes infamous as the finest burglar in the land.
1219 Ingram is cursed by a witch.
1222 Ingram takes five arrows to the chest and survives.
1234 Ingram Bowyar has statues raised in his honor for his great deeds.
1242 Ingram Bowyar is drawn and quartered by savage tribesmen.
1308 Saul is born in the wild, and raised by an elder thing.
1390 Magnate Saul Rawne embarks on a series of adventures accompanied by a charismatic titan companion.
1537 A fall from a horse paralyzes the King from the waist down.
1683 Gilbert Bronzehorn elopes with the beloved heir of King Modbert Passwater.
1790 Sveinbjörn Windrum is made a Knight of the Realm after saving a village from a phase spider.
1990 Authbjorg Snowheart is elevated to the heavens and becomes a constellation.
2151 Cheinara's rise to power begins when she discovers the ancient words of creation.
2166 Cheinara Cheddar presents a trained roc to the Queen as a gift.
2199 Ridireia declares independence from the increasingly overstretched nation of Taithtria.
2524 Barbara mistakenly slays her brother, thinking her to be an intruder.
2545 Barbara Foxchanter accidentally creates a religious schism.
