Hkonr (26, 86)
(Redirected from Hkonr)
Hkonr is a chiefdom with the motto of "Always remember". It was founded in 2041. It has a population of 1005844 and covers 604118 km2 of land. Hkonr is populated mostly by Orcs.
Contents
Map
Motto
Always remember
Form of Goverment
| Goverment | Dates |
|---|---|
| Dictatorship | 2050 - 2650 |
| Clanocracy | 2650 - 3000 |
Rulers and Leaders
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2050 | 464541 | - | - |
| 2060 | 469202 | 4661 | 1.003% |
| 2070 | 473911 | 4709 | 1.004% |
| 2080 | 478666 | 4755 | 1.003% |
| 2090 | 483470 | 4804 | 1.004% |
| 2100 | 488320 | 4850 | 1.003% |
| 2110 | 493220 | 4900 | 1.003% |
| 2120 | 498170 | 4950 | 1.004% |
| 2130 | 503170 | 5000 | 1.004% |
| 2140 | 508220 | 5050 | 1.004% |
| 2150 | 513320 | 5100 | 1.004% |
| 2160 | 518470 | 5150 | 1.003% |
| 2170 | 523674 | 5204 | 1.004% |
| 2180 | 528929 | 5255 | 1.003% |
| 2190 | 534237 | 5308 | 1.004% |
| 2200 | 674534 | 140297 | 26.261% |
| 2210 | 681304 | 6770 | 1.004% |
| 2220 | 688143 | 6839 | 1.004% |
| 2230 | 695050 | 6907 | 1.004% |
| 2240 | 702027 | 6977 | 1.004% |
| 2250 | 709074 | 7047 | 1.004% |
| 2260 | 716192 | 7118 | 1.004% |
| 2270 | 723381 | 7189 | 1.004% |
| 2280 | 730643 | 7262 | 1.004% |
| 2290 | 737978 | 7335 | 1.004% |
| 2300 | 745385 | 7407 | 1.004% |
| 2310 | 752868 | 7483 | 1.004% |
| 2320 | 760425 | 7557 | 1.004% |
| 2330 | 768058 | 7633 | 1.004% |
| 2340 | 775768 | 7710 | 1.004% |
| 2350 | 783555 | 7787 | 1.004% |
| 2360 | 791421 | 7866 | 1.004% |
| 2370 | 799366 | 7945 | 1.004% |
| 2380 | 807390 | 8024 | 1.004% |
| 2390 | 815496 | 8106 | 1.004% |
| 2400 | 736913 | -78583 | -9.636% |
| 2410 | 992450 | 255537 | 34.677% |
| 2420 | 1002415 | 9965 | 1.004% |
| 2430 | 1012480 | 10065 | 1.004% |
| 2440 | 1022645 | 10165 | 1.004% |
| 2450 | 1032910 | 10265 | 1.004% |
| 2460 | 1043282 | 10372 | 1.004% |
| 2470 | 1053757 | 10475 | 1.004% |
| 2480 | 1064337 | 10580 | 1.004% |
| 2490 | 1075022 | 10685 | 1.004% |
| 2500 | 1085817 | 10795 | 1.004% |
| 2510 | 1096719 | 10902 | 1.004% |
| 2520 | 1107731 | 11012 | 1.004% |
| 2530 | 999599 | -108132 | -9.762% |
| 2540 | 1009634 | 10035 | 1.004% |
| 2550 | 1019769 | 10135 | 1.004% |
| 2560 | 1030004 | 10235 | 1.004% |
| 2570 | 1040349 | 10345 | 1.004% |
| 2580 | 1050794 | 10445 | 1.004% |
| 2590 | 1061345 | 10551 | 1.004% |
| 2600 | 1072000 | 10655 | 1.004% |
| 2610 | 1082765 | 10765 | 1.004% |
| 2620 | 1093637 | 10872 | 1.004% |
| 2630 | 1104618 | 10981 | 1.004% |
| 2640 | 1115709 | 11091 | 1.004% |
| 2650 | 1126911 | 11202 | 1.004% |
| 2660 | 1138226 | 11315 | 1.004% |
| 2670 | 1149655 | 11429 | 1.004% |
| 2680 | 1161198 | 11543 | 1.004% |
| 2690 | 1172858 | 11660 | 1.004% |
| 2700 | 1184635 | 11777 | 1.004% |
| 2710 | 1196530 | 11895 | 1.004% |
| 2720 | 1208544 | 12014 | 1.004% |
| 2730 | 1220679 | 12135 | 1.004% |
| 2740 | 1232936 | 12257 | 1.004% |
| 2750 | 1245316 | 12380 | 1.004% |
| 2760 | 1257821 | 12505 | 1.004% |
| 2770 | 1270451 | 12630 | 1.004% |
| 2780 | 1283207 | 12756 | 1.004% |
| 2790 | 1296092 | 12885 | 1.004% |
| 2800 | 1309106 | 13014 | 1.004% |
| 2810 | 1322251 | 13145 | 1.004% |
| 2820 | 1335528 | 13277 | 1.004% |
| 2830 | 1348938 | 13410 | 1.004% |
| 2840 | 1362483 | 13545 | 1.004% |
| 2850 | 1376164 | 13681 | 1.004% |
| 2860 | 1389983 | 13819 | 1.004% |
| 2870 | 1061129 | -328854 | -23.659% |
| 2880 | 1071784 | 10655 | 1.004% |
| 2890 | 1082546 | 10762 | 1.004% |
| 2900 | 1093415 | 10869 | 1.004% |
| 2910 | 753114 | -340301 | -31.123% |
| 2920 | 760674 | 7560 | 1.004% |
| 2930 | 768310 | 7636 | 1.004% |
| 2940 | 776023 | 7713 | 1.004% |
| 2950 | 783814 | 7791 | 1.004% |
| 2960 | 791682 | 7868 | 1.004% |
| 2970 | 799630 | 7948 | 1.004% |
| 2980 | 807658 | 8028 | 1.004% |
| 2990 | 815766 | 8108 | 1.004% |
| 3000 | 1005844 | 190078 | 23.301% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2050 | 253741 | - | - |
| 2060 | 253741 | 0 | 0% |
| 2070 | 253741 | 0 | 0% |
| 2080 | 253741 | 0 | 0% |
| 2090 | 253741 | 0 | 0% |
| 2100 | 253741 | 0 | 0% |
| 2110 | 253741 | 0 | 0% |
| 2120 | 301906 | 48165 | 18.982% |
| 2130 | 301906 | 0 | 0% |
| 2140 | 301906 | 0 | 0% |
| 2150 | 301906 | 0 | 0% |
| 2160 | 301906 | 0 | 0% |
| 2170 | 301906 | 0 | 0% |
| 2180 | 301906 | 0 | 0% |
| 2190 | 301906 | 0 | 0% |
| 2200 | 472953 | 171047 | 56.656% |
| 2210 | 472953 | 0 | 0% |
| 2220 | 472953 | 0 | 0% |
| 2230 | 472953 | 0 | 0% |
| 2240 | 472953 | 0 | 0% |
| 2250 | 472953 | 0 | 0% |
| 2260 | 472953 | 0 | 0% |
| 2270 | 472953 | 0 | 0% |
| 2280 | 472953 | 0 | 0% |
| 2290 | 528643 | 55690 | 11.775% |
| 2300 | 528643 | 0 | 0% |
| 2310 | 528643 | 0 | 0% |
| 2320 | 528643 | 0 | 0% |
| 2330 | 528643 | 0 | 0% |
| 2340 | 528643 | 0 | 0% |
| 2350 | 528643 | 0 | 0% |
| 2360 | 528643 | 0 | 0% |
| 2370 | 528643 | 0 | 0% |
| 2380 | 528643 | 0 | 0% |
| 2390 | 528643 | 0 | 0% |
| 2400 | 472953 | -55690 | -10.535% |
| 2410 | 700501 | 227548 | 48.112% |
| 2420 | 700501 | 0 | 0% |
| 2430 | 700501 | 0 | 0% |
| 2440 | 700501 | 0 | 0% |
| 2450 | 700501 | 0 | 0% |
| 2460 | 700501 | 0 | 0% |
| 2470 | 700501 | 0 | 0% |
| 2480 | 700501 | 0 | 0% |
| 2490 | 700501 | 0 | 0% |
| 2500 | 700501 | 0 | 0% |
| 2510 | 700501 | 0 | 0% |
| 2520 | 700501 | 0 | 0% |
| 2530 | 700501 | 0 | 0% |
| 2540 | 700501 | 0 | 0% |
| 2550 | 700501 | 0 | 0% |
| 2560 | 700501 | 0 | 0% |
| 2570 | 700501 | 0 | 0% |
| 2580 | 700501 | 0 | 0% |
| 2590 | 700501 | 0 | 0% |
| 2600 | 700501 | 0 | 0% |
| 2610 | 700501 | 0 | 0% |
| 2620 | 700501 | 0 | 0% |
| 2630 | 700501 | 0 | 0% |
| 2640 | 700501 | 0 | 0% |
| 2650 | 700501 | 0 | 0% |
| 2660 | 700501 | 0 | 0% |
| 2670 | 700501 | 0 | 0% |
| 2680 | 700501 | 0 | 0% |
| 2690 | 700501 | 0 | 0% |
| 2700 | 700501 | 0 | 0% |
| 2710 | 700501 | 0 | 0% |
| 2720 | 700501 | 0 | 0% |
| 2730 | 700501 | 0 | 0% |
| 2740 | 700501 | 0 | 0% |
| 2750 | 700501 | 0 | 0% |
| 2760 | 700501 | 0 | 0% |
| 2770 | 700501 | 0 | 0% |
| 2780 | 700501 | 0 | 0% |
| 2790 | 700501 | 0 | 0% |
| 2800 | 700501 | 0 | 0% |
| 2810 | 700501 | 0 | 0% |
| 2820 | 700501 | 0 | 0% |
| 2830 | 700501 | 0 | 0% |
| 2840 | 700501 | 0 | 0% |
| 2850 | 700501 | 0 | 0% |
| 2860 | 700501 | 0 | 0% |
| 2870 | 529454 | -171047 | -24.418% |
| 2880 | 529454 | 0 | 0% |
| 2890 | 529454 | 0 | 0% |
| 2900 | 529454 | 0 | 0% |
| 2910 | 529454 | 0 | 0% |
| 2920 | 529454 | 0 | 0% |
| 2930 | 529454 | 0 | 0% |
| 2940 | 529454 | 0 | 0% |
| 2950 | 529454 | 0 | 0% |
| 2960 | 529454 | 0 | 0% |
| 2970 | 529454 | 0 | 0% |
| 2980 | 529454 | 0 | 0% |
| 2990 | 529454 | 0 | 0% |
| 3000 | 604118 | 74664 | 14.102% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 2041 | Years of warmer than usual temperatures allow explorers from Rugr to settle nearby lands as the nation of Hkonr. |
| 2057 | Hukutch Waspcall dedicates himself to the gods. |
| 2064 | Hukutch Waspcall leads a small force of warriors against overwhelming odds, and emerges victorious. |
| 2067 | Hkonr increasingly turns to magical solutions, rather than technology. |
| 2074 | When rebellion ravages Hkonr, Dictator Druenh summons all his governors to court and kills half of them for their failures to suppress it. |
| 2075 | Hukutch Waspcall is killed saving the Dictator from a master assassin. |
| 2135 | Khoret becomes the most revered actor in all of Hkonr. |
| 2141 | Khoret is immortalized in an epic poem. |
| 2148 | Khoret dies after failing to solve a sphinx's riddle. |
| 2193 | Dictator Kreat of Hkonr wins a pyrrhic victory over Hkurt. Hkonr's territory increases by half. |
| 2296 | Kroth is famous for having a lover in every port. |
| 2300 | Kroth leads a failed coup attempt. |
| 2302 | Kroth dies poor, alone, and forgotten in an alley. |
| 2399 | Dictator Roch of Hkurt successfully invades Hkonr despite the counsel of her advisors. Hkurt adds a quarter to its population. |
| 2406 | Hkonr annexes a portion of Hkurt's rainforest. Hkurt loses most of its territory. |
| 2500 | Khorusk is born upon a horse in the midst of a battle. |
| 2501 | As a child, Khorusk the Pungent travels extensively on other planes of existence. |
| 2502 | The Dictator doesn't leave her palace for an entire year, deeply paranoid that her enemies are plotting to kill her. |
| 2510 | Khorusk the Pungent defeats a necromancer, saving thousands of people from being turned into undead monsters. |
| 2514 | Khorusk the Pungent is killed in battle. |
| 2526 | Settlers create the dictatorship of Tregh to escape persecution in Hkonr. |
| 2534 | Kres is horribly scarred by a soulkiller. |
| 2546 | Kres steals the finest horse in the Dictator's stables. |
| 2609 | Dictator Trork marries a commoner, only to later discover that she is the ancestor of the legendary hero Hkos the Callous the Disruptive, and sole heir to an immense fortune. |
| 2647 | With clan leaders rising to fill all of the top military positions, it was only a matter of time before Hkonr was once more ruled by its Chieftains. |
| 2669 | Kahanch stumbles upon a powerful magical ring. |
| 2730 | Hkek is declared a hero of Hkonr for single-handedly saving the High Chief from a squad of assassins. |
| 2731 | Hkek saves everyone in a mead hall from a terrible monster. |
| 2732 | Hkek the Swift Snake creates a vast network of child spies in the streets of Hkonr's capital. |