Hkekr (37, 85)
Hkekr is a dictatorship with the motto of "Beware the hellhound". It was founded in 1105. It has a population of 1243510 and covers 1071023 km2 of land. Hkekr is populated mostly by Minoraur.
Contents
Map
Motto
Beware the hellhound
Form of Goverment
| Goverment | Dates |
|---|---|
| Clanocracy | 1110 - 2030 |
| Dictatorship | 2030 - 3000 |
Rulers and Leaders
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 1110 | 417986 | - | - |
| 1120 | 422179 | 4193 | 1.003% |
| 1130 | 645589 | 223410 | 52.918% |
| 1140 | 652069 | 6480 | 1.004% |
| 1150 | 658614 | 6545 | 1.004% |
| 1160 | 665224 | 6610 | 1.004% |
| 1170 | 671901 | 6677 | 1.004% |
| 1180 | 678644 | 6743 | 1.004% |
| 1190 | 685457 | 6813 | 1.004% |
| 1200 | 692337 | 6880 | 1.004% |
| 1210 | 699287 | 6950 | 1.004% |
| 1220 | 706306 | 7019 | 1.004% |
| 1230 | 713396 | 7090 | 1.004% |
| 1240 | 720557 | 7161 | 1.004% |
| 1250 | 727790 | 7233 | 1.004% |
| 1260 | 735095 | 7305 | 1.004% |
| 1270 | 742474 | 7379 | 1.004% |
| 1280 | 749927 | 7453 | 1.004% |
| 1290 | 757454 | 7527 | 1.004% |
| 1300 | 765058 | 7604 | 1.004% |
| 1310 | 772738 | 7680 | 1.004% |
| 1320 | 780495 | 7757 | 1.004% |
| 1330 | 788330 | 7835 | 1.004% |
| 1340 | 796244 | 7914 | 1.004% |
| 1350 | 804238 | 7994 | 1.004% |
| 1360 | 812312 | 8074 | 1.004% |
| 1370 | 820467 | 8155 | 1.004% |
| 1380 | 828704 | 8237 | 1.004% |
| 1390 | 837024 | 8320 | 1.004% |
| 1400 | 845427 | 8403 | 1.004% |
| 1410 | 853915 | 8488 | 1.004% |
| 1420 | 455480 | -398435 | -46.66% |
| 1430 | 460050 | 4570 | 1.003% |
| 1440 | 464666 | 4616 | 1.003% |
| 1450 | 469328 | 4662 | 1.003% |
| 1460 | 474038 | 4710 | 1.004% |
| 1470 | 478794 | 4756 | 1.003% |
| 1480 | 483599 | 4805 | 1.004% |
| 1490 | 488452 | 4853 | 1.004% |
| 1500 | 493352 | 4900 | 1.003% |
| 1510 | 498302 | 4950 | 1.003% |
| 1520 | 503302 | 5000 | 1.003% |
| 1530 | 508352 | 5050 | 1.003% |
| 1540 | 513452 | 5100 | 1.003% |
| 1550 | 518605 | 5153 | 1.004% |
| 1560 | 523810 | 5205 | 1.004% |
| 1570 | 529066 | 5256 | 1.003% |
| 1580 | 534376 | 5310 | 1.004% |
| 1590 | 539739 | 5363 | 1.004% |
| 1600 | 572010 | 32271 | 5.979% |
| 1610 | 322952 | -249058 | -43.541% |
| 1620 | 326190 | 3238 | 1.003% |
| 1630 | 329462 | 3272 | 1.003% |
| 1640 | 332767 | 3305 | 1.003% |
| 1650 | 336105 | 3338 | 1.003% |
| 1660 | 268792 | -67313 | -20.027% |
| 1670 | 271487 | 2695 | 1.003% |
| 1680 | 274209 | 2722 | 1.003% |
| 1690 | 276959 | 2750 | 1.003% |
| 1700 | 279736 | 2777 | 1.003% |
| 1710 | 282541 | 2805 | 1.003% |
| 1720 | 285374 | 2833 | 1.003% |
| 1730 | 288235 | 2861 | 1.003% |
| 1740 | 291125 | 2890 | 1.003% |
| 1750 | 294044 | 2919 | 1.003% |
| 1760 | 296993 | 2949 | 1.003% |
| 1770 | 197953 | -99040 | -33.348% |
| 1780 | 199936 | 1983 | 1.002% |
| 1790 | 201939 | 2003 | 1.002% |
| 1800 | 203962 | 2023 | 1.002% |
| 1810 | 206005 | 2043 | 1.002% |
| 1820 | 208070 | 2065 | 1.002% |
| 1830 | 210155 | 2085 | 1.002% |
| 1840 | 212261 | 2106 | 1.002% |
| 1850 | 214388 | 2127 | 1.002% |
| 1860 | 216537 | 2149 | 1.002% |
| 1870 | 218707 | 2170 | 1.002% |
| 1880 | 220899 | 2192 | 1.002% |
| 1890 | 223113 | 2214 | 1.002% |
| 1900 | 225350 | 2237 | 1.003% |
| 1910 | 227609 | 2259 | 1.002% |
| 1920 | 229890 | 2281 | 1.002% |
| 1930 | 232194 | 2304 | 1.002% |
| 1940 | 234522 | 2328 | 1.003% |
| 1950 | 236872 | 2350 | 1.002% |
| 1960 | 239247 | 2375 | 1.003% |
| 1970 | 241645 | 2398 | 1.002% |
| 1980 | 244067 | 2422 | 1.002% |
| 1990 | 246515 | 2448 | 1.003% |
| 2000 | 248986 | 2471 | 1.002% |
| 2010 | 251481 | 2495 | 1.002% |
| 2020 | 254001 | 2520 | 1.002% |
| 2030 | 256549 | 2548 | 1.003% |
| 2040 | 259121 | 2572 | 1.003% |
| 2050 | 261719 | 2598 | 1.003% |
| 2060 | 264343 | 2624 | 1.003% |
| 2070 | 266993 | 2650 | 1.002% |
| 2080 | 269670 | 2677 | 1.003% |
| 2090 | 272374 | 2704 | 1.003% |
| 2100 | 275105 | 2731 | 1.003% |
| 2110 | 277864 | 2759 | 1.003% |
| 2120 | 280650 | 2786 | 1.003% |
| 2130 | 283464 | 2814 | 1.003% |
| 2140 | 286307 | 2843 | 1.003% |
| 2150 | 289178 | 2871 | 1.003% |
| 2160 | 292078 | 2900 | 1.003% |
| 2170 | 295007 | 2929 | 1.003% |
| 2180 | 658234 | 363227 | 123.125% |
| 2190 | 664841 | 6607 | 1.004% |
| 2200 | 671514 | 6673 | 1.004% |
| 2210 | 678254 | 6740 | 1.004% |
| 2220 | 685062 | 6808 | 1.004% |
| 2230 | 691939 | 6877 | 1.004% |
| 2240 | 698885 | 6946 | 1.004% |
| 2250 | 705900 | 7015 | 1.004% |
| 2260 | 712986 | 7086 | 1.004% |
| 2270 | 720142 | 7156 | 1.004% |
| 2280 | 727371 | 7229 | 1.004% |
| 2290 | 734673 | 7302 | 1.004% |
| 2300 | 742048 | 7375 | 1.004% |
| 2310 | 749498 | 7450 | 1.004% |
| 2320 | 757022 | 7524 | 1.004% |
| 2330 | 764622 | 7600 | 1.004% |
| 2340 | 772297 | 7675 | 1.004% |
| 2350 | 780050 | 7753 | 1.004% |
| 2360 | 787881 | 7831 | 1.004% |
| 2370 | 795790 | 7909 | 1.004% |
| 2380 | 803778 | 7988 | 1.004% |
| 2390 | 811847 | 8069 | 1.004% |
| 2400 | 819997 | 8150 | 1.004% |
| 2410 | 828228 | 8231 | 1.004% |
| 2420 | 746546 | -81682 | -9.862% |
| 2430 | 754041 | 7495 | 1.004% |
| 2440 | 761611 | 7570 | 1.004% |
| 2450 | 769256 | 7645 | 1.004% |
| 2460 | 776979 | 7723 | 1.004% |
| 2470 | 784778 | 7799 | 1.004% |
| 2480 | 522115 | -262663 | -33.47% |
| 2490 | 527355 | 5240 | 1.004% |
| 2500 | 532647 | 5292 | 1.003% |
| 2510 | 537992 | 5345 | 1.003% |
| 2520 | 543391 | 5399 | 1.004% |
| 2530 | 548845 | 5454 | 1.004% |
| 2540 | 554353 | 5508 | 1.004% |
| 2550 | 559917 | 5564 | 1.004% |
| 2560 | 565536 | 5619 | 1.004% |
| 2570 | 571212 | 5676 | 1.004% |
| 2580 | 576945 | 5733 | 1.004% |
| 2590 | 582735 | 5790 | 1.004% |
| 2600 | 588583 | 5848 | 1.004% |
| 2610 | 594490 | 5907 | 1.004% |
| 2620 | 600457 | 5967 | 1.004% |
| 2630 | 606484 | 6027 | 1.004% |
| 2640 | 612571 | 6087 | 1.004% |
| 2650 | 911949 | 299378 | 48.872% |
| 2660 | 921104 | 9155 | 1.004% |
| 2670 | 930351 | 9247 | 1.004% |
| 2680 | 939692 | 9341 | 1.004% |
| 2690 | 949127 | 9435 | 1.004% |
| 2700 | 958655 | 9528 | 1.004% |
| 2710 | 998571 | 39916 | 4.164% |
| 2720 | 1008596 | 10025 | 1.004% |
| 2730 | 1018721 | 10125 | 1.004% |
| 2740 | 1028946 | 10225 | 1.004% |
| 2750 | 1039279 | 10333 | 1.004% |
| 2760 | 1049714 | 10435 | 1.004% |
| 2770 | 1060253 | 10539 | 1.004% |
| 2780 | 1070898 | 10645 | 1.004% |
| 2790 | 1081651 | 10753 | 1.004% |
| 2800 | 1092511 | 10860 | 1.004% |
| 2810 | 1103480 | 10969 | 1.004% |
| 2820 | 1114560 | 11080 | 1.004% |
| 2830 | 858011 | -256549 | -23.018% |
| 2840 | 866625 | 8614 | 1.004% |
| 2850 | 877318 | 10693 | 1.234% |
| 2860 | 1081197 | 203879 | 23.239% |
| 2870 | 1092052 | 10855 | 1.004% |
| 2880 | 1103017 | 10965 | 1.004% |
| 2890 | 1114092 | 11075 | 1.004% |
| 2900 | 1125279 | 11187 | 1.004% |
| 2910 | 1136578 | 11299 | 1.004% |
| 2920 | 1147989 | 11411 | 1.004% |
| 2930 | 1159516 | 11527 | 1.004% |
| 2940 | 1171157 | 11641 | 1.004% |
| 2950 | 1182917 | 11760 | 1.004% |
| 2960 | 1194795 | 11878 | 1.004% |
| 2970 | 1206791 | 11996 | 1.004% |
| 2980 | 1218908 | 12117 | 1.004% |
| 2990 | 1231147 | 12239 | 1.004% |
| 3000 | 1243510 | 12363 | 1.004% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 1110 | 357689 | - | - |
| 1120 | 357689 | 0 | 0% |
| 1130 | 527407 | 169718 | 47.448% |
| 1140 | 527407 | 0 | 0% |
| 1150 | 527407 | 0 | 0% |
| 1160 | 527407 | 0 | 0% |
| 1170 | 527407 | 0 | 0% |
| 1180 | 527407 | 0 | 0% |
| 1190 | 527407 | 0 | 0% |
| 1200 | 527407 | 0 | 0% |
| 1210 | 527407 | 0 | 0% |
| 1220 | 527407 | 0 | 0% |
| 1230 | 527407 | 0 | 0% |
| 1240 | 527407 | 0 | 0% |
| 1250 | 527407 | 0 | 0% |
| 1260 | 527407 | 0 | 0% |
| 1270 | 527407 | 0 | 0% |
| 1280 | 527407 | 0 | 0% |
| 1290 | 527407 | 0 | 0% |
| 1300 | 527407 | 0 | 0% |
| 1310 | 527407 | 0 | 0% |
| 1320 | 527407 | 0 | 0% |
| 1330 | 527407 | 0 | 0% |
| 1340 | 527407 | 0 | 0% |
| 1350 | 527407 | 0 | 0% |
| 1360 | 527407 | 0 | 0% |
| 1370 | 527407 | 0 | 0% |
| 1380 | 527407 | 0 | 0% |
| 1390 | 527407 | 0 | 0% |
| 1400 | 527407 | 0 | 0% |
| 1410 | 527407 | 0 | 0% |
| 1420 | 527407 | 0 | 0% |
| 1430 | 527407 | 0 | 0% |
| 1440 | 527407 | 0 | 0% |
| 1450 | 527407 | 0 | 0% |
| 1460 | 527407 | 0 | 0% |
| 1470 | 527407 | 0 | 0% |
| 1480 | 527407 | 0 | 0% |
| 1490 | 527407 | 0 | 0% |
| 1500 | 527407 | 0 | 0% |
| 1510 | 527407 | 0 | 0% |
| 1520 | 527407 | 0 | 0% |
| 1530 | 527407 | 0 | 0% |
| 1540 | 527407 | 0 | 0% |
| 1550 | 527407 | 0 | 0% |
| 1560 | 527407 | 0 | 0% |
| 1570 | 527407 | 0 | 0% |
| 1580 | 527407 | 0 | 0% |
| 1590 | 527407 | 0 | 0% |
| 1600 | 658640 | 131233 | 24.883% |
| 1610 | 658640 | 0 | 0% |
| 1620 | 658640 | 0 | 0% |
| 1630 | 658640 | 0 | 0% |
| 1640 | 658640 | 0 | 0% |
| 1650 | 658640 | 0 | 0% |
| 1660 | 527407 | -131233 | -19.925% |
| 1670 | 527407 | 0 | 0% |
| 1680 | 527407 | 0 | 0% |
| 1690 | 527407 | 0 | 0% |
| 1700 | 527407 | 0 | 0% |
| 1710 | 527407 | 0 | 0% |
| 1720 | 527407 | 0 | 0% |
| 1730 | 527407 | 0 | 0% |
| 1740 | 527407 | 0 | 0% |
| 1750 | 527407 | 0 | 0% |
| 1760 | 527407 | 0 | 0% |
| 1770 | 357689 | -169718 | -32.18% |
| 1780 | 357689 | 0 | 0% |
| 1790 | 357689 | 0 | 0% |
| 1800 | 357689 | 0 | 0% |
| 1810 | 357689 | 0 | 0% |
| 1820 | 357689 | 0 | 0% |
| 1830 | 357689 | 0 | 0% |
| 1840 | 357689 | 0 | 0% |
| 1850 | 357689 | 0 | 0% |
| 1860 | 357689 | 0 | 0% |
| 1870 | 357689 | 0 | 0% |
| 1880 | 357689 | 0 | 0% |
| 1890 | 357689 | 0 | 0% |
| 1900 | 357689 | 0 | 0% |
| 1910 | 357689 | 0 | 0% |
| 1920 | 357689 | 0 | 0% |
| 1930 | 357689 | 0 | 0% |
| 1940 | 357689 | 0 | 0% |
| 1950 | 357689 | 0 | 0% |
| 1960 | 357689 | 0 | 0% |
| 1970 | 357689 | 0 | 0% |
| 1980 | 357689 | 0 | 0% |
| 1990 | 357689 | 0 | 0% |
| 2000 | 357689 | 0 | 0% |
| 2010 | 357689 | 0 | 0% |
| 2020 | 357689 | 0 | 0% |
| 2030 | 357689 | 0 | 0% |
| 2040 | 357689 | 0 | 0% |
| 2050 | 357689 | 0 | 0% |
| 2060 | 357689 | 0 | 0% |
| 2070 | 357689 | 0 | 0% |
| 2080 | 357689 | 0 | 0% |
| 2090 | 357689 | 0 | 0% |
| 2100 | 357689 | 0 | 0% |
| 2110 | 357689 | 0 | 0% |
| 2120 | 357689 | 0 | 0% |
| 2130 | 357689 | 0 | 0% |
| 2140 | 357689 | 0 | 0% |
| 2150 | 357689 | 0 | 0% |
| 2160 | 357689 | 0 | 0% |
| 2170 | 357689 | 0 | 0% |
| 2180 | 977165 | 619476 | 173.188% |
| 2190 | 977165 | 0 | 0% |
| 2200 | 977165 | 0 | 0% |
| 2210 | 977165 | 0 | 0% |
| 2220 | 977165 | 0 | 0% |
| 2230 | 977165 | 0 | 0% |
| 2240 | 977165 | 0 | 0% |
| 2250 | 977165 | 0 | 0% |
| 2260 | 977165 | 0 | 0% |
| 2270 | 977165 | 0 | 0% |
| 2280 | 977165 | 0 | 0% |
| 2290 | 977165 | 0 | 0% |
| 2300 | 977165 | 0 | 0% |
| 2310 | 977165 | 0 | 0% |
| 2320 | 977165 | 0 | 0% |
| 2330 | 977165 | 0 | 0% |
| 2340 | 977165 | 0 | 0% |
| 2350 | 977165 | 0 | 0% |
| 2360 | 977165 | 0 | 0% |
| 2370 | 977165 | 0 | 0% |
| 2380 | 977165 | 0 | 0% |
| 2390 | 977165 | 0 | 0% |
| 2400 | 977165 | 0 | 0% |
| 2410 | 977165 | 0 | 0% |
| 2420 | 977165 | 0 | 0% |
| 2430 | 977165 | 0 | 0% |
| 2440 | 977165 | 0 | 0% |
| 2450 | 977165 | 0 | 0% |
| 2460 | 977165 | 0 | 0% |
| 2470 | 977165 | 0 | 0% |
| 2480 | 652058 | -325107 | -33.27% |
| 2490 | 652058 | 0 | 0% |
| 2500 | 652058 | 0 | 0% |
| 2510 | 652058 | 0 | 0% |
| 2520 | 652058 | 0 | 0% |
| 2530 | 652058 | 0 | 0% |
| 2540 | 652058 | 0 | 0% |
| 2550 | 652058 | 0 | 0% |
| 2560 | 652058 | 0 | 0% |
| 2570 | 652058 | 0 | 0% |
| 2580 | 652058 | 0 | 0% |
| 2590 | 652058 | 0 | 0% |
| 2600 | 652058 | 0 | 0% |
| 2610 | 652058 | 0 | 0% |
| 2620 | 652058 | 0 | 0% |
| 2630 | 652058 | 0 | 0% |
| 2640 | 652058 | 0 | 0% |
| 2650 | 879052 | 226994 | 34.812% |
| 2660 | 879052 | 0 | 0% |
| 2670 | 879052 | 0 | 0% |
| 2680 | 879052 | 0 | 0% |
| 2690 | 879052 | 0 | 0% |
| 2700 | 879052 | 0 | 0% |
| 2710 | 900827 | 21775 | 2.477% |
| 2720 | 900827 | 0 | 0% |
| 2730 | 900827 | 0 | 0% |
| 2740 | 900827 | 0 | 0% |
| 2750 | 900827 | 0 | 0% |
| 2760 | 900827 | 0 | 0% |
| 2770 | 900827 | 0 | 0% |
| 2780 | 900827 | 0 | 0% |
| 2790 | 900827 | 0 | 0% |
| 2800 | 900827 | 0 | 0% |
| 2810 | 900827 | 0 | 0% |
| 2820 | 900827 | 0 | 0% |
| 2830 | 903107 | 2280 | 0.253% |
| 2840 | 903107 | 0 | 0% |
| 2850 | 904233 | 1126 | 0.125% |
| 2860 | 1071023 | 166790 | 18.445% |
| 2870 | 1071023 | 0 | 0% |
| 2880 | 1071023 | 0 | 0% |
| 2890 | 1071023 | 0 | 0% |
| 2900 | 1071023 | 0 | 0% |
| 2910 | 1071023 | 0 | 0% |
| 2920 | 1071023 | 0 | 0% |
| 2930 | 1071023 | 0 | 0% |
| 2940 | 1071023 | 0 | 0% |
| 2950 | 1071023 | 0 | 0% |
| 2960 | 1071023 | 0 | 0% |
| 2970 | 1071023 | 0 | 0% |
| 2980 | 1071023 | 0 | 0% |
| 2990 | 1071023 | 0 | 0% |
| 3000 | 1071023 | 0 | 0% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 1105 | Hkekr declares itself a sovereign nation after a stunning victory over Turk. |
| 1127 | Drohk cedes territory to Hkekr to avoid a devastating war. Drohk loses half of its territory. |
| 1153 | a hero arises: Khorusk. |
| 1162 | Khorusk the Extreme leads a small force of warriors against overwhelming odds, and emerges victorious. |
| 1173 | The famed smith Hukog the Severe completes his lifework |
| 1177 | The Clan Council declares that any child capable of bearing arms must join the army. |
| 1178 | Khorusk the Extreme prevents an attempted assassination of High Chief Hunr and becomes a favorite of the Clan Council. |
| 1194 | Khorusk the Extreme is executed as a traitor. |
| 1411 | Settlers from Hkekr found Kredr. |
| 1425 | High Chief Traegh announces a plan to move settlers into the contested territory on the borders between Hkekr and its neighbors. |
| 1519 | Khusk finds the legendary magical sword called Deception. |
| 1521 | Khusk Iron Ram saves the head of the Clan Council from drowning. |
| 1529 | Khusk Iron Ram is struck by lightning. |
| 1592 | Drohk cedes control of disputed territory to Hkekr. Drohk's lands are reduced by a fifth. |
| 1606 | Explorers from Hkekr create the new chiefdom of Donh. |
| 1655 | Dictator Ghudr of Thrut successfully invades Hkekr despite the counsel of his advisors. Thrut adds a fifth to its land. |
| 1737 | Grenk becomes the youngest-ever head priest of the great temple in Hkekr's capital. |
| 1741 | Grenk discovers the long-lost tomb of High Chief Gag's legendary ancestor. |
| 1743 | Grenk rescues the child of the High Chief, who was being held ransom by bandits. |
| 1750 | Grenk loses an eye to a flesh golem. |
| 1752 | Grenk retires from adventuring and becomes a carpenter. |
| 1758 | Kurench completes his life's work: a monument for the capital which chronicles the history of the Minoraur from their earliest legends. |
| 1766 | After a protracted military conflict, Hkekr cedes disputed territory to Henr. A quarter of the population of Hkekr is absorbed into Henr. |
| 1837 | Grusk Accursed Beast's infamy begins with an elaborate heist. |
| 1838 | Grusk Accursed Beast leads a new wave of conquest against old enemies. |
| 1889 | Horaart successfully tracks a notorious murderer through the wilderness and brings him to justice. |
| 1895 | Horaart accidentally marries a member of the Clan Council. |
| 1899 | Horaart goes down in a glorious but doomed last stand. |
| 1959 | High Chief Hkedr flees a banquet after it becomes clear that the hosts intended to kill him. |
| 2024 | Hkekr becomes a dictatorship after Dictator Thraikh seizes power. |
| 2138 | Dictator Graach institutes mandatory conscription, concerned that Hkekr finds itself outmatched by the martial technology of its foes. |
| 2172 | Hkekr invades and seizes a swath of Henr's rainforest. Hkekr doubles its population. |
| 2189 | A rampaging dragon attacks during the dry season, setting off forest fires that rage for years afterward. |
| 2191 | Kret Fiendshriek rescues an innocent aboleth from a band of angry villagers. |
| 2207 | Kret is portrayed as an idiot in the popular song called The Uncaring Minoraur. |
| 2219 | Kret Fiendshriek becomes a double agent, is caught, and is executed for being a spy. |
| 2256 | Gahenk the Fierce saves Dictator Krak during an attempted assassination, and becomes the Dictator's bodyguard. |
| 2419 | The Minoraur hero Tharoth leads settlers from Hkekr to found Hkohk. |
| 2475 | Disease, drought, and famine spark a revolution within Hkekr that leads to the separation of Drodr. |
| 2852 | Dictator Trenr of Hkekr conquers and annexes Thrut. |
| 2862 | Ghuk Phoenixrage is born in a dark and desolate prison. |
| 2890 | Ghuk Phoenixrage is visited by a deity, who tells her that her destiny is to defeat all enemies of Hkekr. |
| 2893 | Ghuk captures hundreds of slaves in battle. |
| 2894 | Ghuk Phoenixrage is slain when a complex and perfectly planned maneuver goes horribly wrong. |