Grianea (52, 98)
Grianea is a kingdom with the motto of "Every one kind". It was founded in 2572. It has a population of 26691146 and covers 1507424 km2 of land. Grianea is populated mostly by Humans.
Contents
Map
Motto
Every one kind
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 2580 - 3000 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| King Selwin Ridel | 2580 - 2590 | Monarchy |
| King Wibert Audeley | 2600 - 2630 | Monarchy |
| King Roscelin Gonson | 2640 - 2650 | Monarchy |
| King Wesman Garnet | 2660 - 2680 | Monarchy |
| King Brunard Krakr | 2690 - 2700 | Monarchy |
| Queen Mildred Deacons | 2710 - 2720 | Monarchy |
| Queen Aldeva Hako | 2720 - 2730 | Monarchy |
| Queen Eleanor Nash | 2730 - 2740 | Monarchy |
| King Nigel Gifford | 2740 - 2760 | Monarchy |
| King James Dusteby | 2770 - 2780 | Monarchy |
| Queen Constance Arundel | 2780 - 2790 | Monarchy |
| King James Danett | 2800 - 2810 | Monarchy |
| King Hermer Baynard | 2810 - 2820 | Monarchy |
| King Hermer Boulder | 2820 - 2850 | Monarchy |
| Queen Frances Dean | 2860 - 2880 | Monarchy |
| Queen Gunnilda Babington | 2890 - 2900 | Monarchy |
| King Matthew Engham | 2900 - 2910 | Monarchy |
| Queen Elizabeth Mart | 2920 - 2960 | Monarchy |
| Queen Joyce Clark | 2970 - 2990 | Monarchy |
| Queen Helewise Doddle | 3000 - 3010 | Monarchy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2580 | 4497481 | - | - |
| 2590 | 4727477 | 229996 | 5.114% |
| 2600 | 4969236 | 241759 | 5.114% |
| 2610 | 5223357 | 254121 | 5.114% |
| 2620 | 5490475 | 267118 | 5.114% |
| 2630 | 5771253 | 280778 | 5.114% |
| 2640 | 6066390 | 295137 | 5.114% |
| 2650 | 6133053 | 66663 | 1.099% |
| 2660 | 6225508 | 92455 | 1.507% |
| 2670 | 6543876 | 318368 | 5.114% |
| 2680 | 6878525 | 334649 | 5.114% |
| 2690 | 7230289 | 351764 | 5.114% |
| 2700 | 7600042 | 369753 | 5.114% |
| 2710 | 7988705 | 388663 | 5.114% |
| 2720 | 8397243 | 408538 | 5.114% |
| 2730 | 8826675 | 429432 | 5.114% |
| 2740 | 9278067 | 451392 | 5.114% |
| 2750 | 9752544 | 474477 | 5.114% |
| 2760 | 10251285 | 498741 | 5.114% |
| 2770 | 10775532 | 524247 | 5.114% |
| 2780 | 11326589 | 551057 | 5.114% |
| 2790 | 11905827 | 579238 | 5.114% |
| 2800 | 12514688 | 608861 | 5.114% |
| 2810 | 17530784 | 5016096 | 40.082% |
| 2820 | 18427307 | 896523 | 5.114% |
| 2830 | 19369679 | 942372 | 5.114% |
| 2840 | 20360241 | 990562 | 5.114% |
| 2850 | 21401461 | 1041220 | 5.114% |
| 2860 | 22495931 | 1094470 | 5.114% |
| 2870 | 23646371 | 1150440 | 5.114% |
| 2880 | 24855645 | 1209274 | 5.114% |
| 2890 | 26126761 | 1271116 | 5.114% |
| 2900 | 26423544 | 296783 | 1.136% |
| 2910 | 25583913 | -839631 | -3.178% |
| 2920 | 26892272 | 1308359 | 5.114% |
| 2930 | 26906718 | 14446 | 0.054% |
| 2940 | 26906718 | 0 | 0% |
| 2950 | 26906718 | 0 | 0% |
| 2960 | 26906718 | 0 | 0% |
| 2970 | 26618457 | -288261 | -1.071% |
| 2980 | 26618457 | 0 | 0% |
| 2990 | 26618457 | 0 | 0% |
| 3000 | 26691146 | 72689 | 0.273% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2580 | 144068 | - | - |
| 2590 | 144068 | 0 | 0% |
| 2600 | 144068 | 0 | 0% |
| 2610 | 225235 | 81167 | 56.339% |
| 2620 | 225235 | 0 | 0% |
| 2630 | 225235 | 0 | 0% |
| 2640 | 225235 | 0 | 0% |
| 2650 | 225235 | 0 | 0% |
| 2660 | 421980 | 196745 | 87.351% |
| 2670 | 421980 | 0 | 0% |
| 2680 | 421980 | 0 | 0% |
| 2690 | 421980 | 0 | 0% |
| 2700 | 421980 | 0 | 0% |
| 2710 | 421980 | 0 | 0% |
| 2720 | 421980 | 0 | 0% |
| 2730 | 421980 | 0 | 0% |
| 2740 | 421980 | 0 | 0% |
| 2750 | 421980 | 0 | 0% |
| 2760 | 421980 | 0 | 0% |
| 2770 | 421980 | 0 | 0% |
| 2780 | 421980 | 0 | 0% |
| 2790 | 421980 | 0 | 0% |
| 2800 | 421980 | 0 | 0% |
| 2810 | 1183613 | 761633 | 180.49% |
| 2820 | 1183613 | 0 | 0% |
| 2830 | 1183613 | 0 | 0% |
| 2840 | 1183613 | 0 | 0% |
| 2850 | 1183613 | 0 | 0% |
| 2860 | 1183613 | 0 | 0% |
| 2870 | 1183613 | 0 | 0% |
| 2880 | 1183613 | 0 | 0% |
| 2890 | 1247719 | 64106 | 5.416% |
| 2900 | 1529761 | 282042 | 22.605% |
| 2910 | 1529761 | 0 | 0% |
| 2920 | 1529761 | 0 | 0% |
| 2930 | 1529761 | 0 | 0% |
| 2940 | 1529761 | 0 | 0% |
| 2950 | 1529761 | 0 | 0% |
| 2960 | 1529761 | 0 | 0% |
| 2970 | 1497732 | -32029 | -2.094% |
| 2980 | 1497732 | 0 | 0% |
| 2990 | 1497732 | 0 | 0% |
| 3000 | 1507424 | 9692 | 0.647% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 2572 | The hero Nezhegol the Necromancer leads settlers from Bronia to found Grianea. |
| 2573 | Nezhegol the Necromancer defeats a vile demon, saving thousands of innocent lives. |
| 2578 | When Fili Wehner, the leader of the thieves' guild in the capital, is caught, King Selwin Ridel gives her the choice of prison or a job as Grianea's chief spy. |
| 2580 | Nezhegol the Necromancer is written of no more. |
| 2605 | Hrodulf becomes an academic legend after solving a famous mathematical problem. |
| 2615 | Hrodulf Bergfalk is horribly scarred by a death worm. |
| 2617 | Hrodulf Bergfalk drinks a magical elixir that gives him wisdom beyond his years. |
| 2637 | Hrodulf Bergfalk disappears from history. |
| 2642 | Ida begins her search for enlightenment. |
| 2645 | Ida Ashgut recovers the treasury of Grianea from a notorious den of thieves. |
| 2649 | Ida Ashgut dies of dysentery. |
| 2804 | Using a trade dispute as an excuse, Grianea invades and annexes Ardland. |
| 2833 | Godel Treebow begins his study of magic. |
| 2854 | Godel takes five arrows to the chest and survives. |
| 2876 | Godel Treebow travels to another plane and is never seen again. |
| 2900 | Grianea's Bracan province declares independence. |
| 2904 | King Rothmund Kinge of Grianea establishes the colony of Scolbevin as a naval bulwark against his rivals. |
| 2968 | High Priestess Florence Gold of Stoneach gains control of a Grianea province without a single casualty. |
| 2983 | Elinor creates a new school of philosophy. |
| 2984 | A theater production about the life of the hero Elinor Bronzeback opens to wild success in Grianea's capital. |
| 2986 | Elinor Bronzeback dies from disease while traveling to a distant land. |