Digonia (156, 35)

From Phenix World Atlas
(Redirected from Digonia)
Jump to: navigation, search

Digonia is a dictatorship with the motto of "Vanquished the fiend". It was founded in 1683. It has a population of 19564950 and covers 1813583 km2 of land. Digonia is populated mostly by Aarakocra.

Map


Motto

Vanquished the fiend


Form of Goverment

Goverment  Dates
Clanocracy 1690 - 2630
Militocracy 2630 - 2680
Dictatorship 2680 - 3000


Rulers and Leaders

Ruler  Dates  Goverment
High Chief Allina Ubii 1690 - 1700 Clanocracy
High Chief Branwen Cimbri 1710 - 1730 Clanocracy
High Chief Greid Teutoni 1740 - 1750 Clanocracy
High Chief Irvin Carnutes 1750 - 1780 Clanocracy
High Chief Madenn Cadurci 1790 - 1820 Clanocracy
High Chief Irving Cadurci 1830 - 1840 Clanocracy
High Chief Addfwyn Sequani 1840 - 1850 Clanocracy
High Chief Caitriona Ubii 1860 - 1880 Clanocracy
High Chief Ánna Sugambri 1890 - 1900 Clanocracy
High Chief Caoilinn Teutoni 1910 - 1920 Clanocracy
High Chief Kieran Triboci 1930 - 1970 Clanocracy
High Chief Adara Nemetes 1980 - 2000 Clanocracy
High Chief Neued Teutoni 2010 - 2020 Clanocracy
High Chief Creidne Triboci 2030 - 2050 Clanocracy
High Chief Evan Cadurci 2060 - 2070 Clanocracy
High Chief Gwilym Mattiaci 2070 - 2100 Clanocracy
High Chief Mhari Sequani 2110 - 2130 Clanocracy
High Chief Wylmet Sequani 2140 - 2180 Clanocracy
High Chief Mhari Mattiaci 2190 - 2200 Clanocracy
High Chief Morgan Venelli 2200 - 2210 Clanocracy
High Chief Iestyn Carnutes 2220 - 2240 Clanocracy
High Chief Clare Cadurci 2250 - 2260 Clanocracy
High Chief Tywysog Venelli 2270 - 2300 Clanocracy
High Chief Magaidh Venelli 2310 - 2330 Clanocracy
High Chief Tearlach Venelli 2340 - 2350 Clanocracy
High Chief Adamnan Vangiones 2360 - 2370 Clanocracy
High Chief Calhoun Sugambri 2370 - 2380 Clanocracy
High Chief Bret Sugambri 2380 - 2390 Clanocracy
High Chief Tamsyn Cadurci 2400 - 2410 Clanocracy
High Chief Argoel Cimbri 2410 - 2420 Clanocracy
High Chief Ffowc Triboci 2420 - 2430 Clanocracy
High Chief Jock Teutoni 2430 - 2440 Clanocracy
High Chief Hoel Nemetes 2450 - 2460 Clanocracy
High Chief Rheged Teutoni 2470 - 2510 Clanocracy
High Chief Donalda Carnutes 2520 - 2530 Clanocracy
High Chief Dubaltach Cadurci 2540 - 2610 Clanocracy
High Chief Carmel Venelli 2580 - 2590 Clanocracy
High Chief Alexina Mattiaci 2590 - 2600 Clanocracy
High Chief Gwladys Nemetes 2620 - 2630 Clanocracy
Overlord Gwennol Venelli 2630 - 2650 Militocracy
Overlord Morwennol Nemetes 2660 - 2670 Militocracy
Dictator Sinnoch Teutoni 2680 - 2700 Dictatorship
Dictator Mariot Sugambri 2710 - 2720 Dictatorship
Dictator Powell Cadurci 2730 - 2750 Dictatorship
Dictator Maolruadhan Sugambri 2760 - 2790 Dictatorship
Dictator Sutherland Mattiaci 2800 - 2810 Dictatorship
Dictator Rory Sequani 2820 - 2850 Dictatorship
Dictator Delen Triboci 2860 - 2880 Dictatorship
Dictator Dillon Cimbri 2890 - 2910 Dictatorship
Dictator Davis Teutoni 2920 - 2930 Dictatorship
Dictator Madailéin Sugambri 2930 - 2940 Dictatorship
Dictator Conall Nemetes 2950 - 2970 Dictatorship
Dictator Gillanders Venelli 2980 - 3000 Dictatorship


Population

Year  Population  Change Growth Rate
1690 17907706 - -
1700 18464511 556805 3.109%
1710 19669518 1205007 6.526%
1720 20281104 611586 3.109%
1730 20911706 630602 3.109%
1740 24054149 3142443 15.027%
1750 24802070 747921 3.109%
1760 24914718 112648 0.454%
1770 24914718 0 0%
1780 24914718 0 0%
1790 24914718 0 0%
1800 24914718 0 0%
1810 24914718 0 0%
1820 25376675 461957 1.854%
1830 26165714 789039 3.109%
1840 26979289 813575 3.109%
1850 27757083 777794 2.883%
1860 28325972 568889 2.05%
1870 29488628 1162656 4.105%
1880 30032404 543776 1.844%
1890 30032404 0 0%
1900 30032404 0 0%
1910 30032404 0 0%
1920 30032404 0 0%
1930 30032404 0 0%
1940 30032404 0 0%
1950 30032404 0 0%
1960 30032404 0 0%
1970 30046420 14016 0.047%
1980 30046420 0 0%
1990 30046420 0 0%
2000 30046420 0 0%
2010 30046420 0 0%
2020 30046420 0 0%
2030 30116887 70467 0.235%
2040 28279714 -1837173 -6.1%
2050 30430832 2151118 7.607%
2060 30430832 0 0%
2070 30430832 0 0%
2080 30430832 0 0%
2090 31090118 659286 2.167%
2100 32056807 966689 3.109%
2110 15889885 -16166922 -50.432%
2120 15889885 0 0%
2130 15889885 0 0%
2140 15889885 0 0%
2150 15889885 0 0%
2160 15889885 0 0%
2170 15889885 0 0%
2180 15889885 0 0%
2190 15889885 0 0%
2200 15889885 0 0%
2210 15889885 0 0%
2220 15889885 0 0%
2230 15945158 55273 0.348%
2240 15945158 0 0%
2250 15945158 0 0%
2260 15945158 0 0%
2270 15945158 0 0%
2280 15945158 0 0%
2290 15945158 0 0%
2300 15945158 0 0%
2310 15945158 0 0%
2320 15945158 0 0%
2330 15945158 0 0%
2340 15950661 5503 0.035%
2350 15950661 0 0%
2360 15950661 0 0%
2370 15950661 0 0%
2380 15950661 0 0%
2390 15950661 0 0%
2400 15950661 0 0%
2410 15950661 0 0%
2420 15950661 0 0%
2430 15950661 0 0%
2440 15950661 0 0%
2450 15950661 0 0%
2460 15950661 0 0%
2470 15950661 0 0%
2480 16097856 147195 0.923%
2490 16269232 171376 1.065%
2500 16269232 0 0%
2510 16269232 0 0%
2520 16269232 0 0%
2530 16269232 0 0%
2540 16269232 0 0%
2550 16269232 0 0%
2560 16269232 0 0%
2570 16269232 0 0%
2580 16269232 0 0%
2590 16419367 150135 0.923%
2600 16834719 415352 2.53%
2610 16834719 0 0%
2620 12159378 -4675341 -27.772%
2630 12537449 378071 3.109%
2640 12927276 389827 3.109%
2650 13329224 401948 3.109%
2660 13743669 414445 3.109%
2670 14171001 427332 3.109%
2680 14611620 440619 3.109%
2690 15065939 454319 3.109%
2700 15534384 468445 3.109%
2710 16017394 483010 3.109%
2720 16515424 498030 3.109%
2730 16834719 319295 1.933%
2740 16834719 0 0%
2750 16840956 6237 0.037%
2760 16840956 0 0%
2770 16840956 0 0%
2780 17305992 465036 2.761%
2790 17844087 538095 3.109%
2800 18398914 554827 3.109%
2810 18970992 572078 3.109%
2820 19560860 589868 3.109%
2830 19661689 100829 0.515%
2840 19661689 0 0%
2850 19661689 0 0%
2860 19661689 0 0%
2870 19661689 0 0%
2880 19661689 0 0%
2890 19661689 0 0%
2900 19559168 -102521 -0.521%
2910 19559168 0 0%
2920 19559168 0 0%
2930 19559168 0 0%
2940 19564950 5782 0.03%
2950 19564950 0 0%
2960 19564950 0 0%
2970 19564950 0 0%
2980 19564950 0 0%
2990 19564950 0 0%
3000 19564950 0 0%


Territory

Year  Area (km2)  Change Growth Rate
1690 2089032 - -
1700 2089032 0 0%
1710 2131507 42475 2.033%
1720 2131507 0 0%
1730 2131507 0 0%
1740 2301503 169996 7.975%
1750 2301503 0 0%
1760 2301503 0 0%
1770 2301503 0 0%
1780 2301503 0 0%
1790 2301503 0 0%
1800 2301503 0 0%
1810 2301503 0 0%
1820 2563861 262358 11.399%
1830 2563861 0 0%
1840 2563861 0 0%
1850 2563861 0 0%
1860 2616371 52510 2.048%
1870 2723811 107440 4.106%
1880 2774003 50192 1.843%
1890 2774003 0 0%
1900 2774003 0 0%
1910 2774003 0 0%
1920 2774003 0 0%
1930 2774003 0 0%
1940 2774003 0 0%
1950 2774003 0 0%
1960 2774003 0 0%
1970 2775383 1380 0.05%
1980 2775383 0 0%
1990 2775383 0 0%
2000 2775383 0 0%
2010 2775383 0 0%
2020 2775383 0 0%
2030 2782321 6938 0.25%
2040 2614005 -168316 -6.049%
2050 2812559 198554 7.596%
2060 2812559 0 0%
2070 2812559 0 0%
2080 2812559 0 0%
2090 3010063 197504 7.022%
2100 3010063 0 0%
2110 1470390 -1539673 -51.151%
2120 1470390 0 0%
2130 1470390 0 0%
2140 1470390 0 0%
2150 1470390 0 0%
2160 1470390 0 0%
2170 1470390 0 0%
2180 1470390 0 0%
2190 1470390 0 0%
2200 1470390 0 0%
2210 1470390 0 0%
2220 1470390 0 0%
2230 1475832 5442 0.37%
2240 1475832 0 0%
2250 1475832 0 0%
2260 1475832 0 0%
2270 1475832 0 0%
2280 1475832 0 0%
2290 1475832 0 0%
2300 1475832 0 0%
2310 1475832 0 0%
2320 1475832 0 0%
2330 1475832 0 0%
2340 1477864 2032 0.138%
2350 1477864 0 0%
2360 1477864 0 0%
2370 1477864 0 0%
2380 1477864 0 0%
2390 1477864 0 0%
2400 1477864 0 0%
2410 1477864 0 0%
2420 1477864 0 0%
2430 1477864 0 0%
2440 1477864 0 0%
2450 1477864 0 0%
2460 1477864 0 0%
2470 1477864 0 0%
2480 1507269 29405 1.99%
2490 1507269 0 0%
2500 1507269 0 0%
2510 1507269 0 0%
2520 1507269 0 0%
2530 1507269 0 0%
2540 1507269 0 0%
2550 1507269 0 0%
2560 1507269 0 0%
2570 1507269 0 0%
2580 1507269 0 0%
2590 1559465 52196 3.463%
2600 1559465 0 0%
2610 1559465 0 0%
2620 1559465 0 0%
2630 1559465 0 0%
2640 1559465 0 0%
2650 1559465 0 0%
2660 1559465 0 0%
2670 1559465 0 0%
2680 1559465 0 0%
2690 1559465 0 0%
2700 1559465 0 0%
2710 1559465 0 0%
2720 1559465 0 0%
2730 1559465 0 0%
2740 1559465 0 0%
2750 1561768 2303 0.148%
2760 1561768 0 0%
2770 1561768 0 0%
2780 1812768 251000 16.072%
2790 1812768 0 0%
2800 1812768 0 0%
2810 1820911 8143 0.449%
2820 1820911 0 0%
2830 1820911 0 0%
2840 1820911 0 0%
2850 1820911 0 0%
2860 1820911 0 0%
2870 1820911 0 0%
2880 1820911 0 0%
2890 1820911 0 0%
2900 1811448 -9463 -0.52%
2910 1811448 0 0%
2920 1811448 0 0%
2930 1811448 0 0%
2940 1813583 2135 0.118%
2950 1813583 0 0%
2960 1813583 0 0%
2970 1813583 0 0%
2980 1813583 0 0%
2990 1813583 0 0%
3000 1813583 0 0%


Famous & Notable People

High Chief Allina Ubii

High Chief Branwen Cimbri

High Chief Greid Teutoni

High Chief Irvin Carnutes

High Chief Madenn Cadurci

High Chief Irving Cadurci

High Chief Addfwyn Sequani

High Chief Caitriona Ubii

High Chief Ánna Sugambri

High Chief Caoilinn Teutoni

High Chief Kieran Triboci

High Chief Adara Nemetes

High Chief Neued Teutoni

High Chief Creidne Triboci

High Chief Evan Cadurci

High Chief Gwilym Mattiaci

High Chief Mhari Sequani

High Chief Wylmet Sequani

High Chief Mhari Mattiaci

High Chief Morgan Venelli

High Chief Iestyn Carnutes

High Chief Clare Cadurci

High Chief Tywysog Venelli

High Chief Magaidh Venelli

High Chief Tearlach Venelli

High Chief Adamnan Vangiones

High Chief Calhoun Sugambri

High Chief Bret Sugambri

High Chief Tamsyn Cadurci

High Chief Argoel Cimbri

High Chief Ffowc Triboci

High Chief Jock Teutoni

High Chief Hoel Nemetes

High Chief Rheged Teutoni

High Chief Donalda Carnutes

High Chief Dubaltach Cadurci

High Chief Carmel Venelli

High Chief Alexina Mattiaci

High Chief Gwladys Nemetes

Overlord Gwennol Venelli

Overlord Morwennol Nemetes

Dictator Sinnoch Teutoni

Dictator Mariot Sugambri

Dictator Powell Cadurci

Dictator Maolruadhan Sugambri

Dictator Sutherland Mattiaci

Dictator Rory Sequani

Dictator Delen Triboci

Dictator Dillon Cimbri

Dictator Davis Teutoni

Dictator Madailéin Sugambri

Dictator Conall Nemetes

Dictator Gillanders Venelli


History

Year  Event
1683 The growing rivalry between the nation's two largest cities finally comes to an end when the country splits apart into Aingealai and Digonia.
1690 Digonia \"liberates the oppressed citizens\" of a Maghlia province.
1701 Digonia annexes a portion of Maghlia's forest. Half of the population of Maghlia is absorbed into Digonia.
1739 The legendary Decent Book of Aarakocra Society, containing the vast magical lore of famed hero Toreth Sequani is found, and the wisdom within leads to a new age of magic.
1859 Maghlia is conquered by Digonia.
1867 High Chief Caitriona Ubii of Digonia conquers and annexes Iainai.
1923 Selwyn is born, destined for greatness.
1924 Selwyn Venelli loses an eye to a gorgon.
1927 Selwyn Venelli is written of no more.
1992 Éadaoin begins her search for enlightenment.
1999 Éadaoin Cimbri accidentally fulfills a tragic prophecy.
2036 Riabhachada conquers part of Digonia in a battle so terrible it leaves the victors numbed to the horrors of war. Riabhachada's territory increases by a quarter.
2041 Digonia seizes territory from Riabhachada. Riabhachada loses a fifth of its population.
2108 Growing rivalry between the warlords reaches a climax when the nation splits apart into Digonia and Flinnae.
2160 Merritt is anointed a prophet by a sect of druids.
2167 Merritt Nemetes becomes the life-long friend of a sentient pike named Twilight.
2176 Merritt Nemetes retires from adventuring and takes up art.
2230 Breena becomes a household name for locating and recovering the High Chief's treasure caravan after it was lost in the wilds.
2231 High Chief Iestyn Carnutes personally leads an expedition to find a caravan of merchants lost in the forest.
2240 Breena solves a riddle wrapped in a mystery inside an enigma.
2247 Breena dies from disease while traveling to a distant land.
2598 Cedric is found as a baby floating in a basket down a river.
2616 Many die when a series of powerful earthquakes devastate Digonia.
2626 A coup by the army ousts the High Chief and the Clan Council, and seizes power for themselves.
2637 Cedric becomes the focus of a political struggle between two powerful families.
2654 Cedric recovers the treasury of Digonia from a notorious den of thieves.
2659 Cedric rediscovers an ancient form of magic, long thought lost.
2677 Digonia becomes a dictatorship after Dictator Sinnoch Teutoni seizes power.
2744 Padraigin Ubii is captured by a green dragon but makes a thrilling escape.
2745 Padraigin Ubii accidentally creates a religious schism.
2747 Padraigin Ubii finds the long-lost legendary blade known as the Merchants' Merriment.
2759 The tales of Padraigin Ubii's dungeon delving can be heard in every tavern in the dictatorship.