Arend (5, 11)
(Redirected from Arend)
Arend is a kingdom with the motto of "Blessed is the blessing to come". It was founded in 2488. It has a population of 40841211 and covers 1094199 km2 of land. Arend was populated mostly by Humans.
Contents
Map
Motto
Blessed is the blessing to come
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 2490 - 3000 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| King Denis Grey | 2490 - 2520 | Monarchy |
| Queen Idonea Barber | 2530 - 2540 | Monarchy |
| King Aethelwolf Berwick | 2540 - 2550 | Monarchy |
| King Alchere Dormer | 2560 - 2590 | Monarchy |
| King Kenias Kent | 2600 - 2610 | Monarchy |
| King Edwold Herleston | 2620 - 2630 | Monarchy |
| Queen Lucy Froste | 2640 - 2660 | Monarchy |
| King Oswith Salford | 2670 - 2710 | Monarchy |
| Queen Winifred Ator | 2720 - 2730 | Monarchy |
| King Luke Wingfield | 2740 - 2750 | Monarchy |
| Queen Frances Hammond | 2750 - 2760 | Monarchy |
| King Almod Ashton | 2770 - 2790 | Monarchy |
| Queen Blanche Kesteven | 2800 - 2840 | Monarchy |
| Queen Anne Castell | 2850 - 2870 | Monarchy |
| King Gerald Atherton | 2880 - 2890 | Monarchy |
| Queen Amice Sleaford | 2900 - 2910 | Monarchy |
| Queen Wymarc Colmer | 2910 - 2930 | Monarchy |
| King Solomon Alfrith | 2940 - 2960 | Monarchy |
| Queen Gunnora Roberts | 2970 - 3000 | Monarchy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2490 | 35180324 | - | - |
| 2500 | 54374734 | 19194410 | 54.56% |
| 2510 | 49576131 | -4798603 | -8.825% |
| 2520 | 49576131 | 0 | 0% |
| 2530 | 49576131 | 0 | 0% |
| 2540 | 49576131 | 0 | 0% |
| 2550 | 49576131 | 0 | 0% |
| 2560 | 49576131 | 0 | 0% |
| 2570 | 49576131 | 0 | 0% |
| 2580 | 49576131 | 0 | 0% |
| 2590 | 49576131 | 0 | 0% |
| 2600 | 49576131 | 0 | 0% |
| 2610 | 38893598 | -10682533 | -21.548% |
| 2620 | 40882617 | 1989019 | 5.114% |
| 2630 | 42973355 | 2090738 | 5.114% |
| 2640 | 45171012 | 2197657 | 5.114% |
| 2650 | 47481059 | 2310047 | 5.114% |
| 2660 | 49576131 | 2095072 | 4.412% |
| 2670 | 49576131 | 0 | 0% |
| 2680 | 49576131 | 0 | 0% |
| 2690 | 49576131 | 0 | 0% |
| 2700 | 49576131 | 0 | 0% |
| 2710 | 49576131 | 0 | 0% |
| 2720 | 49576131 | 0 | 0% |
| 2730 | 49576131 | 0 | 0% |
| 2740 | 49576131 | 0 | 0% |
| 2750 | 49576131 | 0 | 0% |
| 2760 | 49576131 | 0 | 0% |
| 2770 | 49576131 | 0 | 0% |
| 2780 | 49576131 | 0 | 0% |
| 2790 | 49576131 | 0 | 0% |
| 2800 | 49576131 | 0 | 0% |
| 2810 | 49576131 | 0 | 0% |
| 2820 | 49576131 | 0 | 0% |
| 2830 | 49576131 | 0 | 0% |
| 2840 | 49576131 | 0 | 0% |
| 2850 | 49576131 | 0 | 0% |
| 2860 | 49576131 | 0 | 0% |
| 2870 | 41079081 | -8497050 | -17.139% |
| 2880 | 41079081 | 0 | 0% |
| 2890 | 40841211 | -237870 | -0.579% |
| 2900 | 40841211 | 0 | 0% |
| 2910 | 40841211 | 0 | 0% |
| 2920 | 40841211 | 0 | 0% |
| 2930 | 40841211 | 0 | 0% |
| 2940 | 40841211 | 0 | 0% |
| 2950 | 40841211 | 0 | 0% |
| 2960 | 40841211 | 0 | 0% |
| 2970 | 40841211 | 0 | 0% |
| 2980 | 40841211 | 0 | 0% |
| 2990 | 40841211 | 0 | 0% |
| 3000 | 40841211 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2490 | 938142 | - | - |
| 2500 | 1336645 | 398503 | 42.478% |
| 2510 | 1336645 | 0 | 0% |
| 2520 | 1336645 | 0 | 0% |
| 2530 | 1336645 | 0 | 0% |
| 2540 | 1336645 | 0 | 0% |
| 2550 | 1336645 | 0 | 0% |
| 2560 | 1336645 | 0 | 0% |
| 2570 | 1336645 | 0 | 0% |
| 2580 | 1336645 | 0 | 0% |
| 2590 | 1336645 | 0 | 0% |
| 2600 | 1336645 | 0 | 0% |
| 2610 | 1336645 | 0 | 0% |
| 2620 | 1336645 | 0 | 0% |
| 2630 | 1336645 | 0 | 0% |
| 2640 | 1336645 | 0 | 0% |
| 2650 | 1336645 | 0 | 0% |
| 2660 | 1336645 | 0 | 0% |
| 2670 | 1336645 | 0 | 0% |
| 2680 | 1336645 | 0 | 0% |
| 2690 | 1336645 | 0 | 0% |
| 2700 | 1336645 | 0 | 0% |
| 2710 | 1336645 | 0 | 0% |
| 2720 | 1336645 | 0 | 0% |
| 2730 | 1336645 | 0 | 0% |
| 2740 | 1336645 | 0 | 0% |
| 2750 | 1336645 | 0 | 0% |
| 2760 | 1336645 | 0 | 0% |
| 2770 | 1336645 | 0 | 0% |
| 2780 | 1336645 | 0 | 0% |
| 2790 | 1336645 | 0 | 0% |
| 2800 | 1336645 | 0 | 0% |
| 2810 | 1336645 | 0 | 0% |
| 2820 | 1336645 | 0 | 0% |
| 2830 | 1336645 | 0 | 0% |
| 2840 | 1336645 | 0 | 0% |
| 2850 | 1336645 | 0 | 0% |
| 2860 | 1336645 | 0 | 0% |
| 2870 | 1110057 | -226588 | -16.952% |
| 2880 | 1110057 | 0 | 0% |
| 2890 | 1094199 | -15858 | -1.429% |
| 2900 | 1094199 | 0 | 0% |
| 2910 | 1094199 | 0 | 0% |
| 2920 | 1094199 | 0 | 0% |
| 2930 | 1094199 | 0 | 0% |
| 2940 | 1094199 | 0 | 0% |
| 2950 | 1094199 | 0 | 0% |
| 2960 | 1094199 | 0 | 0% |
| 2970 | 1094199 | 0 | 0% |
| 2980 | 1094199 | 0 | 0% |
| 2990 | 1094199 | 0 | 0% |
| 3000 | 1094199 | 0 | 0% |
Cities
| Name | Population | Motto | Year Founded |
|---|---|---|---|
| Addledell, Arend (6, 9) | 5,325 | In Unity, Inspiration | 2894 |
| Alice Abbey, Arend (2, 11) | 6,372 | Grace Or Death | 2830 |
| Alsbridge, Arend (5, 10) | 9,117 | Favorite of Regnvald Hofmann | 2984 |
| Arthur Mead, Arend (4, 9) | 9,041 | From Ordinary to Extraordinary | 2795 |
| Atananica, Arend (3, 10) | 8,469 | We Look Ahead | 2781 |
| Ausless, Arend (10, 8) | 9,089 | Make do | 2940 |
| Banoklesells, Arend (3, 9) | 8,389 | Honesty Knows no Bound | 2997 |
| Beatrix Hall, Arend (2, 12) | 86,396 | Never Threaten Beatrix Hall | 2931 |
| Belmesbeck Chapel, Arend (3, 11) | 15,243 | Filth is not Inevitable | 2789 |
| Benlip, Arend (6, 11) | 6,413 | Glory from our Labors | 2866 |
| Bledistherne, Arend (5, 11) | 4,844 | Progress with Inspiration | 2891 |
| Boughworth Green, Arend (8, 8) | 9,806 | Justice Knows no Bound | 2768 |
| Brailwight, Arend (9, 8) | 5,178 | May Brailwight Flourish | 2911 |
| Breachurch, Arend (4, 10) | 9,163 | We are One | 2759 |
| Bridgler, Arend (6, 11) | 7,624 | By Mercy and Glory | 2820 |
| Brionweek, Arend (11, 9) | 9,286 | We Don't Even Know You | 2912 |
| Codping, Arend (2, 11) | 7,716 | The Finest Cloth | 2889 |
| Corrchel, Arend (8, 12) | 26,497 | More Saintly than a Vermin Lord | 2918 |
| Crafcon, Arend (4, 10) | 7,206 | Children of Wisdom | 2860 |
| Cuthoo, Arend (9, 8) | 5,912 | Pride is the Fruit of Blessings | 2934 |
| Darthull, Arend (8, 9) | 7,007 | Home of the Intelligent Knights | 2923 |
| Dovetons Chapel, Arend (3, 11) | 9,503 | Pride in Mercy | 2842 |
| Draketen, Arend (1, 12) | 9,179 | Loyal Draketen | 2818 |
| Dry Marrik, Arend (9, 7) | 8,464 | From the King, the Law | 2870 |
| Dry Morgain, Arend (3, 8) | 6,268 | Undaunted Sons, Dauntless Daughters | 2835 |
| Earthwood, Arend (1, 11) | 9,481 | Majesty in the Darkest of Times | 2997 |
| Edred End, Arend (6, 9) | 8,956 | Children of Fearlessness | 2872 |
| Einionanius, Arend (10, 10) | 6,497 | Intelligence in Honor | 2898 |
| Ellen Green, Arend (8, 9) | 8,077 | A Civilized Place | 2889 |
| Erbischet, Arend (3, 10) | 8,159 | Jewel of Arend | 2974 |
| Eve Hill, Arend (6, 12) | 122,065 | Transcend Nihilism | 2554 |
| Fiddten, Arend (7, 12) | 18,928 | All We Need | 2873 |
| Flagonhall, Arend (1, 12) | 162,747 | Change through Purity | 2610 |
| Foseard, Arend (4, 10) | 5,908 | Beware the Hysterical | 2971 |
| Foxmead, Arend (9, 9) | 8,101 | Foxmead, the Untaken City | 2754 |
| Fridmarrium, Arend (2, 10) | 8,006 | 512 Years of Strength | 2855 |
| Furford, Arend (2, 10) | 5,331 | Born to Delight | 2936 |
| Gawlough, Arend (3, 10) | 9,280 | Seat of Grace | 2755 |
| Gillian Farm, Arend (8, 9) | 9,609 | Purity is its Own Reward | 2876 |
| Girscliff Market, Arend (4, 12) | 9,524 | Let Majesty Guide | 2921 |
| Godeleva Green, Arend (9, 10) | 7,884 | Truth in Purity | 2917 |
| Goviscot, Arend (10, 10) | 9,226 | Goviscot the Respectful | 2775 |
| Gransking Hall, Arend (3, 8) | 7,681 | Hidden Wealth | 2946 |
| Hamblecove Field, Arend (4, 8) | 4,909 | May Hamblecove Field Flourish | 2792 |
| Harvsock, Arend (6, 10) | 6,180 | Transcend Sinners | 2963 |
| Hasden, Arend (3, 11) | 8,345 | Make Your Own Way | 2937 |
| Hatchbeam, Arend (3, 11) | 7,885 | Ever Looking Forward | 2833 |
| Hawkchapel, Arend (4, 9) | 9,124 | Renown for Fearlessness | 2769 |
| Hollowfyn Market, Arend (10, 8) | 159,021 | Dazzling Bravery | 2724 |
| Hotfarm, Arend (2, 12) | 7,114 | Ever Growing | 2756 |
| Hotgrith, Arend (5, 9) | 7,088 | Seat of Vigilance | 2854 |
| Hotmead, Arend (4, 13) | 35,212 | Born of the Forest | 2955 |
| Hundeock, Arend (11, 10) | 132,236 | Home of the Fiery Fountains | 2495 |
| Igvar's Green, Arend (6, 9) | 5,730 | For the Sake of Valor | 2917 |
| Irnknowle, Arend (4, 8) | 13,647 | We Follow the Light | 2774 |
| Ironmead, Arend (6, 11) | 8,227 | Protectors of the Forest | 2935 |
| Jebediahstrey, Arend (11, 9) | 8,150 | Ever Outward | 2940 |
| Kalweditch Church, Arend (9, 10) | 7,008 | The Most Proud of Times | 2834 |
| Lemdenleach, Arend (5, 10) | 5,283 | Home of the Charming | 2805 |
| Low Dorrney, Arend (11, 8) | 8,067 | And End to the Unlucky | 2926 |
| Low Gaerik, Arend (6, 9) | 7,375 | Beware Strict Blessings | 2793 |
| Lower Fridmarr, Arend (3, 10) | 8,998 | Unshaken | 2841 |
| Lower Goww, Arend (6, 12) | 316,401 | Dare to be Splendid | 2689 |
| Lower Hipperbone, Arend (11, 9) | 97,352 | Do Your Best | 2870 |
| Lower Seacore, Arend (4, 11) | 5,135 | Hope is the Pillar that Holds up the World | 2825 |
| Luckgrove, Arend (9, 8) | 7,115 | Purity Or Death | 2746 |
| Melonmead, Arend (3, 11) | 161,489 | Gem of Arend | 2501 |
| Middle Buttercay, Arend (10, 9) | 9,068 | Protectors of the Forest | 2943 |
| Middle Fili, Arend (3, 9) | 9,355 | Hidden Virtues | 2972 |
| Mockgard, Arend (9, 8) | 9,227 | By Obedience and Justice | 2986 |
| Molleva Hall, Arend (10, 10) | 9,805 | Beware Exemplary Delusions | 2816 |
| Ordhill Castle, Arend (5, 11) | 5,993 | Never Again Chaotic | 2777 |
| Parahang, Arend (11, 8) - capital | 443,970 | Stronger by Struggle | 2509 |
| Paxtonchin, Arend (10, 9) | 6,816 | Gentle Sons | 2899 |
| Poltiper, Arend (10, 8) | 6,051 | We Counsel Perfection | 2866 |
| Quarrdine, Arend (10, 10) | 5,673 | Mercy Or Death | 2813 |
| Rarim, Arend (3, 9) | 17,911 | A Graceful Place | 2927 |
| Rearsgin, Arend (8, 12) | 29,743 | Obedience Knows no Bound | 2838 |
| Ricward Farm, Arend (5, 9) | 5,683 | Insightful Salvation | 2901 |
| Ryanagoose, Arend (10, 9) | 9,616 | Transcend Hedonism | 2911 |
| Sarebon, Arend (4, 11) | 6,440 | Deception is not Inevitable | 2844 |
| Semproninia, Arend (3, 10) | 4,802 | A Candle in the Dark | 2904 |
| Servon, Arend (2, 11) | 7,879 | Home of the Alluring Viper | 2759 |
| Sobrantye, Arend (4, 10) | 8,378 | Bent, not Broken | 2782 |
| Stoke Mjodr, Arend (10, 9) | 9,078 | Honesty is Greater than Intelligence | 2918 |
| Strawcliff, Arend (3, 9) | 4,757 | Transcend the Traitor | 2748 |
| Strefdine, Arend (5, 10) | 5,454 | Do Right | 2909 |
| Sybil Mead, Arend (5, 9) | 9,668 | Auspicious City | 2901 |
| Sylepole, Arend (9, 8) | 7,913 | Never Again Nosy | 2802 |
| Szobekon, Arend (5, 8) | 8,240 | Gluttons Never Welcome | 2853 |
| Talmaron, Arend (5, 10) | 8,796 | Wounded not Conquered | 2769 |
| Tholowe, Arend (3, 12) | 212,104 | Foe of the Unstable | 2610 |
| Thruxsome, Arend (1, 11) | 5,054 | The Prestige to do Right | 2932 |
| Thundergate, Arend (2, 9) | 6,902 | Progress with Inspiration | 2889 |
| Tiflerne, Arend (3, 9) | 9,617 | Out of Darkness, Light | 2969 |
| Timhoo Church, Arend (9, 9) | 11,732 | Proud of our Future | 2942 |
| Trennus, Arend (10, 8) | 9,934 | Valorous History | 2840 |
| Trosjobb, Arend (9, 10) | 5,855 | Forward in Loyalty | 2777 |
| Tuccinia, Arend (9, 9) | 7,238 | The Truth of Arend | 2860 |
| Tullanum, Arend (4, 9) | 7,874 | Beware Respectful Perversions | 2917 |
| Tynerip Ford, Arend (4, 9) | 6,414 | Home of the Stalwart Knights | 2938 |
| Uparock, Arend (3, 9) | 7,263 | Protectors of the Forest | 2862 |
| Varzcaster, Arend (4, 11) | 7,849 | Fathers of Empathy | 2841 |
| Vyspanialem, Arend (10, 7) | 44,432 | By Prestige and Perfection | 2914 |
| Wessring, Arend (10, 11) | 94,409 | Wounded not Conquered | 3000 |
| Williamum, Arend (5, 12) | 29,948 | Wisdom in Counsel | 2922 |
| Wolfreholme, Arend (9, 8) | 9,702 | Obedient Majesty | 2935 |
| Worgbon, Arend (6, 10) | 8,233 | Never Radiant through Perversity | 2826 |
| Yateoak Hall, Arend (5, 11) | 9,512 | The Queen's Rest | 2810 |
Points of Interest
Cudweed Circle (6, 10) - Little spoken of.
Fox Hunting Grounds (7, 11) - Little is known of this place.
Narrow Caverns (4, 12) - Avoided by all save the bravest. And the foolish.
Sorrow's Barrows (1, 12) - Animals often refuse to go here.
Tunnels of Joy (7, 10) - This place is the home to a forbidden cult.
Woodcutter's Camp (7, 10) - Nestled at the edge of a copse of tall trees, this series of buildings supports a local group of woodcutters.
Famous & Notable People
History
| Year | Event |
|---|---|
| 2488 | Arend declares independence from the increasingly overstretched nation of Glorby. |
| 2500 | A peaceful agreement unites Arend with its neighbor, Glasshead. |
| 2519 | Solvarn is lauded as a hero after capturing a vicious criminal. |
| 2520 | Solvarn Winterstride has statues raised in his honor for his great deeds. |
| 2522 | Solvarn Winterstride leaves home one day and is never seen again. |
| 2588 | Bran is famous for having a lover in every port. |
| 2590 | The Boy Bran is immortalized in song by the bards for his heroic deeds. |
| 2610 | Overfishing causes starvation amongst the coastal communities. |
| 2617 | The Court gifts The Boy Bran an opulent palace in return for his noble needs. |
| 2619 | The famous actor Roslindis Bulkeley becomes the first person in Arend's history to sell more than one thousand tickets for a performance. |
| 2624 | King Edwold Herleston flees a banquet after it becomes clear that the hosts intended to kill him. |
| 2628 | The Boy Bran dies in a shipwreck. |
| 2648 | The charmed life of Akyi begins. |
| 2649 | Akyi is adopted and raised by the Queen. |
| 2657 | Several leading members of the most influential guilds in Arend are exiled by the Queen, as the guild's influence had become threatening to the monarchy. |
| 2660 | The tales of Akyi's dungeon delving can be heard in every tavern in the kingdom. |
| 2677 | Akyi dies after failing to solve a sphinx's riddle. |
| 2689 | Genred's fortunes change when he finds a great treasure, long thought lost. |
| 2692 | King Oswith Salford, convinced that the legendary sword of the hero Godesa von Kalbfleisch is buried in Arend, commands all graves be dug up until it is found. |
| 2696 | Genred steals an enemy's trireme without shedding a drop of blood. |
| 2714 | Genred Kruger has taverns named after him all throughout Arend. |
| 2725 | Genred Kruger dies from disease while traveling to a distant land. |
| 2869 | When separatists rebel in Arend, Borgchar backs them and annexes their province. Borgchar adds a quarter to its land. |
| 2877 | Hugo is born in another plane of existence. |
| 2878 | Brigands beset Queen Anne Castell's traveling party, but they are saved by the amazing swordsmanship of Crown Prince Richard. |
| 2890 | Hugo Draper is captured by a griffin but makes a thrilling escape. |
| 2898 | Hugo rescues a nobleman from the clutches of an evil cult. |