Alltantry (104, 18)

From Phenix World Atlas
Jump to: navigation, search

Alltantry is a magocracy with the motto of "Conquer by Ambition". It was founded in 1660. It has a population of 24358582 and covers 901504 km2 of land. Alltantry was populated mostly by Humans.

Map

img

Motto

Conquer by Ambition


Form of Goverment

Goverment  Dates
Magocracy 1660 - 2290
Dictatorship 2290 - 2940
Magocracy 2940 - 3000


Rulers and Leaders

Ruler  Dates  Goverment
Archwizard Ansgot Ratcliff 1660 - 1680 Magocracy
Archwizard Clement Wantell 1690 - 1700 Magocracy
Archwizard Sybil Ashcombe 1700 - 1720 Magocracy
Archwizard Lunden Winstringham 1730 - 1760 Magocracy
Archwizard Gladwin Warbulton 1770 - 1780 Magocracy
Archwizard Iric Adams 1790 - 1810 Magocracy
Archwizard Gunnora Lockton 1820 - 1830 Magocracy
Archwizard Albold Jendring 1830 - 1840 Magocracy
Archwizard Eve Malins 1840 - 1850 Magocracy
Archwizard Clemence Osillbury 1860 - 1870 Magocracy
Archwizard Laurence Russell 1870 - 1900 Magocracy
Archwizard Avice Spud 1910 - 1920 Magocracy
Archwizard Godesa Bell 1930 - 1970 Magocracy
Archwizard Clarice Elmebrigge 1980 - 1990 Magocracy
Archwizard Bartholomew Oliver 1990 - 2000 Magocracy
Archwizard Muriel Willardsey 2010 - 2030 Magocracy
Archwizard Mabon Cassy 2040 - 2070 Magocracy
Archwizard Barth Lacy 2080 - 2090 Magocracy
Archwizard Godiva Berry 2100 - 2120 Magocracy
Archwizard Durand Ertham 2130 - 2140 Magocracy
Archwizard Agnes Bishoptree 2150 - 2160 Magocracy
Archwizard Hertald Priors 2170 - 2200 Magocracy
Archwizard Osward Williams 2210 - 2250 Magocracy
Archwizard Francis Hopton 2260 - 2270 Magocracy
Archwizard Mabel Jackmann 2280 - 2290 Magocracy
Dictator Mabel Jackmann 2290 - 2300 Dictatorship
Dictator Wymarc Newdegate 2300 - 2310 Dictatorship
Dictator Merwynn Webb 2310 - 2360 Dictatorship
Dictator Aldeva Pelletoot 2370 - 2380 Dictatorship
Dictator Regnild Corby 2380 - 2390 Dictatorship
Dictator Adelelm Cnut 2390 - 2400 Dictatorship
Dictator Joan Fitzherbert 2400 - 2420 Dictatorship
Dictator Dorothy Stubb 2430 - 2440 Dictatorship
Dictator Anne Atkinson 2440 - 2450 Dictatorship
Dictator Siric Pandolf 2450 - 2460 Dictatorship
Dictator Gunild Wader 2470 - 2480 Dictatorship
Dictator Charity Snell 2490 - 2500 Dictatorship
Dictator Almer Gotton 2500 - 2530 Dictatorship
Dictator Belward Tilghman 2540 - 2550 Dictatorship
Dictator Helewise Vicinus 2560 - 2570 Dictatorship
Dictator Winston Wrenn 2580 - 2590 Dictatorship
Dictator Thomasina Claybrook 2590 - 2630 Dictatorship
Dictator Blancard Champneys 2640 - 2650 Dictatorship
Dictator Stanmer Day 2650 - 2660 Dictatorship
Dictator Modeva Bedell 2660 - 2680 Dictatorship
Dictator Burgwald Audeley 2690 - 2700 Dictatorship
Dictator Ursula Speir 2710 - 2720 Dictatorship
Dictator Leith Molyngton 2730 - 2760 Dictatorship
Dictator Stephen Leverer 2770 - 2780 Dictatorship
Dictator Gerhelm Litton 2790 - 2810 Dictatorship
Dictator Rainer Fane 2820 - 2850 Dictatorship
Dictator Aldred Snelling 2860 - 2880 Dictatorship
Dictator Christopher Heyworth 2890 - 2920 Dictatorship
Dictator Mawa Notfeld 2930 - 2940 Dictatorship
Archwizard Andrew Vernon 2940 - 2980 Magocracy
Archwizard Stephen Littlebury 2990 - 3000 Magocracy


Population

Year  Population  Change Growth Rate
1660 8132962 - -
1670 7903575 -229387 -2.82%
1680 7903575 0 0%
1690 7903575 0 0%
1700 8166675 263100 3.329%
1710 8166675 0 0%
1720 8166675 0 0%
1730 8166675 0 0%
1740 8166675 0 0%
1750 8414755 248080 3.038%
1760 8845082 430327 5.114%
1770 9297415 452333 5.114%
1780 9772881 475466 5.114%
1790 10272663 499782 5.114%
1800 10798005 525342 5.114%
1810 11350211 552206 5.114%
1820 11930657 580446 5.114%
1830 12540787 610130 5.114%
1840 13182119 641332 5.114%
1850 13517662 335543 2.545%
1860 13517662 0 0%
1870 14138261 620599 4.591%
1880 14861286 723025 5.114%
1890 15621288 760002 5.114%
1900 16420157 798869 5.114%
1910 16776712 356555 2.171%
1920 16776712 0 0%
1930 16776712 0 0%
1940 17634669 857957 5.114%
1950 18536504 901835 5.114%
1960 19484457 947953 5.114%
1970 20480889 996432 5.114%
1980 21528280 1047391 5.114%
1990 22629235 1100955 5.114%
2000 23786493 1157258 5.114%
2010 25002933 1216440 5.114%
2020 26281581 1278648 5.114%
2030 27625618 1344037 5.114%
2040 29038390 1412772 5.114%
2050 30523411 1485021 5.114%
2060 32084378 1560967 5.114%
2070 33725172 1640794 5.114%
2080 34126713 401541 1.191%
2090 34126713 0 0%
2100 34126713 0 0%
2110 34126713 0 0%
2120 34126713 0 0%
2130 34126713 0 0%
2140 34126713 0 0%
2150 34126713 0 0%
2160 34126713 0 0%
2170 34126713 0 0%
2180 34126713 0 0%
2190 34126713 0 0%
2200 34126713 0 0%
2210 30634041 -3492672 -10.234%
2220 32200666 1566625 5.114%
2230 33847408 1646742 5.114%
2240 34126713 279305 0.825%
2250 36520981 2394268 7.016%
2260 38388662 1867681 5.114%
2270 40351859 1963197 5.114%
2280 42415453 2063594 5.114%
2290 44584580 2169127 5.114%
2300 46864635 2280055 5.114%
2310 49261294 2396659 5.114%
2320 51320725 2059431 4.181%
2330 51320725 0 0%
2340 53945269 2624544 5.114%
2350 56704032 2758763 5.114%
2360 32414575 -24289457 -42.836%
2370 32414575 0 0%
2380 32414575 0 0%
2390 32414575 0 0%
2400 32414575 0 0%
2410 29307730 -3106845 -9.585%
2420 30653260 1345530 4.591%
2430 32220866 1567606 5.114%
2440 33868640 1647774 5.114%
2450 31370305 -2498335 -7.377%
2460 31370305 0 0%
2470 32059780 689475 2.198%
2480 32059780 0 0%
2490 32059780 0 0%
2500 32059780 0 0%
2510 33033672 973892 3.038%
2520 34838354 1804682 5.463%
2530 36741628 1903274 5.463%
2540 38748882 2007254 5.463%
2550 40865792 2116910 5.463%
2560 43098354 2232562 5.463%
2570 45452886 2354532 5.463%
2580 47936050 2483164 5.463%
2590 50554872 2618822 5.463%
2600 53316766 2761894 5.463%
2610 56229548 2912782 5.463%
2620 59301458 3071910 5.463%
2630 30514400 -28787058 -48.544%
2640 30514400 0 0%
2650 30514400 0 0%
2660 30514400 0 0%
2670 30514400 0 0%
2680 30514400 0 0%
2690 30514400 0 0%
2700 30514400 0 0%
2710 30514400 0 0%
2720 30514400 0 0%
2730 30514400 0 0%
2740 30514400 0 0%
2750 30514400 0 0%
2760 30514400 0 0%
2770 30514400 0 0%
2780 30514400 0 0%
2790 30514400 0 0%
2800 30514400 0 0%
2810 30514400 0 0%
2820 30514400 0 0%
2830 30514400 0 0%
2840 30514400 0 0%
2850 24838000 -5676400 -18.602%
2860 24838000 0 0%
2870 24838000 0 0%
2880 24838000 0 0%
2890 24838000 0 0%
2900 27632753 2794753 11.252%
2910 29142371 1509618 5.463%
2920 30514400 1372029 4.708%
2930 30514400 0 0%
2940 30514400 0 0%
2950 30514400 0 0%
2960 30514400 0 0%
2970 20560357 -9954043 -32.621%
2980 21755602 1195245 5.813%
2990 23020330 1264728 5.813%
3000 24358582 1338252 5.813%


Territory

Year  Area (km2)  Change Growth Rate
1660 210762 - -
1670 210762 0 0%
1680 210762 0 0%
1690 210762 0 0%
1700 217778 7016 3.329%
1710 217778 0 0%
1720 217778 0 0%
1730 217778 0 0%
1740 217778 0 0%
1750 350489 132711 60.939%
1760 350489 0 0%
1770 350489 0 0%
1780 350489 0 0%
1790 350489 0 0%
1800 350489 0 0%
1810 350489 0 0%
1820 350489 0 0%
1830 375444 24955 7.12%
1840 375444 0 0%
1850 375444 0 0%
1860 375444 0 0%
1870 462352 86908 23.148%
1880 462352 0 0%
1890 462352 0 0%
1900 462352 0 0%
1910 462352 0 0%
1920 462352 0 0%
1930 721353 259001 56.018%
1940 721353 0 0%
1950 755673 34320 4.758%
1960 755673 0 0%
1970 755673 0 0%
1980 755673 0 0%
1990 755673 0 0%
2000 807025 51352 6.796%
2010 807025 0 0%
2020 807025 0 0%
2030 807025 0 0%
2040 807025 0 0%
2050 920661 113636 14.081%
2060 935584 14923 1.621%
2070 938818 3234 0.346%
2080 938818 0 0%
2090 938818 0 0%
2100 938818 0 0%
2110 938818 0 0%
2120 938818 0 0%
2130 938818 0 0%
2140 938818 0 0%
2150 938818 0 0%
2160 938818 0 0%
2170 938818 0 0%
2180 938818 0 0%
2190 938818 0 0%
2200 938818 0 0%
2210 938818 0 0%
2220 938818 0 0%
2230 938818 0 0%
2240 938818 0 0%
2250 1213261 274443 29.233%
2260 1543140 329879 27.189%
2270 1543140 0 0%
2280 1543140 0 0%
2290 1543140 0 0%
2300 1572762 29622 1.92%
2310 1572762 0 0%
2320 1572762 0 0%
2330 1739422 166660 10.597%
2340 1739422 0 0%
2350 1739422 0 0%
2360 1053625 -685797 -39.427%
2370 1053625 0 0%
2380 1053625 0 0%
2390 1053625 0 0%
2400 1053625 0 0%
2410 846502 -207123 -19.658%
2420 988412 141910 16.764%
2430 988412 0 0%
2440 988412 0 0%
2450 901504 -86908 -8.793%
2460 901504 0 0%
2470 919890 18386 2.039%
2480 919890 0 0%
2490 919890 0 0%
2500 919890 0 0%
2510 1243866 323976 35.219%
2520 1244966 1100 0.088%
2530 1244966 0 0%
2540 1514421 269455 21.644%
2550 1514421 0 0%
2560 1514421 0 0%
2570 1678816 164395 10.855%
2580 1687378 8562 0.51%
2590 1687378 0 0%
2600 1687378 0 0%
2610 1687378 0 0%
2620 1687378 0 0%
2630 901504 -785874 -46.574%
2640 901504 0 0%
2650 901504 0 0%
2660 901504 0 0%
2670 901504 0 0%
2680 901504 0 0%
2690 901504 0 0%
2700 901504 0 0%
2710 901504 0 0%
2720 901504 0 0%
2730 901504 0 0%
2740 901504 0 0%
2750 901504 0 0%
2760 901504 0 0%
2770 901504 0 0%
2780 901504 0 0%
2790 901504 0 0%
2800 901504 0 0%
2810 901504 0 0%
2820 901504 0 0%
2830 901504 0 0%
2840 901504 0 0%
2850 759594 -141910 -15.741%
2860 759594 0 0%
2870 759594 0 0%
2880 759594 0 0%
2890 759594 0 0%
2900 901504 141910 18.682%
2910 901504 0 0%
2920 901504 0 0%
2930 901504 0 0%
2940 901504 0 0%
2950 901504 0 0%
2960 901504 0 0%
2970 901504 0 0%
2980 901504 0 0%
2990 901504 0 0%
3000 901504 0 0%

Cities

Name Population Motto Year Founded
Adbasford, Alltantry (104, 18) 5,859 Forward in Truth 2354
Airdish, Alltantry (105, 21) 3,973 Aspiring to Wisdom 2889
Albold Chapel, Alltantry (109, 19) 29,541 Favorite of Warlord Carnus 2380
Amice Hall, Alltantry (103, 18) 4,914 Favorite of Jelanth the Betrayer 2523
Amiettaset, Alltantry (106, 20) 14,775 Gateway to Lost Treasure 2884
Andlerne, Alltantry (104, 21) 2,717 Charm is the Reward of the Vigilant 2526
Ansgot Wood, Alltantry (104, 18) 7,037 Resolve Vanquishes Deceit 2775
Asconinium, Alltantry (109, 19) 146,776 Stalwart Salvation 2264
Asicion, Alltantry (109, 18) 2,022 Truth is its Own Reward 2988
Balgale Mead, Alltantry (105, 20) 7,394 Fathers of Decency 2585
Baragon's Ford, Alltantry (102, 18) 2,981 Sword of the Arcane Council 2420
Basilram, Alltantry (103, 21) 8,770 Respect Vanquishes Compulsions 2492
Bluegreen, Alltantry (108, 19) 6,442 Never Threaten Bluegreen 2774
Bobhoe, Alltantry (106, 18) 6,348 Let Wisdom Guide 2882
Bonewood, Alltantry (105, 21) 8,867 Empathy Ever Grows 2497
Brackstall, Alltantry (109, 19) 44,277 Dazzling Daughters 2712
Brideburgh, Alltantry (103, 20) 16,445 Wake not a Sleeping Green Dragon 2646
Brynpall, Alltantry (101, 18) 8,580 Born to Peace 2779
Bunade, Alltantry (109, 19) 4,562 Bunade the Stalwart 2782
Burwarcing Field, Alltantry (108, 19) 4,627 Progress with Wisdom 2882
Cararet, Alltantry (104, 20) 7,497 None more Majestic 2870
Caskgate, Alltantry (106, 18) 52,240 Never Slighted without Cost 2383
Castricon, Alltantry (105, 21) 6,260 Castricon Ascendant 2473
Cevius's Market, Alltantry (105, 18) 9,705 Charming Daughters 2811
Chasinius, Alltantry (107, 21) 3,721 The Hexblade's Follie 2430
Cheanoe, Alltantry (106, 19) 3,138 Cheanoe Ascendant 2728
Chulainninium, Alltantry (102, 18) 4,071 Blessed with Valor 2527
Cranfiennack, Alltantry (104, 20) 8,737 Always Formidable 2987
Dadscall, Alltantry (104, 21) 3,296 Vanquished the Hag 2500
Diobellinius, Alltantry (104, 19) 9,522 Strong Diobellinius 2951
Dry Lorius, Alltantry (109, 18) 8,757 Cure for the Irrational 2677
Dycastforth, Alltantry (108, 18) 37,476 A Safe Refuge 2863
Eddisbath, Alltantry (105, 20) 3,343 Dare to be Renowned 2793
Elucidus's Mead, Alltantry (103, 20) 3,602 Heroism is the Fruit of Pride 2390
Erick's Gate, Alltantry (107, 19) 2,724 Never Again Intolerant 2465
Evesdoc Market, Alltantry (101, 18) 7,030 Transcend Weakness 2848
Evita Chapel, Alltantry (103, 20) 6,039 Deception is not Inevitable 2897
Flemnyd, Alltantry (102, 18) 4,578 Reap What You Sow 2517
Foecastle, Alltantry (106, 18) 283,127 Only the Young Die Good 1909
Folknet, Alltantry (106, 21) 5,248 Resplendent in Difficulty 2490
Fovret, Alltantry (103, 18) 6,673 By Labor Everything Prospers 2830
Gabinale, Alltantry (104, 17) 2,331 Carrying the Lamp of Charm 2573
Gibsdover, Alltantry (105, 18) 4,008 Fortune Favors the Dashing 2721
Glembury, Alltantry (106, 20) 7,506 Let Us Strive after Peace 2876
Godmanborn, Alltantry (109, 18) 6,420 While I Breathe, I Hope 2990
Great Shade, Alltantry (108, 19) 18,071 Beware the Stone Golem 2558
Greathall, Alltantry (106, 20) 4,616 All of Us Captivating 2617
Greengate, Alltantry (105, 20) 3,378 Stalwart for 1340 Years 2913
Gunild End, Alltantry (108, 18) 6,322 No Vice Ignored 2473
Hebrell, Alltantry (104, 21) 4,370 Our Work Makes Ambition 2931
Helvinius, Alltantry (105, 20) 5,877 Proud of our Future 2647
High Breasbroke, Alltantry (105, 21) 7,536 The Undaunted shall Triumph 2543
Hoppercliff, Alltantry (104, 19) 5,658 The Best Shield is Purity 2656
Hothall, Alltantry (106, 21) 9,065 Home of the Delightful Criminal 2574
Idonia Farm, Alltantry (107, 21) 8,527 The Most Undaunted of Times 2433
Idony Castle, Alltantry (104, 21) 7,941 The Luckiest of Cities 2689
Ilkerfrith, Alltantry (105, 18) 9,637 Born to Pride 2452
Ilkesrill, Alltantry (103, 19) 9,392 Beware Dashing Obscenities 2389
Jarethum, Alltantry (103, 19) 5,313 Sons of Sympathy 2539
John Castle, Alltantry (107, 19) 5,250 From our Docks, Bravery 2923
Juliacrick, Alltantry (104, 17) 6,235 Evils Never Welcome 2943
Kearwang Gate, Alltantry (106, 19) 6,698 A Pure Place 2538
Keisbach, Alltantry (102, 18) 19,914 From our Docks, Insight 2933
Kohelum, Alltantry (103, 20) 2,866 More Truthful than a Thought Slayer 2771
Krackusstreet, Alltantry (107, 18) 9,584 Blessed is the Heroism to Come 2592
Lesser Arnbjorn, Alltantry (105, 18) 9,133 Fathers of Charms 2485
Long Biscalings, Alltantry (108, 18) 2,639 Carrying the Lamp of Glory 2658
Low Didllee, Alltantry (103, 18) 8,102 The Most Renowned of Times 2528
Lower Massbrigg, Alltantry (107, 21) 3,198 None more Delightful 2347
Lower Orolanis, Alltantry (103, 19) 3,429 City of Infallibility 2728
Lubenwynd, Alltantry (106, 19) 5,114 Beware Obscenities 2349
Mableclay, Alltantry (105, 18) 33,318 Charm cannot be Bought 2403
Manlinium, Alltantry (103, 18) 8,133 Justice for all Who Believe 2924
Melkiravet, Alltantry (105, 22) 7,361 Hope for the Cowardly 2428
Merrickinius, Alltantry (107, 19) 10,119 Gateway to Legends 2506
Middle Barmshoe, Alltantry (103, 18) 3,212 Excellence in Fearlessness 2746
Middle Zander, Alltantry (106, 20) 7,591 Stronger by Struggle 2704
Middleoaks Ford, Alltantry (104, 18) 8,691 Freedom Knows no Bound 2599
Miliekinius, Alltantry (104, 17) 2,008 Dare to be Just 2793
Mykarinium, Alltantry (107, 18) 8,447 None more Excellent 2527
Nantding Farm, Alltantry (104, 17) 7,765 Gem of Alltantry 2642
Nealeon, Alltantry (102, 19) - capital 370,375 Home of the Charming Star 1702
Nimhe's Hall, Alltantry (106, 19) 104,628 Grace Sets Us Free 1708
Ogulnanum, Alltantry (103, 18) 28,165 What is Lost is Found 2971
Okehoo, Alltantry (109, 18) 7,277 Salt and Vinegar 2546
Orolanissell, Alltantry (105, 18) 3,457 Excitable for 1340 Years 2768
Perbourne, Alltantry (105, 19) 9,165 The Best Shield is Peace 2725
Pitsnack Ford, Alltantry (108, 19) 9,772 Villains Never Welcome 2460
Pixdale Market, Alltantry (105, 20) 5,448 The Dinosaur's Follie 2771
Plateend, Alltantry (105, 20) 4,229 Let Us Judge not 2573
Pucklerip, Alltantry (101, 18) 2,342 Graceful Destiny 2808
Radouektam, Alltantry (106, 21) 3,410 Strength cannot be Bought 2758
Ragnald Green, Alltantry (103, 19) 5,963 Where the Blind can See 2602
Rainmead, Alltantry (108, 20) 6,873 Trust in Your Neighbor 2826
Ramchurch, Alltantry (104, 20) 8,835 Let Honesty Guide 2444
Rhaelgan's Abbey, Alltantry (104, 20) 4,860 Daughters of Purity 2593
Rorytyn, Alltantry (107, 20) 70,621 First in Charm 2536
Rutfrith, Alltantry (106, 18) 7,271 Aspiring to Freedom 2558
Salinon, Alltantry (106, 21) 4,305 Intrepid for 1340 Years 2676
Sarsnick End, Alltantry (105, 19) 8,735 Conquer by Fearlessness 2830
Segenstherne, Alltantry (104, 19) 9,157 City of the Four Winds 2652
Shadowend, Alltantry (107, 20) 8,732 Daughters of Intelligence 2458
Shalisabeare, Alltantry (107, 20) 20,860 Loyalty and Blessing 2799
Shalisahern, Alltantry (108, 19) 8,490 Fearless Mothers 2922
Skeffley Castle, Alltantry (104, 19) 2,944 Respect Vanquishes Compulsions 2437
Smytgole, Alltantry (105, 17) 9,952 Majesty Vanquishes Treachery 2902
Spellmarket, Alltantry (107, 18) 7,478 A Wisdom Past 2833
Sperness, Alltantry (106, 17) 6,675 More Excitable than an Evoker 2700
Spikegrove, Alltantry (104, 19) 6,572 Never Slighted without Cost 2687
Stradbray, Alltantry (105, 18) 2,542 A Sword against Indulgence 2499
Suncastle, Alltantry (106, 21) 3,303 Let Us Judge not 2818
Sunhaven, Alltantry (104, 20) 9,902 Heroism is its Own Reward 2383
Terril's Abbey, Alltantry (105, 17) 12,933 Wisdom from the Flames 2391
Thanninium, Alltantry (107, 18) 7,534 The Vigilance of Alltantry 2398
Tollesheath, Alltantry (105, 21) 9,254 A Good Place for a Long, Peaceful Rest 2609
Tormmarshe, Alltantry (108, 18) 8,315 Guarded by the Splendid Ghost 2930
Treveper, Alltantry (106, 20) 2,477 Serve with Valor 2499
Twintey, Alltantry (105, 20) 2,944 Home of the Radiant 2813
Uffvil, Alltantry (108, 18) 210,385 Let Vigilance Guide 1676
Valeranum, Alltantry (104, 16) 6,451 We have Banished Nihilists 2610
Vic's Field, Alltantry (104, 17) 7,537 A Grace Past 2497
Warksom, Alltantry (104, 16) 8,814 Our Children shall Inherit the World 2408
Womersding, Alltantry (106, 19) 7,721 By Inspiration and Fearlessness 2689
Wrotholm End, Alltantry (107, 18) 3,765 Kind City 2522
Wymewen End, Alltantry (102, 19) 4,208 More Clever than a Vampire Lord 2940
Yarkwight, Alltantry (107, 19) 6,245 Art is the Handmaid of Goodness 2771
Yarnworth, Alltantry (105, 21) 4,117 Old Yet Ever New 2394
Yokedish, Alltantry (104, 19) 2,057 Never Delightful through Hysteria 2639

Points of Interest

Fairy Shrine (106, 19) - Sounds here are much louder than they should be.

Ghost Tree (103, 17) - Copied from an old map.

Watermill (103, 17) - This simple windmill is made of stone with four wooden blades that turn the gears inside to grind grains. The windmill stands forty feet tall. There are three floors in the building, and each floor has a few small windows to allow air to flow easily. Accessible via a single reinforcable door, the lowest floor stores both grain and flour. The second floor has storage and a small apartment for Muriel Blacun and her family, who run the mill. The top floor houses the grinding mechanism.

Famous & Notable People

Archwizard Ansgot Ratcliff

Archwizard Clement Wantell

Archwizard Sybil Ashcombe

Archwizard Lunden Winstringham

Archwizard Gladwin Warbulton

Archwizard Iric Adams

Archwizard Gunnora Lockton

Archwizard Albold Jendring

Archwizard Eve Malins

Archwizard Clemence Osillbury

Archwizard Laurence Russell

Archwizard Avice Spud

Archwizard Godesa Bell

Archwizard Clarice Elmebrigge

Archwizard Bartholomew Oliver

Archwizard Muriel Willardsey

Archwizard Mabon Cassy

Archwizard Barth Lacy

Archwizard Godiva Berry

Archwizard Durand Ertham

Archwizard Agnes Bishoptree

Archwizard Hertald Priors

Archwizard Osward Williams

Archwizard Francis Hopton

Archwizard Mabel Jackmann

Dictator Mabel Jackmann

Dictator Wymarc Newdegate

Dictator Merwynn Webb

Dictator Aldeva Pelletoot

Dictator Regnild Corby

Dictator Adelelm Cnut

Dictator Joan Fitzherbert

Dictator Dorothy Stubb

Dictator Anne Atkinson

Dictator Siric Pandolf

Dictator Gunild Wader

Dictator Charity Snell

Dictator Almer Gotton

Dictator Belward Tilghman

Dictator Helewise Vicinus

Dictator Winston Wrenn

Dictator Thomasina Claybrook

Dictator Blancard Champneys

Dictator Stanmer Day

Dictator Modeva Bedell

Dictator Burgwald Audeley

Dictator Ursula Speir

Dictator Leith Molyngton

Dictator Stephen Leverer

Dictator Gerhelm Litton

Dictator Rainer Fane

Dictator Aldred Snelling

Dictator Christopher Heyworth

Dictator Mawa Notfeld

Archwizard Andrew Vernon

Archwizard Stephen Littlebury


History

Year  Event
1660 Loyal supporters of an exiled scion of Warkre follow him across the sea and found Alltantry.
1681 A powerful storm devastates the coast of Alltantry and sinks half its fleet.
1697 Edric accidentally causes a great temple to collapse.
1700 Edric Curzon dies painfully after consuming the wrong wild mushroom.
1742 Merwynn begins her search for enlightenment.
1753 A wide range of new gods is venerated by the people in a futile attempt to increase fertility rates.
1760 Merwynn von Beitel tirelessly tracks down a mass murderer, bringing the villain to justice.
1778 Merwynn von Beitel sets off to explore the world, and is never heard from again.
1779 Mindari's fortunes change when she finds a great treasure, long thought lost.
1794 Mindari Edgetrim Fargloom Quarryborn is banned from every tavern in Alltantry.
1813 The Arcane Council announces land grants to settlers in Alltantry's remotest forest.
1831 Mindari Edgetrim Fargloom Quarryborn descends into the underworld, never to return.
1993 Cesar Bramfield completes his life's work: a monument for the capital which chronicles the history of the Humans from their earliest legends.
2202 Alltantry founds Dubhab in efforts to prevent a rival nation from colonizing the area first.
2246 Alltantry wins the Battle of Poets and seizes land from Cordelia. Cordelia loses a fifth of its territory.
2287 Alltantry beomes a dictatorship.
2352 Broomairne declares independence from Alltantry.
2366 a hero arises: Rose.
2390 Rose von Knef defends a town from attacking green dragons.
2408 Alltantry loses a rainforest province to Cordelia. Cordelia adds a quarter to its population.
2410 Peder rises to fame as the finest troubadour in the land.
2411 Peder Saynsberry survives a series of assassination attempts.
2450 Cordelia uses a border skirmish as pretext to invade and annex a portion of Alltantry. Cordelia adds a fifth to its population.
2464 Lestyn creates a new school of philosophy.
2469 Lestyn Calthas loses an arm to a bandit king.
2508 Hawys becomes famous due to her uncanny resemblance to the carving of an ancient hero.
2510 New techniques in ore extraction lead to a growth in metal production.
2519 Hawys Urswick is visited by a deity and given a holy quest.
2537 Hawys Urswick is immortalized in song by the bards for her heroic deeds.
2546 Hawys Urswick dies a heroic death and is immortalized in song and prose.
2622 A civil war in Alltantry leads to the creation of Whealan.
2821 A giant meteor strikes, killing vast numbers of people and leaving Alltantry devastated.
2925 Ærngærder is named the youngest Human ever to command an army.
2932 A large explosion in the capital of Alltantry levels a whole city block. The explosion is supposedly caused by improper handling of alchemical substances.
2938 The nation of Alltantry becomes a magocracy.
2952 Ærngærder Shevington embarks on a series of adventures accompanied by a charismatic cyclops companion.
2965 Many die when a series of powerful earthquakes devastate Alltantry.
2968 Ærngærder Shevington rescues many from a wildfire ravaging the capital of Alltantry.
2991 Ærngærder Shevington is cursed to perform seven impossible tasks, and completes every one.
3000 Ærngærder Shevington is killed while on the privy.