Burnia
Burnia was a kingdom with the motto of "Favorite of Emma Delabere". It was founded in 956. At its peak, it had a population of 6011410 and coverd 337720 km2 of land. Burnia was populated mostly by Halflings. It stood until 1215 when Fodia invades and conquers Burnia, claiming that their King was planning to assassinate King Aldred Kidwelly.
Contents
Map
Motto
Favorite of Emma Delabere
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 960 - 1210 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| Queen Stanfled Steven | 960 - 970 | Monarchy |
| King Isward Steven | 980 - 990 | Monarchy |
| King Thorn Steven | 990 - 1020 | Monarchy |
| King Domnic Steven | 1030 - 1050 | Monarchy |
| Queen Agatha Steven | 1060 - 1070 | Monarchy |
| Queen Annabel Steven | 1070 - 1100 | Monarchy |
| Queen Mawa Steven | 1110 - 1150 | Monarchy |
| King Aistan Steven | 1160 - 1210 | Monarchy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 960 | 1358864 | - | - |
| 970 | 1468648 | 109784 | 8.079% |
| 980 | 1587304 | 118656 | 8.079% |
| 990 | 1715543 | 128239 | 8.079% |
| 1000 | 1854146 | 138603 | 8.079% |
| 1010 | 2003947 | 149801 | 8.079% |
| 1020 | 2165851 | 161904 | 8.079% |
| 1030 | 2340836 | 174985 | 8.079% |
| 1040 | 2529959 | 189123 | 8.079% |
| 1050 | 2734363 | 204404 | 8.079% |
| 1060 | 2955283 | 220920 | 8.079% |
| 1070 | 3194052 | 238769 | 8.079% |
| 1080 | 3452113 | 258061 | 8.079% |
| 1090 | 3731024 | 278911 | 8.079% |
| 1100 | 4032467 | 301443 | 8.079% |
| 1110 | 4358268 | 325801 | 8.079% |
| 1120 | 4710391 | 352123 | 8.079% |
| 1130 | 4989678 | 279287 | 5.929% |
| 1140 | 4989678 | 0 | 0% |
| 1150 | 4989678 | 0 | 0% |
| 1160 | 4989678 | 0 | 0% |
| 1170 | 5008951 | 19273 | 0.386% |
| 1180 | 5008951 | 0 | 0% |
| 1190 | 5247986 | 239035 | 4.772% |
| 1200 | 5671995 | 424009 | 8.079% |
| 1210 | 6011410 | 339415 | 5.984% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 960 | 272896 | - | - |
| 970 | 272896 | 0 | 0% |
| 980 | 272896 | 0 | 0% |
| 990 | 272896 | 0 | 0% |
| 1000 | 272896 | 0 | 0% |
| 1010 | 272896 | 0 | 0% |
| 1020 | 272896 | 0 | 0% |
| 1030 | 272896 | 0 | 0% |
| 1040 | 272896 | 0 | 0% |
| 1050 | 272896 | 0 | 0% |
| 1060 | 272896 | 0 | 0% |
| 1070 | 272896 | 0 | 0% |
| 1080 | 272896 | 0 | 0% |
| 1090 | 272896 | 0 | 0% |
| 1100 | 272896 | 0 | 0% |
| 1110 | 272896 | 0 | 0% |
| 1120 | 272896 | 0 | 0% |
| 1130 | 272896 | 0 | 0% |
| 1140 | 272896 | 0 | 0% |
| 1150 | 272896 | 0 | 0% |
| 1160 | 272896 | 0 | 0% |
| 1170 | 277903 | 5007 | 1.835% |
| 1180 | 277903 | 0 | 0% |
| 1190 | 330185 | 52282 | 18.813% |
| 1200 | 330185 | 0 | 0% |
| 1210 | 337720 | 7535 | 2.282% |
Famous & Notable People
History
| Year | Event |
|---|---|
| 956 | An exiled heir of Langhead founds the new kingdom Burnia. |
| 960 | Loyal supporters of an exiled scion of Burnia follow him across the sea and found Toftdean. |
| 1014 | Margery is born on the most revered of Burnia's holy days. |
| 1015 | King Thorn Steven personally leads an expedition to find a caravan of merchants lost in the wetland. |
| 1028 | Margery Peacock escapes from an elaborate trap set by her enemies. |
| 1030 | Margery Peacock is struck by lightning. |
| 1171 | Avice becomes known for writing a magnificent epic linking the King's lineage to the gods. |
| 1183 | Avice Glebard has a life-sized statue made of solid gold crafted, bearing her likeness, by a master Halfling artisan. |
| 1195 | Avice Glebard descends into the underworld, never to return. |
| 1215 | Fodia invades and conquers Burnia, claiming that their King was planning to assassinate King Aldred Kidwelly. |