Difference between revisions of "Langhead (112, 79)"
(Created page with "Langhead is a republic with the motto of "Protectors of the rainforest". It was founded in 0. It has a population of 18765445 and covers 2678233 km2 of land. Langhead is popul...") |
m (Jphenix moved page Langhead to Langhead (112, 79)) |
(No difference)
| |
Latest revision as of 10:34, 22 April 2023
Langhead is a republic with the motto of "Protectors of the rainforest". It was founded in 0. It has a population of 18765445 and covers 2678233 km2 of land. Langhead is populated mostly by Halflings.
Contents
Map
Motto
Protectors of the rainforest
Form of Goverment
| Goverment | Dates |
|---|---|
| Democracy | 0 - 690 |
| Monarchy | 690 - 2870 |
| Democracy | 2870 - 3000 |
Rulers and Leaders
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 0 | 2445707 | - | - |
| 10 | 2643304 | 197597 | 8.079% |
| 20 | 2856865 | 213561 | 8.079% |
| 30 | 2970581 | 113716 | 3.98% |
| 40 | 2970581 | 0 | 0% |
| 50 | 2970581 | 0 | 0% |
| 60 | 2970581 | 0 | 0% |
| 70 | 2970581 | 0 | 0% |
| 80 | 2970581 | 0 | 0% |
| 90 | 3008521 | 37940 | 1.277% |
| 100 | 3008521 | 0 | 0% |
| 110 | 3008521 | 0 | 0% |
| 120 | 3008521 | 0 | 0% |
| 130 | 3008521 | 0 | 0% |
| 140 | 3008521 | 0 | 0% |
| 150 | 3008521 | 0 | 0% |
| 160 | 3008521 | 0 | 0% |
| 170 | 3008521 | 0 | 0% |
| 180 | 3008521 | 0 | 0% |
| 190 | 3008521 | 0 | 0% |
| 200 | 3008521 | 0 | 0% |
| 210 | 3008521 | 0 | 0% |
| 220 | 3008521 | 0 | 0% |
| 230 | 3008521 | 0 | 0% |
| 240 | 3008521 | 0 | 0% |
| 250 | 3008521 | 0 | 0% |
| 260 | 3008521 | 0 | 0% |
| 270 | 3008521 | 0 | 0% |
| 280 | 3008521 | 0 | 0% |
| 290 | 3008521 | 0 | 0% |
| 300 | 3008521 | 0 | 0% |
| 310 | 3008521 | 0 | 0% |
| 320 | 3008521 | 0 | 0% |
| 330 | 3008521 | 0 | 0% |
| 340 | 3008521 | 0 | 0% |
| 350 | 3008521 | 0 | 0% |
| 360 | 3008521 | 0 | 0% |
| 370 | 3064993 | 56472 | 1.877% |
| 380 | 3064993 | 0 | 0% |
| 390 | 3064993 | 0 | 0% |
| 400 | 3064993 | 0 | 0% |
| 410 | 3064993 | 0 | 0% |
| 420 | 3064993 | 0 | 0% |
| 430 | 3064993 | 0 | 0% |
| 440 | 3071226 | 6233 | 0.203% |
| 450 | 3071226 | 0 | 0% |
| 460 | 3071226 | 0 | 0% |
| 470 | 3079912 | 8686 | 0.283% |
| 480 | 3079912 | 0 | 0% |
| 490 | 3079912 | 0 | 0% |
| 500 | 3079912 | 0 | 0% |
| 510 | 3079912 | 0 | 0% |
| 520 | 3079912 | 0 | 0% |
| 530 | 3079912 | 0 | 0% |
| 540 | 3079912 | 0 | 0% |
| 550 | 3079912 | 0 | 0% |
| 560 | 3079912 | 0 | 0% |
| 570 | 3079912 | 0 | 0% |
| 580 | 3079912 | 0 | 0% |
| 590 | 3079912 | 0 | 0% |
| 600 | 3079912 | 0 | 0% |
| 610 | 3117807 | 37895 | 1.23% |
| 620 | 3232500 | 114693 | 3.679% |
| 630 | 3232500 | 0 | 0% |
| 640 | 3232500 | 0 | 0% |
| 650 | 3252325 | 19825 | 0.613% |
| 660 | 3457391 | 205066 | 6.305% |
| 670 | 3507613 | 50222 | 1.453% |
| 680 | 3616506 | 108893 | 3.104% |
| 690 | 3844538 | 228032 | 6.305% |
| 700 | 3948139 | 103601 | 2.695% |
| 710 | 4021230 | 73091 | 1.851% |
| 720 | 4274781 | 253551 | 6.305% |
| 730 | 4544319 | 269538 | 6.305% |
| 740 | 4647383 | 103064 | 2.268% |
| 750 | 4647383 | 0 | 0% |
| 760 | 4647383 | 0 | 0% |
| 770 | 4647383 | 0 | 0% |
| 780 | 4647383 | 0 | 0% |
| 790 | 4647383 | 0 | 0% |
| 800 | 4647383 | 0 | 0% |
| 810 | 4647383 | 0 | 0% |
| 820 | 4647383 | 0 | 0% |
| 830 | 4647383 | 0 | 0% |
| 840 | 4910297 | 262914 | 5.657% |
| 850 | 4960765 | 50468 | 1.028% |
| 860 | 4960765 | 0 | 0% |
| 870 | 5021803 | 61038 | 1.23% |
| 880 | 5235783 | 213980 | 4.261% |
| 890 | 5235783 | 0 | 0% |
| 900 | 5269130 | 33347 | 0.637% |
| 910 | 5269130 | 0 | 0% |
| 920 | 5269130 | 0 | 0% |
| 930 | 5269130 | 0 | 0% |
| 940 | 5269130 | 0 | 0% |
| 950 | 5269130 | 0 | 0% |
| 960 | 2699794 | -2569336 | -48.762% |
| 970 | 2870021 | 170227 | 6.305% |
| 980 | 3050982 | 180961 | 6.305% |
| 990 | 3243353 | 192371 | 6.305% |
| 1000 | 3447854 | 204501 | 6.305% |
| 1010 | 3665251 | 217397 | 6.305% |
| 1020 | 3896356 | 231105 | 6.305% |
| 1030 | 4142032 | 245676 | 6.305% |
| 1040 | 4403200 | 261168 | 6.305% |
| 1050 | 4680835 | 277635 | 6.305% |
| 1060 | 4975976 | 295141 | 6.305% |
| 1070 | 5289725 | 313749 | 6.305% |
| 1080 | 5291728 | 2003 | 0.038% |
| 1090 | 5345856 | 54128 | 1.023% |
| 1100 | 5345856 | 0 | 0% |
| 1110 | 5345856 | 0 | 0% |
| 1120 | 3902710 | -1443146 | -26.996% |
| 1130 | 4148787 | 246077 | 6.305% |
| 1140 | 4410377 | 261590 | 6.305% |
| 1150 | 4688467 | 278090 | 6.305% |
| 1160 | 4984088 | 295621 | 6.305% |
| 1170 | 5298350 | 314262 | 6.305% |
| 1180 | 5632427 | 334077 | 6.305% |
| 1190 | 5987570 | 355143 | 6.305% |
| 1200 | 6365105 | 377535 | 6.305% |
| 1210 | 6766446 | 401341 | 6.305% |
| 1220 | 7193093 | 426647 | 6.305% |
| 1230 | 7646642 | 453549 | 6.305% |
| 1240 | 8128789 | 482147 | 6.305% |
| 1250 | 8641339 | 512550 | 6.305% |
| 1260 | 9093244 | 451905 | 5.23% |
| 1270 | 9093244 | 0 | 0% |
| 1280 | 9093244 | 0 | 0% |
| 1290 | 9093244 | 0 | 0% |
| 1300 | 9093244 | 0 | 0% |
| 1310 | 9093244 | 0 | 0% |
| 1320 | 9093244 | 0 | 0% |
| 1330 | 9093244 | 0 | 0% |
| 1340 | 9093244 | 0 | 0% |
| 1350 | 9093244 | 0 | 0% |
| 1360 | 9093244 | 0 | 0% |
| 1370 | 9093244 | 0 | 0% |
| 1380 | 9093244 | 0 | 0% |
| 1390 | 9093244 | 0 | 0% |
| 1400 | 9093244 | 0 | 0% |
| 1410 | 9093244 | 0 | 0% |
| 1420 | 9093244 | 0 | 0% |
| 1430 | 9093244 | 0 | 0% |
| 1440 | 9093244 | 0 | 0% |
| 1450 | 9093244 | 0 | 0% |
| 1460 | 9490901 | 397657 | 4.373% |
| 1470 | 9804388 | 313487 | 3.303% |
| 1480 | 9804388 | 0 | 0% |
| 1490 | 9804388 | 0 | 0% |
| 1500 | 9804388 | 0 | 0% |
| 1510 | 9804388 | 0 | 0% |
| 1520 | 9804388 | 0 | 0% |
| 1530 | 9804388 | 0 | 0% |
| 1540 | 9804388 | 0 | 0% |
| 1550 | 9804388 | 0 | 0% |
| 1560 | 9808876 | 4488 | 0.046% |
| 1570 | 9808876 | 0 | 0% |
| 1580 | 9812922 | 4046 | 0.041% |
| 1590 | 9812922 | 0 | 0% |
| 1600 | 9812922 | 0 | 0% |
| 1610 | 9812922 | 0 | 0% |
| 1620 | 9812922 | 0 | 0% |
| 1630 | 9812922 | 0 | 0% |
| 1640 | 9873107 | 60185 | 0.613% |
| 1650 | 14602971 | 4729864 | 47.907% |
| 1660 | 10985750 | -3617221 | -24.77% |
| 1670 | 10985750 | 0 | 0% |
| 1680 | 10985750 | 0 | 0% |
| 1690 | 10985750 | 0 | 0% |
| 1700 | 11002125 | 16375 | 0.149% |
| 1710 | 11002125 | 0 | 0% |
| 1720 | 11017255 | 15130 | 0.138% |
| 1730 | 11017255 | 0 | 0% |
| 1740 | 11017255 | 0 | 0% |
| 1750 | 11017255 | 0 | 0% |
| 1760 | 11017255 | 0 | 0% |
| 1770 | 11017255 | 0 | 0% |
| 1780 | 11017255 | 0 | 0% |
| 1790 | 7103319 | -3913936 | -35.526% |
| 1800 | 7427050 | 323731 | 4.557% |
| 1810 | 7765535 | 338485 | 4.557% |
| 1820 | 8119446 | 353911 | 4.557% |
| 1830 | 8489487 | 370041 | 4.557% |
| 1840 | 11017255 | 2527768 | 29.775% |
| 1850 | 11017255 | 0 | 0% |
| 1860 | 11017255 | 0 | 0% |
| 1870 | 11017255 | 0 | 0% |
| 1880 | 11017255 | 0 | 0% |
| 1890 | 11115895 | 98640 | 0.895% |
| 1900 | 11622499 | 506604 | 4.557% |
| 1910 | 11996784 | 374285 | 3.22% |
| 1920 | 11996784 | 0 | 0% |
| 1930 | 11996784 | 0 | 0% |
| 1940 | 11996784 | 0 | 0% |
| 1950 | 11996784 | 0 | 0% |
| 1960 | 12009432 | 12648 | 0.105% |
| 1970 | 12009432 | 0 | 0% |
| 1980 | 12009432 | 0 | 0% |
| 1990 | 12009432 | 0 | 0% |
| 2000 | 12009432 | 0 | 0% |
| 2010 | 12009432 | 0 | 0% |
| 2020 | 12009432 | 0 | 0% |
| 2030 | 12009432 | 0 | 0% |
| 2040 | 12009432 | 0 | 0% |
| 2050 | 12009432 | 0 | 0% |
| 2060 | 12009432 | 0 | 0% |
| 2070 | 12009432 | 0 | 0% |
| 2080 | 12280047 | 270615 | 2.253% |
| 2090 | 12790368 | 510321 | 4.156% |
| 2100 | 12790368 | 0 | 0% |
| 2110 | 12790368 | 0 | 0% |
| 2120 | 12790368 | 0 | 0% |
| 2130 | 12790368 | 0 | 0% |
| 2140 | 12790368 | 0 | 0% |
| 2150 | 12790368 | 0 | 0% |
| 2160 | 12790368 | 0 | 0% |
| 2170 | 12790368 | 0 | 0% |
| 2180 | 12904883 | 114515 | 0.895% |
| 2190 | 13027669 | 122786 | 0.951% |
| 2200 | 13027669 | 0 | 0% |
| 2210 | 13027669 | 0 | 0% |
| 2220 | 13027669 | 0 | 0% |
| 2230 | 13027669 | 0 | 0% |
| 2240 | 13027669 | 0 | 0% |
| 2250 | 13027669 | 0 | 0% |
| 2260 | 13027669 | 0 | 0% |
| 2270 | 13027669 | 0 | 0% |
| 2280 | 13027669 | 0 | 0% |
| 2290 | 13197405 | 169736 | 1.303% |
| 2300 | 13197405 | 0 | 0% |
| 2310 | 13197405 | 0 | 0% |
| 2320 | 13197405 | 0 | 0% |
| 2330 | 13197405 | 0 | 0% |
| 2340 | 13197405 | 0 | 0% |
| 2350 | 13197405 | 0 | 0% |
| 2360 | 13219277 | 21872 | 0.166% |
| 2370 | 13219277 | 0 | 0% |
| 2380 | 13219277 | 0 | 0% |
| 2390 | 13219277 | 0 | 0% |
| 2400 | 13219277 | 0 | 0% |
| 2410 | 13219277 | 0 | 0% |
| 2420 | 13268698 | 49421 | 0.374% |
| 2430 | 13268698 | 0 | 0% |
| 2440 | 13535159 | 266461 | 2.008% |
| 2450 | 13535159 | 0 | 0% |
| 2460 | 13535159 | 0 | 0% |
| 2470 | 13535159 | 0 | 0% |
| 2480 | 13535159 | 0 | 0% |
| 2490 | 13968502 | 433343 | 3.202% |
| 2500 | 13647684 | -320818 | -2.297% |
| 2510 | 13647684 | 0 | 0% |
| 2520 | 13647684 | 0 | 0% |
| 2530 | 13647684 | 0 | 0% |
| 2540 | 13955215 | 307531 | 2.253% |
| 2550 | 14182303 | 227088 | 1.627% |
| 2560 | 14182303 | 0 | 0% |
| 2570 | 14182303 | 0 | 0% |
| 2580 | 14503472 | 321169 | 2.265% |
| 2590 | 14503472 | 0 | 0% |
| 2600 | 15235977 | 732505 | 5.051% |
| 2610 | 15312386 | 76409 | 0.502% |
| 2620 | 15967793 | 655407 | 4.28% |
| 2630 | 16651253 | 683460 | 4.28% |
| 2640 | 18763244 | 2111991 | 12.684% |
| 2650 | 18763244 | 0 | 0% |
| 2660 | 18763244 | 0 | 0% |
| 2670 | 18763244 | 0 | 0% |
| 2680 | 18763244 | 0 | 0% |
| 2690 | 18763244 | 0 | 0% |
| 2700 | 18763244 | 0 | 0% |
| 2710 | 18763244 | 0 | 0% |
| 2720 | 18763244 | 0 | 0% |
| 2730 | 18763244 | 0 | 0% |
| 2740 | 18763244 | 0 | 0% |
| 2750 | 18763244 | 0 | 0% |
| 2760 | 18763244 | 0 | 0% |
| 2770 | 18763244 | 0 | 0% |
| 2780 | 18763244 | 0 | 0% |
| 2790 | 18763244 | 0 | 0% |
| 2800 | 18763244 | 0 | 0% |
| 2810 | 18763244 | 0 | 0% |
| 2820 | 18763244 | 0 | 0% |
| 2830 | 18763244 | 0 | 0% |
| 2840 | 18763244 | 0 | 0% |
| 2850 | 18765445 | 2201 | 0.012% |
| 2860 | 18765445 | 0 | 0% |
| 2870 | 18765445 | 0 | 0% |
| 2880 | 18765445 | 0 | 0% |
| 2890 | 18765445 | 0 | 0% |
| 2900 | 18765445 | 0 | 0% |
| 2910 | 18765445 | 0 | 0% |
| 2920 | 18765445 | 0 | 0% |
| 2930 | 18765445 | 0 | 0% |
| 2940 | 18765445 | 0 | 0% |
| 2950 | 18765445 | 0 | 0% |
| 2960 | 18765445 | 0 | 0% |
| 2970 | 18765445 | 0 | 0% |
| 2980 | 18765445 | 0 | 0% |
| 2990 | 18765445 | 0 | 0% |
| 3000 | 18765445 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 0 | 257240 | - | - |
| 10 | 257240 | 0 | 0% |
| 20 | 257240 | 0 | 0% |
| 30 | 257240 | 0 | 0% |
| 40 | 257240 | 0 | 0% |
| 50 | 257240 | 0 | 0% |
| 60 | 257240 | 0 | 0% |
| 70 | 257240 | 0 | 0% |
| 80 | 257240 | 0 | 0% |
| 90 | 263811 | 6571 | 2.554% |
| 100 | 263811 | 0 | 0% |
| 110 | 263811 | 0 | 0% |
| 120 | 263811 | 0 | 0% |
| 130 | 263811 | 0 | 0% |
| 140 | 263811 | 0 | 0% |
| 150 | 263811 | 0 | 0% |
| 160 | 263811 | 0 | 0% |
| 170 | 263811 | 0 | 0% |
| 180 | 263811 | 0 | 0% |
| 190 | 263811 | 0 | 0% |
| 200 | 263811 | 0 | 0% |
| 210 | 263811 | 0 | 0% |
| 220 | 263811 | 0 | 0% |
| 230 | 263811 | 0 | 0% |
| 240 | 263811 | 0 | 0% |
| 250 | 263811 | 0 | 0% |
| 260 | 263811 | 0 | 0% |
| 270 | 263811 | 0 | 0% |
| 280 | 263811 | 0 | 0% |
| 290 | 263811 | 0 | 0% |
| 300 | 263811 | 0 | 0% |
| 310 | 263811 | 0 | 0% |
| 320 | 263811 | 0 | 0% |
| 330 | 263811 | 0 | 0% |
| 340 | 263811 | 0 | 0% |
| 350 | 263811 | 0 | 0% |
| 360 | 263811 | 0 | 0% |
| 370 | 271274 | 7463 | 2.829% |
| 380 | 271274 | 0 | 0% |
| 390 | 271274 | 0 | 0% |
| 400 | 271274 | 0 | 0% |
| 410 | 271274 | 0 | 0% |
| 420 | 271274 | 0 | 0% |
| 430 | 272647 | 1373 | 0.506% |
| 440 | 272647 | 0 | 0% |
| 450 | 272647 | 0 | 0% |
| 460 | 272647 | 0 | 0% |
| 470 | 273795 | 1148 | 0.421% |
| 480 | 273795 | 0 | 0% |
| 490 | 273795 | 0 | 0% |
| 500 | 273795 | 0 | 0% |
| 510 | 273795 | 0 | 0% |
| 520 | 273795 | 0 | 0% |
| 530 | 273795 | 0 | 0% |
| 540 | 273795 | 0 | 0% |
| 550 | 273795 | 0 | 0% |
| 560 | 273795 | 0 | 0% |
| 570 | 273795 | 0 | 0% |
| 580 | 273795 | 0 | 0% |
| 590 | 273795 | 0 | 0% |
| 600 | 273795 | 0 | 0% |
| 610 | 293960 | 20165 | 7.365% |
| 620 | 293960 | 0 | 0% |
| 630 | 293960 | 0 | 0% |
| 640 | 293960 | 0 | 0% |
| 650 | 354555 | 60595 | 20.613% |
| 660 | 354555 | 0 | 0% |
| 670 | 354555 | 0 | 0% |
| 680 | 451583 | 97028 | 27.366% |
| 690 | 451583 | 0 | 0% |
| 700 | 451583 | 0 | 0% |
| 710 | 604855 | 153272 | 33.941% |
| 720 | 604855 | 0 | 0% |
| 730 | 605965 | 1110 | 0.184% |
| 740 | 605965 | 0 | 0% |
| 750 | 605965 | 0 | 0% |
| 760 | 605965 | 0 | 0% |
| 770 | 605965 | 0 | 0% |
| 780 | 605965 | 0 | 0% |
| 790 | 605965 | 0 | 0% |
| 800 | 605965 | 0 | 0% |
| 810 | 605965 | 0 | 0% |
| 820 | 605965 | 0 | 0% |
| 830 | 605965 | 0 | 0% |
| 840 | 674989 | 69024 | 11.391% |
| 850 | 674989 | 0 | 0% |
| 860 | 674989 | 0 | 0% |
| 870 | 727257 | 52268 | 7.744% |
| 880 | 729880 | 2623 | 0.361% |
| 890 | 729880 | 0 | 0% |
| 900 | 737225 | 7345 | 1.006% |
| 910 | 737225 | 0 | 0% |
| 920 | 737225 | 0 | 0% |
| 930 | 737225 | 0 | 0% |
| 940 | 737225 | 0 | 0% |
| 950 | 737225 | 0 | 0% |
| 960 | 737225 | 0 | 0% |
| 970 | 737225 | 0 | 0% |
| 980 | 737225 | 0 | 0% |
| 990 | 737225 | 0 | 0% |
| 1000 | 737225 | 0 | 0% |
| 1010 | 737225 | 0 | 0% |
| 1020 | 737225 | 0 | 0% |
| 1030 | 737225 | 0 | 0% |
| 1040 | 737225 | 0 | 0% |
| 1050 | 744691 | 7466 | 1.013% |
| 1060 | 744691 | 0 | 0% |
| 1070 | 744691 | 0 | 0% |
| 1080 | 744691 | 0 | 0% |
| 1090 | 756613 | 11922 | 1.601% |
| 1100 | 756613 | 0 | 0% |
| 1110 | 756613 | 0 | 0% |
| 1120 | 756613 | 0 | 0% |
| 1130 | 756613 | 0 | 0% |
| 1140 | 756613 | 0 | 0% |
| 1150 | 1003996 | 247383 | 32.696% |
| 1160 | 1003996 | 0 | 0% |
| 1170 | 1003996 | 0 | 0% |
| 1180 | 1003996 | 0 | 0% |
| 1190 | 1003996 | 0 | 0% |
| 1200 | 1003996 | 0 | 0% |
| 1210 | 1003996 | 0 | 0% |
| 1220 | 1015079 | 11083 | 1.104% |
| 1230 | 1015079 | 0 | 0% |
| 1240 | 1015079 | 0 | 0% |
| 1250 | 1015079 | 0 | 0% |
| 1260 | 1026009 | 10930 | 1.077% |
| 1270 | 1026009 | 0 | 0% |
| 1280 | 1026009 | 0 | 0% |
| 1290 | 1026009 | 0 | 0% |
| 1300 | 1026009 | 0 | 0% |
| 1310 | 1026009 | 0 | 0% |
| 1320 | 1026009 | 0 | 0% |
| 1330 | 1026009 | 0 | 0% |
| 1340 | 1026009 | 0 | 0% |
| 1350 | 1026009 | 0 | 0% |
| 1360 | 1026009 | 0 | 0% |
| 1370 | 1026009 | 0 | 0% |
| 1380 | 1026009 | 0 | 0% |
| 1390 | 1026009 | 0 | 0% |
| 1400 | 1026009 | 0 | 0% |
| 1410 | 1026009 | 0 | 0% |
| 1420 | 1026009 | 0 | 0% |
| 1430 | 1026009 | 0 | 0% |
| 1440 | 1026009 | 0 | 0% |
| 1450 | 1026009 | 0 | 0% |
| 1460 | 1075472 | 49463 | 4.821% |
| 1470 | 1075472 | 0 | 0% |
| 1480 | 1075472 | 0 | 0% |
| 1490 | 1075472 | 0 | 0% |
| 1500 | 1075472 | 0 | 0% |
| 1510 | 1075472 | 0 | 0% |
| 1520 | 1075472 | 0 | 0% |
| 1530 | 1075472 | 0 | 0% |
| 1540 | 1075472 | 0 | 0% |
| 1550 | 1075472 | 0 | 0% |
| 1560 | 1076955 | 1483 | 0.138% |
| 1570 | 1076955 | 0 | 0% |
| 1580 | 1078292 | 1337 | 0.124% |
| 1590 | 1078292 | 0 | 0% |
| 1600 | 1078292 | 0 | 0% |
| 1610 | 1078292 | 0 | 0% |
| 1620 | 1078292 | 0 | 0% |
| 1630 | 1078292 | 0 | 0% |
| 1640 | 1159867 | 81575 | 7.565% |
| 1650 | 1159867 | 0 | 0% |
| 1660 | 1159867 | 0 | 0% |
| 1670 | 1159867 | 0 | 0% |
| 1680 | 1159867 | 0 | 0% |
| 1690 | 1159867 | 0 | 0% |
| 1700 | 1161006 | 1139 | 0.098% |
| 1710 | 1166005 | 4999 | 0.431% |
| 1720 | 1166005 | 0 | 0% |
| 1730 | 1166005 | 0 | 0% |
| 1740 | 1166005 | 0 | 0% |
| 1750 | 1166005 | 0 | 0% |
| 1760 | 1166005 | 0 | 0% |
| 1770 | 1166005 | 0 | 0% |
| 1780 | 1166005 | 0 | 0% |
| 1790 | 1166005 | 0 | 0% |
| 1800 | 1166005 | 0 | 0% |
| 1810 | 1166005 | 0 | 0% |
| 1820 | 1166005 | 0 | 0% |
| 1830 | 1166005 | 0 | 0% |
| 1840 | 1166005 | 0 | 0% |
| 1850 | 1166005 | 0 | 0% |
| 1860 | 1166005 | 0 | 0% |
| 1870 | 1166005 | 0 | 0% |
| 1880 | 1166005 | 0 | 0% |
| 1890 | 1259557 | 93552 | 8.023% |
| 1900 | 1259557 | 0 | 0% |
| 1910 | 1259557 | 0 | 0% |
| 1920 | 1259557 | 0 | 0% |
| 1930 | 1259557 | 0 | 0% |
| 1940 | 1259557 | 0 | 0% |
| 1950 | 1259557 | 0 | 0% |
| 1960 | 1260765 | 1208 | 0.096% |
| 1970 | 1260765 | 0 | 0% |
| 1980 | 1260765 | 0 | 0% |
| 1990 | 1260765 | 0 | 0% |
| 2000 | 1260765 | 0 | 0% |
| 2010 | 1260765 | 0 | 0% |
| 2020 | 1260765 | 0 | 0% |
| 2030 | 1260765 | 0 | 0% |
| 2040 | 1260765 | 0 | 0% |
| 2050 | 1260765 | 0 | 0% |
| 2060 | 1260765 | 0 | 0% |
| 2070 | 1260765 | 0 | 0% |
| 2080 | 1335350 | 74585 | 5.916% |
| 2090 | 1335350 | 0 | 0% |
| 2100 | 1335350 | 0 | 0% |
| 2110 | 1335350 | 0 | 0% |
| 2120 | 1335350 | 0 | 0% |
| 2130 | 1335350 | 0 | 0% |
| 2140 | 1335350 | 0 | 0% |
| 2150 | 1335350 | 0 | 0% |
| 2160 | 1335350 | 0 | 0% |
| 2170 | 1335350 | 0 | 0% |
| 2180 | 1358014 | 22664 | 1.697% |
| 2190 | 1358014 | 0 | 0% |
| 2200 | 1358014 | 0 | 0% |
| 2210 | 1358014 | 0 | 0% |
| 2220 | 1358014 | 0 | 0% |
| 2230 | 1358014 | 0 | 0% |
| 2240 | 1358014 | 0 | 0% |
| 2250 | 1358014 | 0 | 0% |
| 2260 | 1358014 | 0 | 0% |
| 2270 | 1358014 | 0 | 0% |
| 2280 | 1358014 | 0 | 0% |
| 2290 | 1374225 | 16211 | 1.194% |
| 2300 | 1374225 | 0 | 0% |
| 2310 | 1374225 | 0 | 0% |
| 2320 | 1374225 | 0 | 0% |
| 2330 | 1374225 | 0 | 0% |
| 2340 | 1374225 | 0 | 0% |
| 2350 | 1374225 | 0 | 0% |
| 2360 | 1376314 | 2089 | 0.152% |
| 2370 | 1376314 | 0 | 0% |
| 2380 | 1376314 | 0 | 0% |
| 2390 | 1376314 | 0 | 0% |
| 2400 | 1376314 | 0 | 0% |
| 2410 | 1376314 | 0 | 0% |
| 2420 | 1391261 | 14947 | 1.086% |
| 2430 | 1391261 | 0 | 0% |
| 2440 | 1416710 | 25449 | 1.829% |
| 2450 | 1416710 | 0 | 0% |
| 2460 | 1416710 | 0 | 0% |
| 2470 | 1416710 | 0 | 0% |
| 2480 | 1416710 | 0 | 0% |
| 2490 | 1613300 | 196590 | 13.877% |
| 2500 | 1516272 | -97028 | -6.014% |
| 2510 | 1516272 | 0 | 0% |
| 2520 | 1516272 | 0 | 0% |
| 2530 | 1516272 | 0 | 0% |
| 2540 | 1567332 | 51060 | 3.367% |
| 2550 | 1567332 | 0 | 0% |
| 2560 | 1567332 | 0 | 0% |
| 2570 | 1567332 | 0 | 0% |
| 2580 | 1722284 | 154952 | 9.886% |
| 2590 | 1722284 | 0 | 0% |
| 2600 | 2075691 | 353407 | 20.52% |
| 2610 | 2325830 | 250139 | 12.051% |
| 2620 | 2325830 | 0 | 0% |
| 2630 | 2325830 | 0 | 0% |
| 2640 | 2677171 | 351341 | 15.106% |
| 2650 | 2677171 | 0 | 0% |
| 2660 | 2677171 | 0 | 0% |
| 2670 | 2677171 | 0 | 0% |
| 2680 | 2677171 | 0 | 0% |
| 2690 | 2677171 | 0 | 0% |
| 2700 | 2677171 | 0 | 0% |
| 2710 | 2677171 | 0 | 0% |
| 2720 | 2677171 | 0 | 0% |
| 2730 | 2677171 | 0 | 0% |
| 2740 | 2677171 | 0 | 0% |
| 2750 | 2677171 | 0 | 0% |
| 2760 | 2677171 | 0 | 0% |
| 2770 | 2677171 | 0 | 0% |
| 2780 | 2677171 | 0 | 0% |
| 2790 | 2677171 | 0 | 0% |
| 2800 | 2677171 | 0 | 0% |
| 2810 | 2677171 | 0 | 0% |
| 2820 | 2677171 | 0 | 0% |
| 2830 | 2677171 | 0 | 0% |
| 2840 | 2677171 | 0 | 0% |
| 2850 | 2678233 | 1062 | 0.04% |
| 2860 | 2678233 | 0 | 0% |
| 2870 | 2678233 | 0 | 0% |
| 2880 | 2678233 | 0 | 0% |
| 2890 | 2678233 | 0 | 0% |
| 2900 | 2678233 | 0 | 0% |
| 2910 | 2678233 | 0 | 0% |
| 2920 | 2678233 | 0 | 0% |
| 2930 | 2678233 | 0 | 0% |
| 2940 | 2678233 | 0 | 0% |
| 2950 | 2678233 | 0 | 0% |
| 2960 | 2678233 | 0 | 0% |
| 2970 | 2678233 | 0 | 0% |
| 2980 | 2678233 | 0 | 0% |
| 2990 | 2678233 | 0 | 0% |
| 3000 | 2678233 | 0 | 0% |
Famous & Notable People
Prime Minister Petronilla Babham
Prime Minister Agatha Trenchard
Prime Minister Catherine Markeley
Prime Minister Judith Withinghall
Prime Minister Denis Carbonall
Prime Minister Audrey Northwood
Prime Minister Isabel Billingford
Prime Minister Rainfrid Healfdene
Prime Minister Ingulf Bradshawe
Prime Minister Mildred Karlson
Prime Minister Domnic Malregard
Prime Minister Stanburg Loveney
History
| Year | Event |
|---|---|
| 32 | Howard is born under the largest moon anyone has ever seen. |
| 52 | Prime Minister Haret Knoyll flees a banquet after it becomes clear that the hosts intended to kill him. |
| 56 | Organized crime takes root in Langhead, exploiting its forgiving criminal justice system. |
| 71 | Howard Suabrodre becomes the life-long friend of a sentient albatross named Painter. |
| 105 | Howard Suabrodre collects a massive fortune and gives every last bit of it to the poor. |
| 107 | A new series of mound-forts are built in Langhead at the direction of the Senate. |
| 116 | Howard rescues a nobleman from the clutches of an evil cult. |
| 140 | An election to fill a vacant spot in the Senate ends in scandal as the favorite is revealed to be a cannibal. |
| 155 | Howard Suabrodre composes a ballad that takes three hundred hours to sing. |
| 170 | Howard Suabrodre dies in a debtor's prison. |
| 215 | Prime Minister Donald Bolla proclaims an annual nation-wide, week-long fishing tournament, the winner to be granted lands and a keep. |
| 294 | Parnell's rise to power begins with a record streak of victories in the Halfling Games. |
| 299 | A rampaging dragon attacks during the dry season, setting off forest fires that rage for years afterward. |
