Difference between revisions of "Bracach (49, 19)"
m (Jphenix moved page Bracach to Bracach (49, 19)) |
(→Territory) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Bracach is a plutarchy with the motto of "Beware hedonists". It was founded in 2857. It has a population of 44309982 and covers 1196227 km2 of land. Bracach | + | Bracach (BRAH-kahk) is a plutarchy with the motto of "Beware hedonists". It was founded in 2857. It has a population of 44309982 and covers 1196227 km2 of land. Bracach is populated mostly by Humans. |
== Map == | == Map == | ||
| − | [[ | + | [[File:Bracach_(49,_19).jpg|200px|img|img]] |
| Line 115: | Line 115: | ||
| 3000 || 1196227 || 0 || 0% | | 3000 || 1196227 || 0 || 0% | ||
|} | |} | ||
| + | == Cities == | ||
| + | {| class="wikitable" style="" | ||
| + | ! Name !! Population !! Motto !! Year Founded | ||
| + | |- | ||
| + | | [[Ajaxium, Bracach (56, 24)]] || 8,894 || Yield not to Misfortune || 2941 | ||
| + | |- | ||
| + | | [[Alfrepard, Bracach (55, 24)]] || 24,584 || Judged by our Actions || 2934 | ||
| + | |- | ||
| + | | [[Aurelale, Bracach (49, 16)]] || 127,524 || All of Us Dashing || 2878 | ||
| + | |- | ||
| + | | [[Barnardhull, Bracach (55, 21)]] || 8,463 || And End to Corruption || 2955 | ||
| + | |- | ||
| + | | [[Beastabbey, Bracach (56, 24)]] || 8,707 || Valor for all || 2945 | ||
| + | |- | ||
| + | | [[Brennall's Church, Bracach (56, 23)]] || 9,872 || The Homeland Above all || 2954 | ||
| + | |- | ||
| + | | [[Brinnasage, Bracach (47, 17)]] || 9,989 || We have Banished Villains || 2942 | ||
| + | |- | ||
| + | | [[Broomshed, Bracach (54, 21)]] || 5,683 || Vanquished the Diabolist || 2960 | ||
| + | |- | ||
| + | | [[Callin's Hill, Bracach (46, 17)]] || 7,628 || City of Shadows || 2994 | ||
| + | |- | ||
| + | | [[Cardhull, Bracach (54, 23)]] || 8,251 || Home of the Focused Traitor || 2942 | ||
| + | |- | ||
| + | | [[Carnon, Bracach (47, 14)]] || 121,830 || Forward Together || 2910 | ||
| + | |- | ||
| + | | [[Culspall, Bracach (54, 21)]] || 9,213 || Bracach's Playground || 2950 | ||
| + | |- | ||
| + | | [[Cyriebech, Bracach (53, 21)]] || 7,104 || Where There is Life There is Hope || 2996 | ||
| + | |- | ||
| + | | [[Darrow's Castle, Bracach (54, 25)]] || 8,981 || Excellence in Inspiration || 2941 | ||
| + | |- | ||
| + | | [[Deddning, Bracach (47, 16)]] || 7,046 || The Heroism to do Right || 2995 | ||
| + | |- | ||
| + | | [[Ednasester, Bracach (51, 19)]] || 371,428 || Fearlessness is its Own Reward || 2890 | ||
| + | |- | ||
| + | | [[Erisys's Church, Bracach (55, 25)]] || 9,901 || Never Threaten Erisys's Church || 2957 | ||
| + | |- | ||
| + | | [[Frilcotes Chapel, Bracach (45, 16)]] || 7,103 || Progress with Respect || 2955 | ||
| + | |- | ||
| + | | [[Gabinon, Bracach (48, 17)]] || 9,024 || Let Us Strive after Perfection || 2994 | ||
| + | |- | ||
| + | | [[Great Braithhorn, Bracach (47, 16)]] || 59,776 || Civilized Sons, Courageous Daughters || 2961 | ||
| + | |- | ||
| + | | [[Hallwardantica, Bracach (55, 22)]] || 9,326 || Home of the Regal || 2999 | ||
| + | |- | ||
| + | | [[Hardcastle, Bracach (53, 22)]] || 8,167 || For the Sake of Inspiration || 2994 | ||
| + | |- | ||
| + | | [[Heloise Hill, Bracach (53, 23)]] || 9,240 || Ever Heroic || 2971 | ||
| + | |- | ||
| + | | [[Hilover Hall, Bracach (56, 21)]] || 7,872 || Until the Moon no Longer Rises || 2987 | ||
| + | |- | ||
| + | | [[Honsock, Bracach (50, 18)]] || 377,861 || Favorite of Alexis Haddock || 2890 | ||
| + | |- | ||
| + | | [[Ingmanridge, Bracach (53, 24)]] || 8,857 || The Conjuror's Follie || 2995 | ||
| + | |- | ||
| + | | [[Karse's Mead, Bracach (56, 22)]] || 8,770 || Never Insightful through Woe || 2954 | ||
| + | |- | ||
| + | | [[Kelystern, Bracach (56, 23)]] || 9,829 || Life is a Wheel || 2962 | ||
| + | |- | ||
| + | | [[Kidsrill, Bracach (56, 22)]] || 6,447 || Respectful Sons || 2940 | ||
| + | |- | ||
| + | | [[Linenhill, Bracach (54, 24)]] || 7,405 || The Blessing to Come || 2941 | ||
| + | |- | ||
| + | | [[Lollchen, Bracach (55, 23)]] || 23,221 || Justice for all Who Believe || 2934 | ||
| + | |- | ||
| + | | [[Marblefield, Bracach (55, 21)]] || 9,215 || Conquer by Loyalty || 2951 | ||
| + | |- | ||
| + | | [[Marblegrove, Bracach (47, 16)]] || 7,616 || Bring Peace to all || 2948 | ||
| + | |- | ||
| + | | [[Marion End, Bracach (45, 17)]] || 7,096 || Ever in the Right || 2943 | ||
| + | |- | ||
| + | | [[Muxfast, Bracach (55, 22)]] || 8,333 || Be Prepared || 2939 | ||
| + | |- | ||
| + | | [[Nassimtey, Bracach (54, 23)]] || 8,538 || None more Obedient || 2946 | ||
| + | |- | ||
| + | | [[Nesock Wood, Bracach (55, 24)]] || 9,554 || Aspiring to Inspiration || 2934 | ||
| + | |- | ||
| + | | [[Oakford, Bracach (54, 20)]] || 20,720 || The Love of the People is My Strength || 2982 | ||
| + | |- | ||
| + | | [[Osprrah, Bracach (54, 23)]] || 74,446 || The Best Shield is Purity || 2983 | ||
| + | |- | ||
| + | | [[Plancinium, Bracach (48, 17)]] || 8,949 || Let Us be Polite || 2960 | ||
| + | |- | ||
| + | | [[Sitlburn, Bracach (48, 15)]] || 309,339 || In Dying I Live || 2878 | ||
| + | |- | ||
| + | | [[Smethnoe Farm, Bracach (55, 25)]] || 7,894 || Gem of Bracach || 2972 | ||
| + | |- | ||
| + | | [[Snowabbey, Bracach (49, 17) - capital]] || 424,368 || We have Banished Sins || 2858 | ||
| + | |- | ||
| + | | [[Sopall, Bracach (53, 23)]] || 7,903 || Obedient for 143 Years || 2963 | ||
| + | |- | ||
| + | | [[Spikechurch, Bracach (45, 17)]] || 36,560 || The Future is Respect || 2999 | ||
| + | |- | ||
| + | | [[Spixsoe, Bracach (53, 24)]] || 8,638 || Prestige is its Own Reward || 2946 | ||
| + | |- | ||
| + | | [[Stoke Smockdulph, Bracach (53, 22)]] || 9,921 || Always Ascending || 2954 | ||
| + | |- | ||
| + | | [[Tobancowe, Bracach (49, 18)]] || 214,811 || The Most Dazzling of Times || 2889 | ||
| + | |- | ||
| + | | [[Tu'Lokstead, Bracach (44, 17)]] || 8,580 || Flawless Salvation || 2969 | ||
| + | |- | ||
| + | | [[Tumbole, Bracach (47, 13)]] || 145,415 || With Bravery || 2923 | ||
| + | |- | ||
| + | | [[Valmas, Bracach (46, 17)]] || 15,193 || Life is a Circle || 2931 | ||
| + | |- | ||
| + | | [[Varstrey Church, Bracach (48, 16)]] || 11,256 || Empathy is Greater than Resolve || 2973 | ||
| + | |- | ||
| + | | [[Vlorn's Gate, Bracach (46, 17)]] || 8,919 || Beware the Creature from beyond || 2945 | ||
| + | |} | ||
| + | |||
| + | ==Points of Interest== | ||
| + | |||
| + | [[Grand Library of Bracach (53, 24)]] - This is the greatest library in the world, covering a square mile and tended by a small city of librarians and their supporters. The library's agents travel the world seeking out any book or scroll of interest and make copies to send here. The wealthy may pay for access to most of the library's contents, but only the elite of Bracach may access the hidden stacks. | ||
| + | |||
| + | [[Necropolis (46, 13)]] - Ancient mound-tombs of earth and stone in various state of collapse line the overgrown outline of what was once a road here. | ||
| + | Most of the tombs here were opened and plundered long ago, and now their open doors serve as overnight shelter for passers-by or homes for animals. From time to time, highwaymen use these tombs as a hiding place from which to launch a surprise attack against travelers moving through here. | ||
| + | With time and skill, untouched tombs can still be found in the vicinity. These tombs still hold the bodies of the powerful lords and ladies who were interned here ages ago. Some even contain much of the wealth they had in life. Those living nearby shun these tombs, claiming that the bodies that lie within rise to slay those who plunder their graves. | ||
| + | |||
| + | [[Shaft of Amethyst (51, 20)]] - Dragons are sometimes spotted circling high in the air here. | ||
| + | |||
| + | [[Springs of Promises (53, 20)]] - Strange music is heard here. | ||
== Famous & Notable People == | == Famous & Notable People == | ||
Latest revision as of 16:32, 7 June 2023
Bracach (BRAH-kahk) is a plutarchy with the motto of "Beware hedonists". It was founded in 2857. It has a population of 44309982 and covers 1196227 km2 of land. Bracach is populated mostly by Humans.
Contents
Map
Motto
Beware hedonists
Form of Goverment
| Goverment | Dates |
|---|---|
| Plutocracy | 2860 - 3000 |
Rulers and Leaders
| Ruler | Dates | Goverment |
|---|---|---|
| Magnate Robert Fulburne | 2860 - 2870 | Plutocracy |
| Magnate Avery Lupton | 2870 - 2880 | Plutocracy |
| Magnate Thorn Ioholt | 2880 - 2900 | Plutocracy |
| Magnate Sybil Norwood | 2910 - 2940 | Plutocracy |
| Magnate Constance Edwards | 2950 - 2990 | Plutocracy |
| Magnate Luke Beteslau | 3000 - 3010 | Plutocracy |
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2860 | 10062225 | - | - |
| 2870 | 10074420 | 12195 | 0.121% |
| 2880 | 22585201 | 12510781 | 124.184% |
| 2890 | 23740207 | 1155006 | 5.114% |
| 2900 | 29237426 | 5497219 | 23.156% |
| 2910 | 30732626 | 1495200 | 5.114% |
| 2920 | 44220927 | 13488301 | 43.889% |
| 2930 | 44220927 | 0 | 0% |
| 2940 | 44220927 | 0 | 0% |
| 2950 | 44220927 | 0 | 0% |
| 2960 | 44220927 | 0 | 0% |
| 2970 | 44309982 | 89055 | 0.201% |
| 2980 | 44309982 | 0 | 0% |
| 2990 | 44309982 | 0 | 0% |
| 3000 | 44309982 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2860 | 268326 | - | - |
| 2870 | 269952 | 1626 | 0.606% |
| 2880 | 814869 | 544917 | 201.857% |
| 2890 | 814869 | 0 | 0% |
| 2900 | 905872 | 91003 | 11.168% |
| 2910 | 905872 | 0 | 0% |
| 2920 | 1186332 | 280460 | 30.96% |
| 2930 | 1186332 | 0 | 0% |
| 2940 | 1186332 | 0 | 0% |
| 2950 | 1186332 | 0 | 0% |
| 2960 | 1186332 | 0 | 0% |
| 2970 | 1196227 | 9895 | 0.834% |
| 2980 | 1196227 | 0 | 0% |
| 2990 | 1196227 | 0 | 0% |
| 3000 | 1196227 | 0 | 0% |
Cities
| Name | Population | Motto | Year Founded |
|---|---|---|---|
| Ajaxium, Bracach (56, 24) | 8,894 | Yield not to Misfortune | 2941 |
| Alfrepard, Bracach (55, 24) | 24,584 | Judged by our Actions | 2934 |
| Aurelale, Bracach (49, 16) | 127,524 | All of Us Dashing | 2878 |
| Barnardhull, Bracach (55, 21) | 8,463 | And End to Corruption | 2955 |
| Beastabbey, Bracach (56, 24) | 8,707 | Valor for all | 2945 |
| Brennall's Church, Bracach (56, 23) | 9,872 | The Homeland Above all | 2954 |
| Brinnasage, Bracach (47, 17) | 9,989 | We have Banished Villains | 2942 |
| Broomshed, Bracach (54, 21) | 5,683 | Vanquished the Diabolist | 2960 |
| Callin's Hill, Bracach (46, 17) | 7,628 | City of Shadows | 2994 |
| Cardhull, Bracach (54, 23) | 8,251 | Home of the Focused Traitor | 2942 |
| Carnon, Bracach (47, 14) | 121,830 | Forward Together | 2910 |
| Culspall, Bracach (54, 21) | 9,213 | Bracach's Playground | 2950 |
| Cyriebech, Bracach (53, 21) | 7,104 | Where There is Life There is Hope | 2996 |
| Darrow's Castle, Bracach (54, 25) | 8,981 | Excellence in Inspiration | 2941 |
| Deddning, Bracach (47, 16) | 7,046 | The Heroism to do Right | 2995 |
| Ednasester, Bracach (51, 19) | 371,428 | Fearlessness is its Own Reward | 2890 |
| Erisys's Church, Bracach (55, 25) | 9,901 | Never Threaten Erisys's Church | 2957 |
| Frilcotes Chapel, Bracach (45, 16) | 7,103 | Progress with Respect | 2955 |
| Gabinon, Bracach (48, 17) | 9,024 | Let Us Strive after Perfection | 2994 |
| Great Braithhorn, Bracach (47, 16) | 59,776 | Civilized Sons, Courageous Daughters | 2961 |
| Hallwardantica, Bracach (55, 22) | 9,326 | Home of the Regal | 2999 |
| Hardcastle, Bracach (53, 22) | 8,167 | For the Sake of Inspiration | 2994 |
| Heloise Hill, Bracach (53, 23) | 9,240 | Ever Heroic | 2971 |
| Hilover Hall, Bracach (56, 21) | 7,872 | Until the Moon no Longer Rises | 2987 |
| Honsock, Bracach (50, 18) | 377,861 | Favorite of Alexis Haddock | 2890 |
| Ingmanridge, Bracach (53, 24) | 8,857 | The Conjuror's Follie | 2995 |
| Karse's Mead, Bracach (56, 22) | 8,770 | Never Insightful through Woe | 2954 |
| Kelystern, Bracach (56, 23) | 9,829 | Life is a Wheel | 2962 |
| Kidsrill, Bracach (56, 22) | 6,447 | Respectful Sons | 2940 |
| Linenhill, Bracach (54, 24) | 7,405 | The Blessing to Come | 2941 |
| Lollchen, Bracach (55, 23) | 23,221 | Justice for all Who Believe | 2934 |
| Marblefield, Bracach (55, 21) | 9,215 | Conquer by Loyalty | 2951 |
| Marblegrove, Bracach (47, 16) | 7,616 | Bring Peace to all | 2948 |
| Marion End, Bracach (45, 17) | 7,096 | Ever in the Right | 2943 |
| Muxfast, Bracach (55, 22) | 8,333 | Be Prepared | 2939 |
| Nassimtey, Bracach (54, 23) | 8,538 | None more Obedient | 2946 |
| Nesock Wood, Bracach (55, 24) | 9,554 | Aspiring to Inspiration | 2934 |
| Oakford, Bracach (54, 20) | 20,720 | The Love of the People is My Strength | 2982 |
| Osprrah, Bracach (54, 23) | 74,446 | The Best Shield is Purity | 2983 |
| Plancinium, Bracach (48, 17) | 8,949 | Let Us be Polite | 2960 |
| Sitlburn, Bracach (48, 15) | 309,339 | In Dying I Live | 2878 |
| Smethnoe Farm, Bracach (55, 25) | 7,894 | Gem of Bracach | 2972 |
| Snowabbey, Bracach (49, 17) - capital | 424,368 | We have Banished Sins | 2858 |
| Sopall, Bracach (53, 23) | 7,903 | Obedient for 143 Years | 2963 |
| Spikechurch, Bracach (45, 17) | 36,560 | The Future is Respect | 2999 |
| Spixsoe, Bracach (53, 24) | 8,638 | Prestige is its Own Reward | 2946 |
| Stoke Smockdulph, Bracach (53, 22) | 9,921 | Always Ascending | 2954 |
| Tobancowe, Bracach (49, 18) | 214,811 | The Most Dazzling of Times | 2889 |
| Tu'Lokstead, Bracach (44, 17) | 8,580 | Flawless Salvation | 2969 |
| Tumbole, Bracach (47, 13) | 145,415 | With Bravery | 2923 |
| Valmas, Bracach (46, 17) | 15,193 | Life is a Circle | 2931 |
| Varstrey Church, Bracach (48, 16) | 11,256 | Empathy is Greater than Resolve | 2973 |
| Vlorn's Gate, Bracach (46, 17) | 8,919 | Beware the Creature from beyond | 2945 |
Points of Interest
Grand Library of Bracach (53, 24) - This is the greatest library in the world, covering a square mile and tended by a small city of librarians and their supporters. The library's agents travel the world seeking out any book or scroll of interest and make copies to send here. The wealthy may pay for access to most of the library's contents, but only the elite of Bracach may access the hidden stacks.
Necropolis (46, 13) - Ancient mound-tombs of earth and stone in various state of collapse line the overgrown outline of what was once a road here. Most of the tombs here were opened and plundered long ago, and now their open doors serve as overnight shelter for passers-by or homes for animals. From time to time, highwaymen use these tombs as a hiding place from which to launch a surprise attack against travelers moving through here. With time and skill, untouched tombs can still be found in the vicinity. These tombs still hold the bodies of the powerful lords and ladies who were interned here ages ago. Some even contain much of the wealth they had in life. Those living nearby shun these tombs, claiming that the bodies that lie within rise to slay those who plunder their graves.
Shaft of Amethyst (51, 20) - Dragons are sometimes spotted circling high in the air here.
Springs of Promises (53, 20) - Strange music is heard here.
Famous & Notable People
History
| Year | Event |
|---|---|
| 2857 | Pioneers from Tarnia create the nation of Bracach. |
| 2874 | Bracach invades and annexes a region of Stafada. Bracach doubles its population. |
| 2891 | Bracach invades Stafada and seizes control of a province in the Battle of the Vermillion Truths. A quarter of the population of Stafada is absorbed into Bracach. |
| 2916 | Magnate Sybil Norwood of Bracach conquers and annexes Stafada. |