Difference between revisions of "Bonlia (12, 42)"
(→Territory) |
|||
| Line 312: | Line 312: | ||
| 3000 || 1390794 || 2633 || 0.19% | | 3000 || 1390794 || 2633 || 0.19% | ||
|} | |} | ||
| + | == Cities == | ||
| + | {| class="wikitable" style="" | ||
| + | ! Name !! Population !! Motto !! Year Founded | ||
| + | |- | ||
| + | | [[Alcude Ford, Bonlia (10, 41)]] || 97,439 || Foe of the Shifty || 2887 | ||
| + | |- | ||
| + | | [[Almondreth Castle, Bonlia (11, 40)]] || 48,015 || Daughters of Glory || 2785 | ||
| + | |- | ||
| + | | [[Annanius, Bonlia (13, 43)]] || 5,451 || The Wraith's Follie || 2993 | ||
| + | |- | ||
| + | | [[Archanium, Bonlia (14, 43)]] || 8,441 || Vigilance for all || 2990 | ||
| + | |- | ||
| + | | [[Aristedebeer, Bonlia (16, 43)]] || 8,406 || Let Us be Impressive || 2902 | ||
| + | |- | ||
| + | | [[Arkay's Grove, Bonlia (9, 42)]] || 9,356 || Let Us Strive after Blessing || 2923 | ||
| + | |- | ||
| + | | [[Arunale, Bonlia (13, 46)]] || 4,661 || Hidden Wealth || 2883 | ||
| + | |- | ||
| + | | [[Audleease Chapel, Bonlia (13, 46)]] || 4,492 || Ever in the Right || 2865 | ||
| + | |- | ||
| + | | [[Aylwoods, Bonlia (17, 45)]] || 5,671 || While I Breathe, I Hope || 2988 | ||
| + | |- | ||
| + | | [[Belaugh, Bonlia (12, 41)]] || 3,906 || Brilliant City || 2806 | ||
| + | |- | ||
| + | | [[Blackswras, Bonlia (12, 45)]] || 7,913 || City of Shadows || 2910 | ||
| + | |- | ||
| + | | [[Blywood, Bonlia (17, 45)]] || 3,234 || A Lucky Place || 2950 | ||
| + | |- | ||
| + | | [[Bocontrees Abbey, Bonlia (11, 45)]] || 3,429 || Second but not Third || 2996 | ||
| + | |- | ||
| + | | [[Boron's End, Bonlia (12, 44)]] || 8,713 || Bastards Never Welcome || 2740 | ||
| + | |- | ||
| + | | [[Braswen, Bonlia (8, 43)]] || 8,200 || Do Or do not || 2958 | ||
| + | |- | ||
| + | | [[Breadmas Abbey, Bonlia (16, 44)]] || 8,176 || City of Wisdom || 2770 | ||
| + | |- | ||
| + | | [[Buxleymail, Bonlia (11, 44)]] || 4,734 || Wisdom Or Death || 2971 | ||
| + | |- | ||
| + | | [[Caldinaby, Bonlia (8, 43)]] || 8,090 || Luck is the Reward of Intellect || 2857 | ||
| + | |- | ||
| + | | [[Callinwell, Bonlia (11, 43)]] || 4,978 || Beware the Creature from beyond || 2765 | ||
| + | |- | ||
| + | | [[Cesspit, Bonlia (12, 41)]] || 5,393 || Jewel of the Jungle || 2895 | ||
| + | |- | ||
| + | | [[Chasion, Bonlia (15, 44)]] || 3,280 || With Pride || 2811 | ||
| + | |- | ||
| + | | [[Chichley, Bonlia (12, 42)]] || 3,922 || Salvation in Wisdom || 2879 | ||
| + | |- | ||
| + | | [[Chigcliffe, Bonlia (10, 44)]] || 3,349 || Beware the Greedy || 2959 | ||
| + | |- | ||
| + | | [[Clothhill, Bonlia (12, 45)]] || 8,993 || We do not Abide Woe || 2850 | ||
| + | |- | ||
| + | | [[Cloudfarm, Bonlia (11, 43)]] || 7,146 || Focused Salvation || 2757 | ||
| + | |- | ||
| + | | [[Cluttead, Bonlia (12, 41)]] || 9,094 || The Griffins' Follie || 2778 | ||
| + | |- | ||
| + | | [[Coingate, Bonlia (17, 45)]] || 8,339 || No Want within These Walls || 2979 | ||
| + | |- | ||
| + | | [[Coinhill, Bonlia (15, 42)]] || 8,683 || Beware the Griffin || 2831 | ||
| + | |- | ||
| + | | [[Cranlack, Bonlia (12, 46)]] || 4,002 || Gem of Bonlia || 2924 | ||
| + | |- | ||
| + | | [[Cubrough, Bonlia (16, 42)]] || 6,922 || Honesty is Greater than Strength || 2785 | ||
| + | |- | ||
| + | | [[Cutspen, Bonlia (13, 43)]] || 3,003 || The Most Dashing of Times || 2790 | ||
| + | |- | ||
| + | | [[Dashwent, Bonlia (14, 43)]] || 6,262 || Dashwent Ascendant || 2788 | ||
| + | |- | ||
| + | | [[Depgrave Farm, Bonlia (14, 41)]] || 7,967 || Resourceful Daughters || 2944 | ||
| + | |- | ||
| + | | [[Dessale Ford, Bonlia (11, 43)]] || 8,320 || Never Merciful through Chaos || 2758 | ||
| + | |- | ||
| + | | [[Dry Zander, Bonlia (17, 42)]] || 7,440 || Dry Zander Bows to None || 2738 | ||
| + | |- | ||
| + | | [[Elladour Green, Bonlia (9, 43)]] || 5,770 || Beware the Jealous || 2854 | ||
| + | |- | ||
| + | | [[Erucion, Bonlia (16, 41)]] || 3,572 || Haven of Poets || 2910 | ||
| + | |- | ||
| + | | [[Extree Hall, Bonlia (7, 43)]] || 7,949 || Never Again Predatory || 2838 | ||
| + | |- | ||
| + | | [[Fireend, Bonlia (17, 44)]] || 6,199 || The Glory to do Right || 2937 | ||
| + | |- | ||
| + | | [[Flatchurch, Bonlia (11, 44)]] || 7,511 || To each According to His Need || 2958 | ||
| + | |- | ||
| + | | [[Flatgreen, Bonlia (13, 46)]] || 3,050 || Flatgreen the Faultless || 2958 | ||
| + | |- | ||
| + | | [[Flavum, Bonlia (11, 42)]] || 6,832 || We have Banished Sinners || 2780 | ||
| + | |- | ||
| + | | [[Gamlinwen, Bonlia (17, 43)]] || 8,663 || May Gamlinwen Flourish || 2878 | ||
| + | |- | ||
| + | | [[Gemgate, Bonlia (10, 42)]] || 2,880 || Serve with Honor || 2873 | ||
| + | |- | ||
| + | | [[Giantwood, Bonlia (12, 41)]] || 8,473 || Stronger by Struggle || 2890 | ||
| + | |- | ||
| + | | [[Gipthorne Wood, Bonlia (8, 44)]] || 7,244 || Aspiring to Resolve || 2913 | ||
| + | |- | ||
| + | | [[Gloryfield, Bonlia (9, 43)]] || 5,223 || Never Slighted without Cost || 2996 | ||
| + | |- | ||
| + | | [[Goltherne Grove, Bonlia (9, 42)]] || 9,483 || Delightful for 538 Years || 2888 | ||
| + | |- | ||
| + | | [[Greatcastle, Bonlia (17, 43)]] || 6,046 || Charm for all Who Believe || 3000 | ||
| + | |- | ||
| + | | [[Greater Amilya, Bonlia (15, 41)]] || 7,538 || Woe is not Inevitable || 2820 | ||
| + | |- | ||
| + | | [[Greater Fansfound, Bonlia (13, 40) - capital]] || 374,821 || Beware the Stegosaurus || 2467 | ||
| + | |- | ||
| + | | [[Greater Roland, Bonlia (8, 44)]] || 3,133 || Change through Heroism || 2906 | ||
| + | |- | ||
| + | | [[Greengrove, Bonlia (7, 42)]] || 9,677 || Never Civilized through Insolence || 2752 | ||
| + | |- | ||
| + | | [[Gregortow, Bonlia (13, 46)]] || 7,403 || Inspiration Unbounded || 2992 | ||
| + | |- | ||
| + | | [[Grimsdine, Bonlia (13, 45)]] || 6,958 || Truth cannot be Bought || 2979 | ||
| + | |- | ||
| + | | [[Harberden End, Bonlia (10, 40)]] || 140,776 || Nothing is as it Seems || 2529 | ||
| + | |- | ||
| + | | [[Hawise Hall, Bonlia (12, 42)]] || 7,389 || Possession is the Law || 2953 | ||
| + | |- | ||
| + | | [[Hawkechin, Bonlia (16, 42)]] || 6,992 || Sleepless || 2981 | ||
| + | |- | ||
| + | | [[Herowood, Bonlia (17, 42)]] || 6,978 || None more Merciful || 2771 | ||
| + | |- | ||
| + | | [[Holysole, Bonlia (17, 44)]] || 7,028 || None more Dauntless || 2892 | ||
| + | |- | ||
| + | | [[Hoxells, Bonlia (9, 43)]] || 3,308 || The Future is Inspiration || 2869 | ||
| + | |- | ||
| + | | [[Ilkerborough Green, Bonlia (16, 41)]] || 6,309 || Home of the Auspicious || 2961 | ||
| + | |- | ||
| + | | [[Jadeend, Bonlia (7, 43)]] || 9,575 || Sons of Truth || 2771 | ||
| + | |- | ||
| + | | [[Johananum, Bonlia (13, 42)]] || 4,859 || Make do || 2902 | ||
| + | |- | ||
| + | | [[Kythkindl's Market, Bonlia (9, 42)]] || 7,949 || Stylish Citizens || 2946 | ||
| + | |- | ||
| + | | [[Lecardeium, Bonlia (12, 43)]] || 7,010 || We shall Rise Again || 2928 | ||
| + | |- | ||
| + | | [[Leodwin Chapel, Bonlia (14, 43)]] || 6,786 || Sympathy Sets Us Free || 2919 | ||
| + | |- | ||
| + | | [[Lesser Typin, Bonlia (16, 45)]] || 3,636 || Serve with Grace || 2842 | ||
| + | |- | ||
| + | | [[Lightford, Bonlia (12, 44)]] || 7,674 || Lightford, the Untaken City || 2769 | ||
| + | |- | ||
| + | | [[Little Hewynd, Bonlia (15, 43)]] || 8,610 || Blessing for all || 2872 | ||
| + | |- | ||
| + | | [[Little Sentiricus, Bonlia (14, 42)]] || 4,497 || Inspiration Unbounded || 2809 | ||
| + | |- | ||
| + | | [[Long Nicolai, Bonlia (13, 44)]] || 8,175 || Wisdom and Intelligence || 2985 | ||
| + | |- | ||
| + | | [[Lower Darrow, Bonlia (13, 44)]] || 8,162 || Lower Darrow before all || 2784 | ||
| + | |- | ||
| + | | [[Maethoron, Bonlia (11, 41)]] || 3,236 || Sympathy in Pride || 2743 | ||
| + | |- | ||
| + | | [[Marchhall, Bonlia (17, 42)]] || 8,882 || Blessed is the Honesty to Come || 2972 | ||
| + | |- | ||
| + | | [[Marrik's End, Bonlia (15, 41)]] || 9,004 || Beware Steadfast Fools || 2892 | ||
| + | |- | ||
| + | | [[Mawa Chapel, Bonlia (13, 42)]] || 4,101 || Respect is the Fruit of Honor || 2931 | ||
| + | |- | ||
| + | | [[Methersover, Bonlia (13, 41)]] || 323,835 || We will Never Forgive || 2570 | ||
| + | |- | ||
| + | | [[Middle Brediculver, Bonlia (16, 44)]] || 6,068 || Forward in Ambition || 2756 | ||
| + | |- | ||
| + | | [[Mixtyn Green, Bonlia (17, 42)]] || 4,140 || Vigilance in Inspiration || 2896 | ||
| + | |- | ||
| + | | [[Nathaniel Mead, Bonlia (14, 43)]] || 8,159 || All Men are Free || 2783 | ||
| + | |- | ||
| + | | [[Nealehead, Bonlia (11, 44)]] || 3,107 || Beware Gluttons || 2976 | ||
| + | |- | ||
| + | | [[Netkerne, Bonlia (16, 43)]] || 6,024 || The Queen's Rest || 2883 | ||
| + | |- | ||
| + | | [[Odswoods, Bonlia (8, 42)]] || 8,969 || Beware Hedonistic Truths || 2773 | ||
| + | |- | ||
| + | | [[Ogreend, Bonlia (11, 41)]] || 3,573 || Majestic Citizens || 2837 | ||
| + | |- | ||
| + | | [[Oslesder, Bonlia (9, 43)]] || 4,083 || Salvation in Honor || 2821 | ||
| + | |- | ||
| + | | [[Pakenlin, Bonlia (16, 43)]] || 3,326 || Gem of Bonlia || 2804 | ||
| + | |- | ||
| + | | [[Pardlepell Hall, Bonlia (10, 42)]] || 6,498 || Home of the Fiery Fountains || 2861 | ||
| + | |- | ||
| + | | [[Paxtonion, Bonlia (12, 45)]] || 6,725 || Insight and Honor || 2752 | ||
| + | |- | ||
| + | | [[Pegsling, Bonlia (10, 41)]] || 6,654 || Only Ashes will Remain || 2886 | ||
| + | |- | ||
| + | | [[Perperninia, Bonlia (16, 43)]] || 6,558 || Courage is Truth || 2813 | ||
| + | |- | ||
| + | | [[Philippa Castle, Bonlia (14, 41)]] || 276,952 || Deeds not Words || 2624 | ||
| + | |- | ||
| + | | [[Quidennes, Bonlia (14, 41)]] || 8,270 || By Infallibility and Freedom || 2861 | ||
| + | |- | ||
| + | | [[Rolandale, Bonlia (9, 44)]] || 4,996 || The Most Resplendent of Times || 2950 | ||
| + | |- | ||
| + | | [[Rooknack, Bonlia (10, 42)]] || 6,240 || Steadfast Prestige || 2915 | ||
| + | |- | ||
| + | | [[Rootwood, Bonlia (11, 42)]] || 6,262 || A Moat of Thorns || 2762 | ||
| + | |- | ||
| + | | [[Sarahion, Bonlia (8, 42)]] || 9,855 || Do Your Best || 2944 | ||
| + | |- | ||
| + | | [[Shimprise, Bonlia (12, 44)]] || 3,339 || Forward in Ambition || 2909 | ||
| + | |- | ||
| + | | [[Sho's Field, Bonlia (13, 43)]] || 5,679 || Let Us be Honest || 2775 | ||
| + | |- | ||
| + | | [[Siegfriedlock, Bonlia (11, 43)]] || 4,546 || Cure for the Envious || 2836 | ||
| + | |- | ||
| + | | [[Smallhill, Bonlia (11, 44)]] || 6,062 || The Respect to do Right || 2833 | ||
| + | |- | ||
| + | | [[Snomoor, Bonlia (17, 45)]] || 5,349 || City of Shadows || 2794 | ||
| + | |- | ||
| + | | [[Sobranion, Bonlia (11, 41)]] || 75,413 || Sobranion before all || 2854 | ||
| + | |- | ||
| + | | [[Sobranium, Bonlia (16, 41)]] || 4,055 || All Things are Good || 2927 | ||
| + | |- | ||
| + | | [[Spellmead, Bonlia (16, 45)]] || 6,327 || Jewel of Bonlia || 2741 | ||
| + | |- | ||
| + | | [[Stoke Gidtam, Bonlia (9, 43)]] || 6,502 || Hardworking Stoke Gidtam || 2740 | ||
| + | |- | ||
| + | | [[Stokerwarne, Bonlia (11, 42)]] || 8,265 || Mothers of Fearlessness || 2832 | ||
| + | |- | ||
| + | | [[Stradsue, Bonlia (15, 43)]] || 7,260 || Gem of Bonlia || 2961 | ||
| + | |- | ||
| + | | [[Sunchapel, Bonlia (13, 45)]] || 4,807 || The Best Shield is Wisdom || 2940 | ||
| + | |- | ||
| + | | [[Surltam Castle, Bonlia (17, 44)]] || 5,278 || We Never Say no || 2752 | ||
| + | |- | ||
| + | | [[Szobek's Green, Bonlia (15, 44)]] || 9,004 || Beware Insolent Majesties || 2973 | ||
| + | |- | ||
| + | | [[Talieneard, Bonlia (14, 40)]] || 5,780 || Prestige Sets Us Free || 2935 | ||
| + | |- | ||
| + | | [[Tamum, Bonlia (10, 43)]] || 8,103 || Chivalrous Perfection || 2774 | ||
| + | |- | ||
| + | | [[Tellismett, Bonlia (8, 43)]] || 5,337 || Let Us Strive after Pride || 2929 | ||
| + | |- | ||
| + | | [[Thanndine, Bonlia (16, 42)]] || 7,683 || Change through Valor || 2795 | ||
| + | |- | ||
| + | | [[Theberend, Bonlia (13, 43)]] || 204,592 || Ever Growing || 2475 | ||
| + | |- | ||
| + | | [[Thomasstock, Bonlia (10, 44)]] || 3,932 || Excellent Salvation || 2870 | ||
| + | |- | ||
| + | | [[Throghold, Bonlia (16, 41)]] || 8,399 || Bonlia's Playground || 2912 | ||
| + | |- | ||
| + | | [[Tilward, Bonlia (7, 42)]] || 9,417 || Progress with Fearlessness || 2829 | ||
| + | |- | ||
| + | | [[Tredlough Church, Bonlia (13, 42)]] || 292,335 || Bonlia's Playground || 2513 | ||
| + | |- | ||
| + | | [[Tusrum, Bonlia (13, 44)]] || 7,402 || Hope of a Better Age || 2843 | ||
| + | |- | ||
| + | | [[Undernue, Bonlia (8, 42)]] || 9,271 || Sons of Honor || 2811 | ||
| + | |- | ||
| + | | [[Upper Davyn, Bonlia (11, 41)]] || 9,768 || Gifted History || 2779 | ||
| + | |- | ||
| + | | [[Vallissantica, Bonlia (11, 43)]] || 2,868 || Make Your Own Way || 2913 | ||
| + | |- | ||
| + | | [[Vaultwood, Bonlia (11, 44)]] || 7,552 || Never Doubt Truth || 2891 | ||
| + | |- | ||
| + | | [[Villabrook, Bonlia (10, 42)]] || 4,141 || A Sword against the Bastard || 2902 | ||
| + | |- | ||
| + | | [[Warhill, Bonlia (14, 44)]] || 3,178 || He Conquers Who Conquers Himselves || 2937 | ||
| + | |- | ||
| + | | [[Warmmarket, Bonlia (8, 43)]] || 5,578 || Truth is Inspiration || 2888 | ||
| + | |- | ||
| + | | [[Whatstead Market, Bonlia (15, 43)]] || 7,719 || Honor in Freedom || 2902 | ||
| + | |- | ||
| + | | [[Winndle Grove, Bonlia (16, 42)]] || 7,841 || Never Again Dishonest || 2815 | ||
| + | |- | ||
| + | | [[Wirkscon Market, Bonlia (13, 41)]] || 6,814 || Favorite of Módir Stareye || 2958 | ||
| + | |- | ||
| + | | [[Wymarc Wood, Bonlia (10, 41)]] || 7,638 || Resolve is the Fruit of Empathy || 2990 | ||
| + | |- | ||
| + | | [[Yaverrett, Bonlia (15, 40)]] || 5,318 || The Perfection of Bonlia || 2799 | ||
| + | |- | ||
| + | | [[Yeowell, Bonlia (10, 43)]] || 9,170 || Stupidity is not Inevitable || 2733 | ||
| + | |- | ||
| + | | [[Zephyr's End, Bonlia (17, 44)]] || 3,642 || Freedom in Peace || 2816 | ||
| + | |- | ||
| + | | [[Zephyrale, Bonlia (13, 45)]] || 3,353 || Sword of the Court || 2785 | ||
| + | |- | ||
| + | | [[Ásgeirrlough, Bonlia (15, 41)]] || 5,243 || Blessed is the Wisdom to Come || 2993 | ||
| + | |} | ||
| + | ==Points of Interest== | ||
| + | |||
| + | [[Giants' Vent (8, 44)]] - Those who travel here are likely to forget their name. | ||
| + | |||
| + | [[Lands of Venom (17, 43)]] - Plants that grow here are said to have magical properties, according to alchemists. | ||
| + | |||
| + | [[Monkeys' Forest (12, 44)]] - May only be a rumor. | ||
== Famous & Notable People == | == Famous & Notable People == | ||
Latest revision as of 14:01, 7 June 2023
Bonlia (BON-lee-uh) is a kingdom with the motto of "Let strength guide". It was founded in 2462. It has a population of 31475585 and covers 1390794 km2 of land. Bonlia is populated mostly by Humans.
Contents
Map
Motto
Let strength guide
Form of Goverment
| Goverment | Dates |
|---|---|
| Monarchy | 2470 - 3000 |
Rulers and Leaders
Population
| Year | Population | Change | Growth Rate |
|---|---|---|---|
| 2470 | 26169253 | - | - |
| 2480 | 26169253 | 0 | 0% |
| 2490 | 26169253 | 0 | 0% |
| 2500 | 26195825 | 26572 | 0.102% |
| 2510 | 26195825 | 0 | 0% |
| 2520 | 26195825 | 0 | 0% |
| 2530 | 26195825 | 0 | 0% |
| 2540 | 26195825 | 0 | 0% |
| 2550 | 26195825 | 0 | 0% |
| 2560 | 26195825 | 0 | 0% |
| 2570 | 26195825 | 0 | 0% |
| 2580 | 26195825 | 0 | 0% |
| 2590 | 26991587 | 795762 | 3.038% |
| 2600 | 27851645 | 860058 | 3.186% |
| 2610 | 27851645 | 0 | 0% |
| 2620 | 27851645 | 0 | 0% |
| 2630 | 27851645 | 0 | 0% |
| 2640 | 27851645 | 0 | 0% |
| 2650 | 27851645 | 0 | 0% |
| 2660 | 27851645 | 0 | 0% |
| 2670 | 27851645 | 0 | 0% |
| 2680 | 28412868 | 561223 | 2.015% |
| 2690 | 29113520 | 700652 | 2.466% |
| 2700 | 29113520 | 0 | 0% |
| 2710 | 29113520 | 0 | 0% |
| 2720 | 29113520 | 0 | 0% |
| 2730 | 29113520 | 0 | 0% |
| 2740 | 29252120 | 138600 | 0.476% |
| 2750 | 29252120 | 0 | 0% |
| 2760 | 29252120 | 0 | 0% |
| 2770 | 29252120 | 0 | 0% |
| 2780 | 29252120 | 0 | 0% |
| 2790 | 29252120 | 0 | 0% |
| 2800 | 29252120 | 0 | 0% |
| 2810 | 29252120 | 0 | 0% |
| 2820 | 29252120 | 0 | 0% |
| 2830 | 29252120 | 0 | 0% |
| 2840 | 29252120 | 0 | 0% |
| 2850 | 29252120 | 0 | 0% |
| 2860 | 29252120 | 0 | 0% |
| 2870 | 29252120 | 0 | 0% |
| 2880 | 29252120 | 0 | 0% |
| 2890 | 29252120 | 0 | 0% |
| 2900 | 29252120 | 0 | 0% |
| 2910 | 29252120 | 0 | 0% |
| 2920 | 29252120 | 0 | 0% |
| 2930 | 29252120 | 0 | 0% |
| 2940 | 29252120 | 0 | 0% |
| 2950 | 29252120 | 0 | 0% |
| 2960 | 29252120 | 0 | 0% |
| 2970 | 29252120 | 0 | 0% |
| 2980 | 30748071 | 1495951 | 5.114% |
| 2990 | 31475585 | 727514 | 2.366% |
| 3000 | 31475585 | 0 | 0% |
Territory
| Year | Area (km2) | Change | Growth Rate |
|---|---|---|---|
| 2470 | 1173564 | - | - |
| 2480 | 1173564 | 0 | 0% |
| 2490 | 1174745 | 1181 | 0.101% |
| 2500 | 1174745 | 0 | 0% |
| 2510 | 1174745 | 0 | 0% |
| 2520 | 1174745 | 0 | 0% |
| 2530 | 1174745 | 0 | 0% |
| 2540 | 1174745 | 0 | 0% |
| 2550 | 1174745 | 0 | 0% |
| 2560 | 1174745 | 0 | 0% |
| 2570 | 1174745 | 0 | 0% |
| 2580 | 1174745 | 0 | 0% |
| 2590 | 1248337 | 73592 | 6.265% |
| 2600 | 1248337 | 0 | 0% |
| 2610 | 1248337 | 0 | 0% |
| 2620 | 1248337 | 0 | 0% |
| 2630 | 1248337 | 0 | 0% |
| 2640 | 1248337 | 0 | 0% |
| 2650 | 1248337 | 0 | 0% |
| 2660 | 1248337 | 0 | 0% |
| 2670 | 1248337 | 0 | 0% |
| 2680 | 1281987 | 33650 | 2.696% |
| 2690 | 1281987 | 0 | 0% |
| 2700 | 1281987 | 0 | 0% |
| 2710 | 1281987 | 0 | 0% |
| 2720 | 1281987 | 0 | 0% |
| 2730 | 1281987 | 0 | 0% |
| 2740 | 1285683 | 3696 | 0.288% |
| 2750 | 1285683 | 0 | 0% |
| 2760 | 1285683 | 0 | 0% |
| 2770 | 1285683 | 0 | 0% |
| 2780 | 1285683 | 0 | 0% |
| 2790 | 1285683 | 0 | 0% |
| 2800 | 1285683 | 0 | 0% |
| 2810 | 1285683 | 0 | 0% |
| 2820 | 1285683 | 0 | 0% |
| 2830 | 1285683 | 0 | 0% |
| 2840 | 1285683 | 0 | 0% |
| 2850 | 1285683 | 0 | 0% |
| 2860 | 1285683 | 0 | 0% |
| 2870 | 1285683 | 0 | 0% |
| 2880 | 1285683 | 0 | 0% |
| 2890 | 1285683 | 0 | 0% |
| 2900 | 1285683 | 0 | 0% |
| 2910 | 1285683 | 0 | 0% |
| 2920 | 1285683 | 0 | 0% |
| 2930 | 1285683 | 0 | 0% |
| 2940 | 1285683 | 0 | 0% |
| 2950 | 1285683 | 0 | 0% |
| 2960 | 1285683 | 0 | 0% |
| 2970 | 1382675 | 96992 | 7.544% |
| 2980 | 1382675 | 0 | 0% |
| 2990 | 1388161 | 5486 | 0.397% |
| 3000 | 1390794 | 2633 | 0.19% |
Cities
| Name | Population | Motto | Year Founded |
|---|---|---|---|
| Alcude Ford, Bonlia (10, 41) | 97,439 | Foe of the Shifty | 2887 |
| Almondreth Castle, Bonlia (11, 40) | 48,015 | Daughters of Glory | 2785 |
| Annanius, Bonlia (13, 43) | 5,451 | The Wraith's Follie | 2993 |
| Archanium, Bonlia (14, 43) | 8,441 | Vigilance for all | 2990 |
| Aristedebeer, Bonlia (16, 43) | 8,406 | Let Us be Impressive | 2902 |
| Arkay's Grove, Bonlia (9, 42) | 9,356 | Let Us Strive after Blessing | 2923 |
| Arunale, Bonlia (13, 46) | 4,661 | Hidden Wealth | 2883 |
| Audleease Chapel, Bonlia (13, 46) | 4,492 | Ever in the Right | 2865 |
| Aylwoods, Bonlia (17, 45) | 5,671 | While I Breathe, I Hope | 2988 |
| Belaugh, Bonlia (12, 41) | 3,906 | Brilliant City | 2806 |
| Blackswras, Bonlia (12, 45) | 7,913 | City of Shadows | 2910 |
| Blywood, Bonlia (17, 45) | 3,234 | A Lucky Place | 2950 |
| Bocontrees Abbey, Bonlia (11, 45) | 3,429 | Second but not Third | 2996 |
| Boron's End, Bonlia (12, 44) | 8,713 | Bastards Never Welcome | 2740 |
| Braswen, Bonlia (8, 43) | 8,200 | Do Or do not | 2958 |
| Breadmas Abbey, Bonlia (16, 44) | 8,176 | City of Wisdom | 2770 |
| Buxleymail, Bonlia (11, 44) | 4,734 | Wisdom Or Death | 2971 |
| Caldinaby, Bonlia (8, 43) | 8,090 | Luck is the Reward of Intellect | 2857 |
| Callinwell, Bonlia (11, 43) | 4,978 | Beware the Creature from beyond | 2765 |
| Cesspit, Bonlia (12, 41) | 5,393 | Jewel of the Jungle | 2895 |
| Chasion, Bonlia (15, 44) | 3,280 | With Pride | 2811 |
| Chichley, Bonlia (12, 42) | 3,922 | Salvation in Wisdom | 2879 |
| Chigcliffe, Bonlia (10, 44) | 3,349 | Beware the Greedy | 2959 |
| Clothhill, Bonlia (12, 45) | 8,993 | We do not Abide Woe | 2850 |
| Cloudfarm, Bonlia (11, 43) | 7,146 | Focused Salvation | 2757 |
| Cluttead, Bonlia (12, 41) | 9,094 | The Griffins' Follie | 2778 |
| Coingate, Bonlia (17, 45) | 8,339 | No Want within These Walls | 2979 |
| Coinhill, Bonlia (15, 42) | 8,683 | Beware the Griffin | 2831 |
| Cranlack, Bonlia (12, 46) | 4,002 | Gem of Bonlia | 2924 |
| Cubrough, Bonlia (16, 42) | 6,922 | Honesty is Greater than Strength | 2785 |
| Cutspen, Bonlia (13, 43) | 3,003 | The Most Dashing of Times | 2790 |
| Dashwent, Bonlia (14, 43) | 6,262 | Dashwent Ascendant | 2788 |
| Depgrave Farm, Bonlia (14, 41) | 7,967 | Resourceful Daughters | 2944 |
| Dessale Ford, Bonlia (11, 43) | 8,320 | Never Merciful through Chaos | 2758 |
| Dry Zander, Bonlia (17, 42) | 7,440 | Dry Zander Bows to None | 2738 |
| Elladour Green, Bonlia (9, 43) | 5,770 | Beware the Jealous | 2854 |
| Erucion, Bonlia (16, 41) | 3,572 | Haven of Poets | 2910 |
| Extree Hall, Bonlia (7, 43) | 7,949 | Never Again Predatory | 2838 |
| Fireend, Bonlia (17, 44) | 6,199 | The Glory to do Right | 2937 |
| Flatchurch, Bonlia (11, 44) | 7,511 | To each According to His Need | 2958 |
| Flatgreen, Bonlia (13, 46) | 3,050 | Flatgreen the Faultless | 2958 |
| Flavum, Bonlia (11, 42) | 6,832 | We have Banished Sinners | 2780 |
| Gamlinwen, Bonlia (17, 43) | 8,663 | May Gamlinwen Flourish | 2878 |
| Gemgate, Bonlia (10, 42) | 2,880 | Serve with Honor | 2873 |
| Giantwood, Bonlia (12, 41) | 8,473 | Stronger by Struggle | 2890 |
| Gipthorne Wood, Bonlia (8, 44) | 7,244 | Aspiring to Resolve | 2913 |
| Gloryfield, Bonlia (9, 43) | 5,223 | Never Slighted without Cost | 2996 |
| Goltherne Grove, Bonlia (9, 42) | 9,483 | Delightful for 538 Years | 2888 |
| Greatcastle, Bonlia (17, 43) | 6,046 | Charm for all Who Believe | 3000 |
| Greater Amilya, Bonlia (15, 41) | 7,538 | Woe is not Inevitable | 2820 |
| Greater Fansfound, Bonlia (13, 40) - capital | 374,821 | Beware the Stegosaurus | 2467 |
| Greater Roland, Bonlia (8, 44) | 3,133 | Change through Heroism | 2906 |
| Greengrove, Bonlia (7, 42) | 9,677 | Never Civilized through Insolence | 2752 |
| Gregortow, Bonlia (13, 46) | 7,403 | Inspiration Unbounded | 2992 |
| Grimsdine, Bonlia (13, 45) | 6,958 | Truth cannot be Bought | 2979 |
| Harberden End, Bonlia (10, 40) | 140,776 | Nothing is as it Seems | 2529 |
| Hawise Hall, Bonlia (12, 42) | 7,389 | Possession is the Law | 2953 |
| Hawkechin, Bonlia (16, 42) | 6,992 | Sleepless | 2981 |
| Herowood, Bonlia (17, 42) | 6,978 | None more Merciful | 2771 |
| Holysole, Bonlia (17, 44) | 7,028 | None more Dauntless | 2892 |
| Hoxells, Bonlia (9, 43) | 3,308 | The Future is Inspiration | 2869 |
| Ilkerborough Green, Bonlia (16, 41) | 6,309 | Home of the Auspicious | 2961 |
| Jadeend, Bonlia (7, 43) | 9,575 | Sons of Truth | 2771 |
| Johananum, Bonlia (13, 42) | 4,859 | Make do | 2902 |
| Kythkindl's Market, Bonlia (9, 42) | 7,949 | Stylish Citizens | 2946 |
| Lecardeium, Bonlia (12, 43) | 7,010 | We shall Rise Again | 2928 |
| Leodwin Chapel, Bonlia (14, 43) | 6,786 | Sympathy Sets Us Free | 2919 |
| Lesser Typin, Bonlia (16, 45) | 3,636 | Serve with Grace | 2842 |
